Report: All the men in the database
Description: Sorted on First Name
Matches 551 to 600 of 9265 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
551 | P11055 | Alvah Bennett | Ida Jane Helmick | P11056 | 12 Mar 1894 | 6 Dec 1969 | |||||
552 | P22299 | Alvah Hevener | |||||||||
553 | P19868 | Alvah Warner | |||||||||
554 | I717 | Alvah Warner | Margaret M Mauzy | I718 | 15 Jan 1876 | Abt 1898 | 19 Oct 1950 | Mauzy Cemetery, Franklin, WV | |||
555 | P17261 | Alvah Waybright | Hannah Susan (Tudie) Arbogast | P16561 | Feb 1855 | 4 Nov 1883 | Pendleton Co., Wv | 1933 | |||
556 | P18576 | Alvah C. Waybright | Hannah Susan Arbogast | P19236 | 17 Feb 1855 | Pendleton Co., Va | 4 Nov 1883 | Pendleton Co., Wv | 26 May 1933 | ||
557 | P19232 | Alvenza Morgan Wimer | 1904 | Yes, date unknown | |||||||
558 | P4862 | Alvia Hernley | Mary Isabelle Arbogast | P4863 | 1886 | 7 Jan 1909 | 24 Jun 1970 | Parker, In | |||
559 | P15373 | Alvie Clifford McMaster | Living | P15372 | 23 Dec 1910 | Deshler, Bartlow Twp, Henry Co, Oh | 1941 | Cardington, Oh | 31 Dec 1962 | Fort Wayne, In | |
560 | P11054 | Alvin Bennett | |||||||||
561 | P21084 | Alvin Bragg | Ida Greenburg | P24041 | |||||||
562 | P22960 | Alvin Shears | 1908 | Yes, date unknown | |||||||
563 | P22595 | Alvin Shinaberry | Jeanne Yvonne Conrad | P22594 | |||||||
564 | P20058 | Alvin Sponaugle | 3 Nov 1891 | Yes, date unknown | |||||||
565 | P15044 | Alvin Vance | |||||||||
566 | P1775 | Alvin Edgar Mulanax | Living | P1774 | 1 Apr 1912 | Denison, Ks | 20 Feb 1943 | Manhattan, Ks | 24 Mar 1987 | Manhattan, Ks | |
567 | P17984 | Alvin Elmer Arbogast | Minerva Jane Daff | P17988 | 28 Feb 1889 | Valley Head, Randolph Co., Wv | 24 Apr 1911 | Edray, Pocahontas Co., Wv | 9 Aug 1956 | Valley Head, Wv | |
568 | P1511 | Alvin Parker Hogan | Living | P1510 | 23 Jul 1929 | Monterville, Wv | 1 Oct 1949 | 9 Sep 1987 | Wv Univ. Hosp., Morgantown, Wv | ||
569 | P7886 | Alvy Waybright | |||||||||
570 | P15297 | Amador Perez | Living | P15296 | |||||||
571 | P18785 | Ambrose Petticrew | Elizabeth Ann (Eliza) Arbogast | P18210 | 10 Aug 1830 | Montgomery Co., Oh | 2 Oct 1856 | Montgomery Co., Oh | 29 Jul 1903 | Springfield, Clark Co., Oh | |
572 | P18340 | Ambrose Swecker | Mary Lantz | P17717 | 7 Sep 1858 | Highland Co., Va | |||||
573 | P18546 | Amby Hedrick | 1870 | 1958 | |||||||
574 | P13936 | Amby Rexrode | Martha Jane Colaw | P13937 | 10 Sep 1851 | 21 Jun 1925 | |||||
575 | P3036 | Amby Warner | Debby Jane Sponaugle | P3037 | |||||||
576 | P21954 | Amby Warner | Surrilda Florence Waybright | P21955 | 1868 | 1910 | 1955 | ||||
577 | P20866 | Amby Wimer | Susan J. Palmer | P23442 | 1847 | , , Pendleton Co., Va/Wv | 16 Oct 1873 | , , Highland Co.*, Va | Yes, date unknown | ||
578 | P18415 | Amby S. Harper | Anna C. Mullenax | P23339 | 1847 | Yes, date unknown | |||||
579 | P23437 | Amby S. Harper | Anna C. Mullenax | P20881 | 1847 | Yes, date unknown | |||||
580 | P18172 | Amby Stanton Waybright | Charlotte Nelson | P20229 | 28 Apr 1873 | Tucker Co., Wv | 17 Apr 1883 | , , Allegany Co., Md | 26 Jul 1935 | Poca. Co., Wv | |
581 | P17729 | Ames Halterman | Margaret | P18405 | 1825 | Yes, date unknown | |||||
582 | I282 | Ammon Hefner Straub | Loeda Frances Arbogast | I274 | 14 Oct 1878 | , Union, Pennsylvania, United States | 9 Jun 1941 | , Elkhart, Indiana, United States | |||
583 | P23034 | Amos Davis | Lottie Davis | P18564 | |||||||
584 | P17816 | Amos Gum | Sarah Rexroad | P21567 | Abt 1820 | Va | 2 Mar 1837 | Pendleton Co., Va/Wv | Bef 1900 | ||
585 | P17816 | Amos Gum | Elizabeth Propst | P21568 | Abt 1820 | Va | 13 Sep 1866 | Highland Co., Va | Bef 1900 | ||
586 | P24519 | Amos Moore | Ann Smith | P24518 | 1752 | Hopewell, Mercer County, New Jersey, USA | 22 Aug 1769 | Bond On That | 29 Apr 1814 | ||
587 | P16698 | Amos Shreve | Mary Magdalena "Polly" Arbogast | P16433 | Abt 1810 | 14 Oct 1841 | Pendleton Co., Va/Wv | Yes, date unknown | |||
588 | P18894 | Amos Smith | Catherine Wiet | P18897 | 16 Jun 1848 | Clark Co., Oh | 1872 | 1935 | |||
589 | P18603 | Amos Waybright | Abt 1852 | Pendleton Co., Va/Wv | Yes, date unknown | ||||||
590 | P18360 | Amos Wimer | Phoebe Lantz | P17721 | 2 Jan 1841 | Pendleton Co., Va/Wv | |||||
591 | P3290 | Amos Wimer | Edith Fannie Humphreys | P3291 | 1902 | 1969 | |||||
592 | P16651 | Amos C. Waybright | 1844 | Yes, date unknown | |||||||
593 | P18544 | Amos C. C. Hedrick | Annie Lough | P21937 | Abt 1862 | 1891 | Yes, date unknown | ||||
594 | P20156 | Amos Conrad Nottingham | 19 Dec 1891 | Tuscar, Mt | Yes, date unknown | ||||||
595 | P19576 | Amos Conrad Nottingham | Mary Elizabeth Collins | P20152 | 22 Jul 1850 | Dunmore, Pocahontas Co., Va/Wv | 24 Oct 1871 | Pocahontas Co., Wv | 22 May 1914 | Noxon, Mt | |
596 | P19576 | Amos Conrad Nottingham | Mary Jane Cannon | P20153 | 22 Jul 1850 | Dunmore, Pocahontas Co., Va/Wv | 16 Sep 1888 | Spokane, Wa | 22 May 1914 | Noxon, Mt | |
597 | P2153 | Amos Cyrus Arbogast | Victoria Holcomb | P2152 | 1 Jan 1858 | Nicholas, Virginia, USA | Aft 1935 | Clay Co., Wv | 10 May 1950 | Indore, Clay Co., Wv | |
598 | P2153 | Amos Cyrus Arbogast | Naomi Neal | P16412 | 1 Jan 1858 | Nicholas, Virginia, USA | 1 Jul 1886 | Clay, Clay, West Virginia, United States | 10 May 1950 | Indore, Clay Co., Wv | |
599 | P16568 | Amos H. Arbogast | Sallie Dean Arbogast | P17313 | Apr 1859 | Pendleton Co., Va/Wv | 25 Dec 1883 | Pendleton Co., Wv | 12 Jan 1895 | Pendleton Co., Wv | |
600 | P17267 | Amos H. Arbogast | Sallie Dean Arbogast | P16562 | Apr 1859 | Pendleton Co., Va/Wv | 25 Dec 1883 | Pendleton Co., Wv | 12 Jan 1895 | Pendleton Co., Wv |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 186» Next»