Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 551 to 600 of 949 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
551 | P16770 | Henderson | Sarah | Abt 1781 | 0 | arbo |
552 | P20359 | Hinkle | Clara | Abt 1873 | 0 | arbo |
553 | P19772 | Hinkle | Ezra | Abt 1881 | 0 | arbo |
554 | P18614 | Hinkle | Leonard Harper | Abt 1867 | 0 | arbo |
555 | P21391 | Hinkle | Solomon Jr. | Abt 1833 | 0 | arbo |
556 | P13779 | |||||
557 | P21420 | Hoffstedler | Louis Frederick | Abt 1855 | 0 | arbo |
558 | P21419 | Hoffstedler | Sarah | Abt 1852 | 0 | arbo |
559 | P23618 | Huegler | Catherina | Abt 1710 | 0 | arbo |
560 | P19628 | Huffman | Marion A. | Abt 1875 | 0 | arbo |
561 | P19608 | Huffman | Phoebe Jane | Abt 1848 | 0 | arbo |
562 | P16814 | Igo | Sarah | Abt 1887 | 0 | arbo |
563 | P21240 | Irvine | Eliza Ann | Abt 1846 | 0 | arbo |
564 | P16937 | Jeffers | Albert L. | Abt 1855 | 0 | arbo |
565 | P23681 | Jeffers | Collumbus P. | Abt 1867 | 0 | arbo |
566 | P23685 | Jeffers | General P. | Abt 1878 | 0 | arbo |
567 | P16660 | Jeffers | Margaret (Hanes) "Peggy" | Abt 1847 | 0 | arbo |
568 | P23683 | Jeffers | Mary J. | Abt 1873 | 0 | arbo |
569 | P23684 | Jeffers | Norman M. | Abt 1875 | 0 | arbo |
570 | P23682 | Jeffers | Paul R. | Abt 1871 | 0 | arbo |
571 | P16941 | Jeffers | Sarah | Abt 1879 | 0 | arbo |
572 | P7695 | Johnston | Jack Lynn | Abt 1934 | 0 | arbo |
573 | P16359 | |||||
574 | P18910 | Jones | Gladys | Bef 1908 | 0 | arbo |
575 | P23713 | |||||
576 | P23705 | |||||
577 | P16356 | |||||
578 | P16360 | |||||
579 | P16350 | |||||
580 | P16355 | |||||
581 | P23703 | |||||
582 | P17049 | Jordan | Melvina "Vini" | Abt 1859 | 0 | arbo |
583 | P21978 | Judy | Boyd L. | Abt 1906 | 0 | arbo |
584 | P21976 | Judy | Dorthea A. | Abt 1903 | 0 | arbo |
585 | P21977 | Judy | Eula M. | Abt 1908 | 0 | arbo |
586 | P23156 | Judy | James S. | Abt 1864 | 0 | arbo |
587 | P17566 | Kerr | George W. | Abt 1817 | 0 | arbo |
588 | P17567 | Kerr | Robert Dunlap | Abt 1829 | 0 | arbo |
589 | P16517 | Ketterman | Ann Rebecca | Abt 1837 | 0 | arbo |
590 | P24261 | Ketterman | Edith "Edie" | Abt 1804 | 0 | arbo |
591 | P24263 | Ketterman | Jacob D | Abt 1797 | 0 | arbo |
592 | P16518 | Ketterman | Joseph | Abt 1842 | 0 | arbo |
593 | P24265 | Ketterman | Justus W | Abt 20 Dec 1795 | 0 | arbo |
594 | P3299 | |||||
595 | P16483 | Ketterman | Sarah | Abt 1802 | 0 | arbo |
596 | P24262 | Ketterman | Sarah | Abt 1802 | 0 | arbo |
597 | P18986 | Kile | Mary Hannah | Abt 1786 | 0 | arbo |
598 | P16591 | Kile | Phoebe | Abt 1832 | 0 | arbo |
599 | P13552 | |||||
600 | P17232 | Lamb | Susan | Abt 1873 | 0 | arbo |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 19» Next»