Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 5551 to 5600 of 7854 » Comma-delimited CSV file
«Prev «1 ... 108 109 110 111 112 113 114 115 116 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
5551 | P16812 | Ocie | Daniels | 2013-08-13 10:16:03 | arbo | arbopa | |||
5552 | P16813 | Elise Mary | Sampson | abt 1881 | West Virginia | 2013-08-13 10:16:03 | arbo | arbopa | |
5553 | P16814 | Sarah | Igo | ABT 1887 | Clay Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5554 | P16818 | Ervin | Samples | 2013-08-13 10:16:03 | arbo | arbopa | |||
5555 | P16820 | Jacob | Mullenax | ABT 1789/90 | , Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
5556 | P16824 | Sarah | Swecker | 16 SEP 1793 | Rockingham Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5557 | P16834 | Jacob | Sponaugle | 2 SEP 1799 | Circleville, Pendleton Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5558 | P16846 | John | Cook | 1803 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5559 | P16855 | Jane | Gum | 11 JUN 1805 | Crabbottom Sect., Pendleton Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5560 | P16856 | Isabella | Wimer | 26 JUN 1821 | Crabbottom Sect., Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5561 | P16871 | William | Chew | 1803 | Crabbottom Sect., Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5562 | P16872 | Andrew | Seybert | 1804 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5563 | P16874 | Joseph L. | Chew | ABT 1814 | Crabbottom, Pendleton Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5564 | P16879 | Catherine | Eagle | 1818 | Crabbottom, Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5565 | P16882 | James Alfred | Harding | 1813 | Culpepper Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5566 | P16885 | Erasmus D. | Clarke | 12 MAY 1822 | 2013-08-13 10:16:03 | arbo | arbopa | ||
5567 | P16888 | John Anthony | Marshall | 6 OCT 1828 | Fort Pleasant, Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5568 | P16893 | Cinthia Ann | Wilson | 2 MAY 1834 | Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5569 | P16899 | Amanda Melvina | Hansel | 1 MAY 1837 | Thorn, Pendleton Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5570 | P16909 | Susan | Judy | 4 JUL 1850 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5571 | P16918 | Annie Laurie | Mc Nulty | 7 JUN 1868 | Pisgah Sect., Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5572 | P16920 | Katherine Viola (Widow Williams) | Naedle | 27 NOV 1887 | Petersburg Area, Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5573 | P16921 | Margaret Crawford | Gilkeson | 3 OCT 1885 | Nr Parnassus, Augusta Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5574 | P16922 | Lester | Pease | 2013-08-13 10:16:03 | arbo | arbopa | |||
5575 | P16931 | Samuel Wetzel | Markle | 31 Jul 1860 | Pa | 2013-08-13 10:16:03 | arbo | arbopa | |
5576 | P16936 | Winfield | Pierson | 2013-08-13 10:16:03 | arbo | arbopa | |||
5577 | P16937 | Albert L. | Jeffers | ABT 1855 | 2013-08-13 10:16:03 | arbo | arbopa | ||
5578 | P16950 | Nora | Marks | 2013-08-13 10:16:03 | arbo | arbopa | |||
5579 | P16951 | Harriet | Bumpus | 10 APR 1898 | Fayette Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5580 | P16958 | Sarah "Sadie" Ann | Markle | SEP 1873 | Jefferson Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5581 | P16965 | Minerva Ann | Hanshaw | 1846 | Nicholas County, Virginia now, West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
5582 | P16966 | William H | Jeffers | Jan 1846 | Nicholas Co, VA, West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
5583 | P16980 | Darrell Camron | Smith | Fayette Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | ||
5584 | P16981 | Prible | Kiser | 2013-08-13 10:16:03 | arbo | arbopa | |||
5585 | P16983 | Andrew | Peck | 2013-08-13 10:16:03 | arbo | arbopa | |||
5586 | P16984 | Elizabeth | Peck | MAR 1836 | Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5587 | P16994 | Phebe | Wimer | ABT 1830/1832 | Highland Area, Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5588 | P16995 | Catherine | Beverage | 20 SEP 1849 | Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5589 | P17001 | Mahala | Helmick | ABT 1834 | Pendleton Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
5590 | P17008 | Almira | Pennington | ABT JAN 1834 | North Fork, Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5591 | P17014 | Alcinda | Colaw | 12 JUL 1827 | Highland Sect., Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5592 | P17020 | Elizabeth | Cook | ABT 1846 | Ohio, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
5593 | P17030 | George H. | Ballard | 28 JAN 1871 | Lewis Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5594 | P17036 | Carothers | 2013-08-13 10:16:03 | arbo | arbopa | ||||
5595 | P17037 | William Howard | Cawthon | ABT 1859 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5596 | P17040 | Annie L. | Sandridge | ABT 1874 | Upshur Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5597 | P17041 | Ida May | Helmick | 1867 | , Barbour , Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
5598 | P17042 | Annie E. | Friend | ABT 1869 | Maryland | 2013-08-13 10:16:03 | arbo | arbopa | |
5599 | P17043 | James W. | Halterman | ABT 1868 | Lewis Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
5600 | P17044 | William E. | Sprouse | ABT 1871 | Lewis Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 108 109 110 111 112 113 114 115 116 ... 158» Next»