Report: All the men in the database
Description: Sorted on First Name
Matches 5601 to 5650 of 9265 » Comma-delimited CSV file
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
5601 | I429 | Josiah Arbogast | Justina Woolridge | I430 | 1857 | , , Michigan, United States | Oregon, IL | ||||
5602 | P21577 | Josiah Gum | |||||||||
5603 | P22605 | Josiah Palmer | Susan Jane Will | P18334 | 1845 | 1869 | Yes, date unknown | ||||
5604 | P17272 | Josiah Osborne Beard | Eveline Medora Yeager | P17273 | 29 Apr 1847 | 6 Oct 1869 | Pocahontas Co., Wv | 28 Jan 1924 | |||
5605 | P20554 | Josiah W. Morrison | Sophia Arbogast | P18393 | 1836 | Pa | 18 Aug 1858 | Rock Island Co., Il | Yes, date unknown | ||
5606 | P9686 | Judson Wayne Stalnaker | Ora Ellen Chewning | P9687 | 2 Jul 1874 | 23 May 1903 | , , Randolph Co., Wv | 1944 | |||
5607 | P11176 | Julian Cavenah | |||||||||
5608 | P10594 | Julian Phillips | |||||||||
5609 | P10302 | Julian Ware | Marcia Ann Moore | P10298 | A | ||||||
5610 | P21266 | Julian A. Gladwell | 10 Aug 1898 | , Pocahontas , West Virginia, United States | 1941 | ||||||
5611 | P11253 | Julian Howard Moore | Caroline Hall | P11252 | 17 Nov 1905 | A | 13 Apr 1981 | ||||
5612 | P2856 | Julian Hunter Tracy | |||||||||
5613 | P11270 | June Hopkins McElwee | Mary Lucille Pritchard | P11271 | 20 Oct 1888 | , Pocahontas , West Virginia, United States | 12 Nov 1913 | , Pocahontas , West Virginia, United States | 18 Apr 1960 | ||
5614 | P13328 | June Winfred Riley | Living | P2880 | 13 Jun 1911 | , Pocahontas , West Virginia, United States | 5 Aug 1983 | , , Randolph Co., Wv | |||
5615 | P14388 | Junior Arbogast | |||||||||
5616 | P12376 | Junior Long | Dorothy May Currence | P12375 | 28 Nov 1940 | ||||||
5617 | P19704 | Junior Bruce Arbogast | 9 Sep 1920 | 26 Mar 1945 | Germany, Eur | ||||||
5618 | P15946 | Junior Franklin Dover | Joanna Ellen Moran | P15947 | 27 May 1923 | Minco, Oklahoma | 1 Oct 1947 | Camargo, Oklahoma | 2 Feb 1997 | Midland, Texas | |
5619 | P10846 | Junior Harper Lambert | Living | P10847 | A | ||||||
5620 | P13702 | Junior Kenny Hedrick | |||||||||
5621 | P4439 | Junior Kent Arbogast | |||||||||
5622 | P22383 | Junior Merle Stone | 12-13-1934 | Boyer, Pocahaontas Co.,WV | 06-18-1935 | Boyer, Pocahontas Co., WV | |||||
5623 | P12385 | Junior R. Salisbury | |||||||||
5624 | P2745 | Junior R. Swecker | Living | P2744 | 18 Apr 1957 | ||||||
5625 | I310 | Junior Rufus Swecker | 1930 | 2012 | |||||||
5626 | P15886 | Justin Lee Dover | |||||||||
5627 | P17690 | Justus Milton Conrad | Jane | P18669 | Abt 1847 | Yes, date unknown | |||||
5628 | P17882 | Justus W Huffman | Margaret Latimer | P17847 | 7 Jun 1854 | 25 Mar 1875 | Yes, date unknown | ||||
5629 | P24265 | Justus W Ketterman | Abt 20 Dec 1795 | Riverton, Pendleton, VA | 21 Jan 1867 | Urbana, Champaign, IL | |||||
5630 | P24367 | Karl Fauser | Living | P24339 | 1914 | 1945 | |||||
5631 | P24342 | Karl Hirning | Emma Rilling | P24360 | 1908 | 1941 | |||||
5632 | P6451 | Karl Alvin Smith | Living | P6441 | 10 Sep 1936 | Sheridan, Wy | 20 February 1960 | Sheridan, Sheridan, Wyoming, USA | 13 Jun 2010 | Pensacola, Escambia, Florida, United States of America | |
5633 | P15635 | Karl Chester Will | Living | P15634 | 12 Dec 1909 | Nelson, Nebraska | 26 Dec 1931 | Enid, Garfield, Oklahoma | 2 Sep 1969 | Hennessey, Kingfisher, Oklahoma | |
5634 | P22870 | Karl Chester Will | 12 Dec 1909 | Nuckells, Ne | 1969 | ||||||
5635 | P15119 | Karl Dale Arbogast | 9 Sep 1903 | Yes, date unknown | |||||||
5636 | P6908 | Karl Edward Simmons | Living | P4338 | Beverly, Randolph Co., Wv | 1 Sep 1976 | Elkins, Randolph Co., Wv | ||||
5637 | P23287 | Karl J. Arbaugh | 6 Jul 1909 | 2 Mar 1985 | |||||||
5638 | P22939 | Kearney Osmun Wade | Maggie Evans | P22942 | 15 Jun 1875 | , , Braxton Co., Wv | 14 May 1899 | A | Yes, date unknown | ||
5639 | P18005 | Keefer Kyatt Arbogast | Hazel Ware | I178 | 1 Aug 1899 | Randolph Co., Wv | 20 Jun 1945 | Oakland, Garrett County, Maryland, United States | 27 Dec 1987 | Randolph Co., Wv | |
5640 | P18005 | Keefer Kyatt Arbogast | Minnie Elizabeth Snyder | P22116 | 1 Aug 1899 | Randolph Co., Wv | 25 May 1919 | , Randolph, West Virginia, United States | 27 Dec 1987 | Randolph Co., Wv | |
5641 | P24122 | Keiffer Evick | Erma L. Rexrode | P23378 | |||||||
5642 | P4438 | Keith Arbogast | Loretta M Bonnell | I14846 | |||||||
5643 | P15717 | Keith Arbogast | New Martinsville, Wv | ||||||||
5644 | P4605 | Keith Cameron | Living | P4603 | |||||||
5645 | P4608 | Keith Cameron | |||||||||
5646 | P22592 | Keith Gillispie | 1944 | , Camp Maxie, , Tx | |||||||
5647 | P22690 | Keith Jones | |||||||||
5648 | P18514 | Keith Ketterman | 2 May 1909 | 1919 | |||||||
5649 | P15170 | Keith Sheffel | Claudice Emahiser | P15169 | |||||||
5650 | P5101 | Keith Thompson |
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 186» Next»