Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 5801 to 5850 of 8817 » Comma-delimited CSV file
«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
5801 | Near Indore, Pleasant Twp., Clay Co., Wv | P16413 | Arbogast | James Preston | 11 May 1888 | 0 | arbo | |
5802 | Nebraska | P24539 | Arbogast | Amanda | 7 May 1908 | 0 | arbo | |
5803 | Nebraska | P23815 | Arbogast | Bertha T | Abt 1901 | 0 | arbo | |
5804 | Nebraska | P24537 | Arbogast | Daisey M | 14 Jan 1910 | 0 | arbo | |
5805 | Nebraska | P24540 | Arbogast | Joseph Frederick | 13 Jun 1912 | 0 | arbo | |
5806 | P16383 | |||||||
5807 | Nebraska | P23810 | Billings | Pearl E | Abt 1888 | 0 | arbo | |
5808 | P16386 | |||||||
5809 | Nebraska | I91 | Yates | Dermont D | 1895 | 0 | arbo | |
5810 | Nebraska | I94 | Yates | Mattie | 1903 | 0 | arbo | |
5811 | Nebraska | I90 | Yates | William John | 1890 | 0 | arbo | |
5812 | P24231 | |||||||
5813 | Nebraska, United States | I731 | Windham | Hermia | 1918 | 0 | arbo | |
5814 | Nebraska, United States | I95 | Yates | Charles | 1907 | 0 | arbo | |
5815 | Nebraska, United States | I86 | Yates | Donald R | 1922 | 0 | arbo | |
5816 | Nebraska, United States | I89 | Yates | Edith B | 1889 | 0 | arbo | |
5817 | Nebraska, United States | I84 | Yates | Jessie C | 1915 | 0 | arbo | |
5818 | Nebraska, United States | I85 | Yates | Robert D | 1918 | 0 | arbo | |
5819 | Nebraska, United States | I93 | Yates | Violet | 1901 | 0 | arbo | |
5820 | Nebraska, United States | I83 | Yates | Willard R | 1914 | 0 | arbo | |
5821 | P9063 | |||||||
5822 | Neligh, Antelope County, Nebraska, United States | P23809 | Yates | Jesse Clarence | 30 May 1892 | 0 | arbo | |
5823 | P9099 | |||||||
5824 | I99 | |||||||
5825 | I9764 | |||||||
5826 | I100 | |||||||
5827 | Nelson Co., Va | P21248 | Pugh | Mary Ann | Abt 1840 | 0 | arbo | |
5828 | Nelson, Cass, Ne | P15529 | Will | Albert Stuart | 27 Nov 1895 | 0 | arbo | |
5829 | Nelson, Nebraska | P15635 | Will | Karl Chester | 12 Dec 1909 | 0 | arbo | |
5830 | Nettie, Wv | P1504 | Kincaid | James B. | 23 Feb 1922 | 0 | arbo | |
5831 | Nettleton, Missouri | P23528 | Peery | Edison Leander | 4 Feb 1896 | 0 | arbo | |
5832 | New Bern, Craven, North Carolina, United States | P16671 | Obrion | Mary Ann | 6 Sep 1802 | 0 | arbo | |
5833 | New Canton, Pike, Illinois, United States | I238 | Ross | Margaret | 27 Mar 1859 | 0 | arbo | |
5834 | New Carlisle, Oh | P18849 | Timmins | Forrest M. | 24 Nov 1874 | 0 | arbo | |
5835 | P7164 | |||||||
5836 | New Hampden, Highland Co., Va | P18204 | Arbogast | Carrie E. | 10 Apr 1858 | 0 | arbo | |
5837 | New Hampden, Highland Co., Va | P18280 | Arbogast | Howard K. | 2 Dec 1882 | 0 | arbo | |
5838 | New Hampden, Va | P7110 | Slaven | Caddie | 15 Jun 1895 | 0 | arbo | |
5839 | P4892 | |||||||
5840 | P23845 | |||||||
5841 | New Jersey | P23835 | Arbogast | Guy G | 1901 | 0 | arbo | |
5842 | New Jersey | P23838 | Arbogast | Mary M | 27 Aug 1898 | 0 | arbo | |
5843 | P16375 | |||||||
5844 | New Jersey | P23740 | Daniels | Minnie S | Abt 1896 | 0 | arbo | |
5845 | New Jersey | P24465 | Hart | Edgar | Abt 1857 | 0 | arbo | |
5846 | New Jersey | P24467 | Hart | Winifred L | Abt 1897 | 0 | arbo | |
5847 | New Jersey | P23744 | Havens | John W | Apr 1842 | 0 | arbo | |
5848 | New Jersey | P23745 | Havens | Nellie F | Jan 1854 | 0 | arbo | |
5849 | New Jersey | P24562 | Schmertz | Elizabeth Keswick | 09 Feb 1904 | 0 | arbo | |
5850 | New Jersey, USA | P24461 | Hart | Marie Louise | Jun 1887 | 0 | arbo |
«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 177» Next»