Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 5851 to 5900 of 15970 » Comma-delimited CSV file
«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
5851 | P5363 | ||||
5852 | P21436 | Gum | Millard A. | 0 | arbo |
5853 | P10967 | Gum | Monna | 0 | arbo |
5854 | P5248 | Gum | Monty | 0 | arbo |
5855 | P5307 | Gum | Monty | 0 | arbo |
5856 | P5249 | Gum | Nadine | 0 | arbo |
5857 | P5216 | ||||
5858 | P21463 | Gum | Nathaniel Meade | 0 | arbo |
5859 | P5619 | ||||
5860 | P4061 | Gum | Nellie | 0 | arbo |
5861 | P13207 | Gum | Nellie Blanche | 0 | arbo |
5862 | P20109 | Gum | Nellie Etta | 0 | arbo |
5863 | P20102 | Gum | Olive | 0 | arbo |
5864 | P5232 | Gum | Opal | 0 | arbo |
5865 | P5605 | Gum | Oscar Clarence | 0 | arbo |
5866 | P5628 | ||||
5867 | P10970 | Gum | Paul | 0 | arbo |
5868 | P5292 | Gum | Paul Howard | 0 | arbo |
5869 | P5630 | ||||
5870 | P21492 | Gum | Perry | 0 | arbo |
5871 | P21487 | Gum | Peter | 0 | arbo |
5872 | P19533 | Gum | Rachel | 0 | arbo |
5873 | P22620 | Gum | Ralph | 0 | arbo |
5874 | P5217 | ||||
5875 | P5234 | Gum | Reuben | 0 | arbo |
5876 | P5268 | ||||
5877 | P5665 | ||||
5878 | P21612 | Gum | Robert | 0 | arbo |
5879 | P5266 | Gum | Robert Daniel | 0 | arbo |
5880 | P5271 | Gum | Robert Edward | 0 | arbo |
5881 | P5223 | Gum | Roger | 0 | arbo |
5882 | P5304 | Gum | Ronald | 0 | arbo |
5883 | P20093 | Gum | Rosetta Elvina | 0 | arbo |
5884 | P5642 | ||||
5885 | P5617 | Gum | Roy Calvin | 0 | arbo |
5886 | P5213 | ||||
5887 | P5241 | Gum | Ruby | 0 | arbo |
5888 | P5646 | ||||
5889 | P19537 | Gum | Samuel A. | 0 | arbo |
5890 | P5277 | Gum | Sara Jean | 0 | arbo |
5891 | P19535 | Gum | Sarah C. | 0 | arbo |
5892 | P21586 | Gum | Sarah V. | 0 | arbo |
5893 | P21489 | Gum | Sayer | 0 | arbo |
5894 | P5215 | ||||
5895 | P5220 | ||||
5896 | P5648 | ||||
5897 | P12140 | ||||
5898 | P9229 | Gum | Sterling Lee | 0 | arbo |
5899 | P5362 | ||||
5900 | P17822 | Gum | Susan | 0 | arbo |
«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 320» Next»