Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 5901 to 5950 of 8817 » Comma-delimited CSV file
«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
5901 | Niles, Oh | P2136 | Bryant | Gary Patrick | 28 Aug 1982 | 0 | arbo | |
5902 | P2131 | |||||||
5903 | P2132 | |||||||
5904 | P2133 | |||||||
5905 | P2134 | |||||||
5906 | Nj | P4909 | Stetson | Colleen | 0 | arbo | ||
5907 | Nj, , , Nj | P18406 | Snedeker | Mercy Ann | 16 May 1831 | 0 | arbo | |
5908 | P595 | |||||||
5909 | P4339 | |||||||
5910 | P8906 | |||||||
5911 | P8908 | |||||||
5912 | P8907 | |||||||
5913 | P8903 | |||||||
5914 | P15629 | |||||||
5915 | Norman, Ok | P15551 | Will | Baby Jennifer | 14 Sep 1973 | 0 | arbo | |
5916 | North Baltimore, Wood Co, Oh | P15255 | Emahiser | Arthur L. | 3 Oct 1940 | 0 | arbo | |
5917 | North Carolina | P23878 | Birchfield | Harriette | Abt 1855 | 0 | arbo | |
5918 | P15604 | |||||||
5919 | North Carolina | P23877 | Stancell | Allen | Sep 1843 | 0 | arbo | |
5920 | North Fork, Pendleton Co., Va | P18073 | Mullenax | James W. | 1806 | 0 | arbo | |
5921 | North Fork, Pendleton Co., Va/Wv | P17008 | Pennington | Almira | Abt Jan 1834 | 0 | arbo | |
5922 | North Platte, Ne | P22130 | Knoles | Walter Roscoe | 4 Oct 1893 | 0 | arbo | |
5923 | North, , , Ireland | P23672 | Creighton | Hugh | 1730 | 0 | arbo | |
5924 | Northampton, Northampton, Pennsylvania, United States | I187 | Boyer | Anna Maria | 1801 | 0 | arbo | |
5925 | P2672 | |||||||
5926 | P2693 | |||||||
5927 | Norton, Rand. Co., Wv | P2690 | Channell | Bobby Eugene | 20 Nov 1923 | 0 | arbo | |
5928 | Norton, Rand. Co., Wv | P19688 | Channell | Richard Neal | 30 Jun 1930 | 0 | arbo | |
5929 | P2671 | |||||||
5930 | P2775 | |||||||
5931 | P2781 | |||||||
5932 | P2783 | |||||||
5933 | P2779 | |||||||
5934 | Norton, Randolph Co., Wv | P2542 | Channell | Lola | 28 Feb 1948 | 0 | arbo | |
5935 | Norton, Randolph Co., Wv | P2541 | Channell | Lula | 28 Feb 1948 | 0 | arbo | |
5936 | P2540 | |||||||
5937 | P2544 | |||||||
5938 | P2543 | |||||||
5939 | P2785 | |||||||
5940 | Norton, Randolph, West Virginia, United States | I296 | Arbogast | Avanella Zedie | 6 Jun 1935 | 0 | arbo | |
5941 | P2702 | |||||||
5942 | P1163 | |||||||
5943 | P1164 | |||||||
5944 | P10398 | |||||||
5945 | Nottingham, Wv | P4707 | Nottingham | Austin Amos | 21 Mar 1883 | 0 | arbo | |
5946 | Nottoway Parish, Amelia, Virginia, United States | P24575 | Vaughan | Katherine Virginia | 7 May 1872 | 0 | arbo | |
5947 | Nr Arbovale, Pocahontas Co., Wv | P19300 | Arbogast | Edgar Lee | 15 Sep 1899 | 0 | arbo | |
5948 | Nr Circleville, Pendleton Co., Va/Wv | P16543 | Arbogast | Isaac N. | Abt 1842 | 0 | arbo | |
5949 | Nr Circleville, Pendleton Co., Va/Wv | P16549 | Arbogast | James C. | Oct 1856 | 0 | arbo | |
5950 | Nr Circleville, Pendleton Co., Va/Wv | P16546 | Arbogast | Lemuel Jefferson | Jul 1850 | 0 | arbo |
«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 177» Next»