Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 5951 to 6000 of 8817 » Comma-delimited CSV file
«Prev «1 ... 116 117 118 119 120 121 122 123 124 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
5951 | Nr Circleville, Pendleton Co., Va/Wv | P16542 | Arbogast | Lucinda | 1 May 1840 | 0 | arbo | |
5952 | Nr Circleville, Pendleton Co., Va/Wv | P289 | Arbogast | Martin Vanburen | 15 Jul 1844 | 0 | arbo | |
5953 | Nr Circleville, Pendleton Co., Va/Wv | P16550 | Arbogast | Mary Susan | 16 May 1859 | 0 | arbo | |
5954 | Nr Circleville, Pendleton Co., Va/Wv | P16545 | Arbogast | William J. | 16 Apr 1849 | 0 | arbo | |
5955 | Nr Circleville, Pendleton Co., Wv | P7001 | Arbogast | Jacob Ashby | 4 May 1864 | 0 | arbo | |
5956 | Nr Hightown, Augusta Co., Va | P16717 | Arbogast | Susanna | Abt 1778/9 | 0 | arbo | |
5957 | Nr Nation Chapel, Clark, Oh | P5940 | Neer | Paul Joseph | 24 Sep 1893 | 0 | arbo | |
5958 | Nr Parnassus, Augusta Co., Va | P16921 | Gilkeson | Margaret Crawford | 3 Oct 1885 | 0 | arbo | |
5959 | Nr. Albany, Randolf Co., In | P4360 | Shrack | William | 19 Jul 1893 | 0 | arbo | |
5960 | Nr. Bartow, Wv | P20672 | Varner | John P. | 7 Jan 1844 | 0 | arbo | |
5961 | Nr. Circleville, Pendleton Co., Va/Wv | P16495 | Arbogast | Susan | Abt 1844/1846 | 0 | arbo | |
5962 | Nr. Circleville, Pendleton Co., Wv | P3240 | Warner | Zola Denver | Jul 1893 | 0 | arbo | |
5963 | Nr. Columbus, Oh | P17796 | Gum | James Riley | 10 Jul 1822 | 0 | arbo | |
5964 | Nr. Downs, Il | P21498 | Colaw | Benjamin Watters | Abt 1840 | 0 | arbo | |
5965 | P2110 | |||||||
5966 | Nr. Dunmore, Wv | P3558 | Nottingham | Victoria Jane | 10 Aug 1872 | 0 | arbo | |
5967 | Nr. Dunmore, Wv | P2112 | Taylor | Sylvia Leone | 23 May 1905 | 0 | arbo | |
5968 | Nr. Fontana, Miami Co., Ks | P4931 | Arbogast | Ermyl Frances | 11 Jan 1901 | 0 | arbo | |
5969 | Nr. Fontana, Miami Co., Ks | P21310 | Arbogast | Hazel Beatrice | 28 Sep 1899 | 0 | arbo | |
5970 | Nr. Franklin, Wv | P7118 | Harper | Luther Glen | 1 Oct 1897 | 0 | arbo | |
5971 | Nr. Greenbank, Wv | P20611 | Nottingham | Dianah | 8 Dec 1844 | 0 | arbo | |
5972 | Nr. London, Madison Co., Oh | P18966 | Porter | Mary Lucretia | 5 Oct 1855 | 0 | arbo | |
5973 | P4912 | |||||||
5974 | P4917 | |||||||
5975 | P4776 | |||||||
5976 | Nr. Roundhead, Hardin Co., Oh | P20539 | Zimmerman | Mildred Lodene | 23 Jan 1919 | 0 | arbo | |
5977 | Nuckells, Ne | P22870 | Will | Karl Chester | 12 Dec 1909 | 0 | arbo | |
5978 | Numa, Appanoose, Iowa, United States | P2395 | Arbogast | Charles | 10 Feb 1869 | 0 | arbo | |
5979 | Numa, Appanoose, Iowa, United States | P16690 | Arbogast | Edward | 10 Feb 1869 | 0 | arbo | |
5980 | Numa, Appanoose, Iowa, United States | P16696 | Arbogast | Martha Ellen | 8 May 1856 | 0 | arbo | |
5981 | P15777 | |||||||
5982 | Numa, Ia | P15758 | Arbogast | Buford Oakley | 26 Nov 1903 | 0 | arbo | |
5983 | Numa, Ia | P15778 | Arbogast | Doyle Edward | 1 Jul 1900 | 0 | arbo | |
5984 | Numa, Ia | P23524 | Arbogast | Iona Maxine | 3 Jul 1923 | 0 | arbo | |
5985 | Numa, Ia | P15768 | Arbogast | Wayne Burdett | 21 Sep 1926 | 0 | arbo | |
5986 | Numa, Ia | P17413 | Condra | J. E. | 22 Sep 1877 | 0 | arbo | |
5987 | P15767 | |||||||
5988 | P16108 | |||||||
5989 | P5056 | |||||||
5990 | P14428 | |||||||
5991 | P177 | |||||||
5992 | I98 | |||||||
5993 | P11 | |||||||
5994 | P650 | |||||||
5995 | Oak Hill, Wv | P16976 | Arbogast | Jackson Stonewall Jr. | 14 Jul 1930 | 0 | arbo | |
5996 | P653 | |||||||
5997 | P635 | |||||||
5998 | P639 | |||||||
5999 | P660 | |||||||
6000 | P34 |
«Prev «1 ... 116 117 118 119 120 121 122 123 124 ... 177» Next»