Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 601 to 650 of 7624  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
601   P8344  P8258       
602   P767  P775       
603   P8395  P8263       
604   P8396  P8263       
605 F1542  P8399  P8265  24 Jun 1982  arbo 
606   P8311  P8243       
607   P8313  P8404       
608   P8332  P8252       
609   P8337  P8253       
610   P8379  P8353       
611   P8383  P8354       
612   P8418  P8428       
613   P766  P755       
614   P8420  P8432       
615   P8409  P8406       
616   P8423  P8415       
617   P8424  P8416       
618   P8427  P8417       
619   P8429  P8419       
620   P8434  P8421       
621 F1557  P8454  P8456    arbo 
622 F1558  P8511  P8512    arbo 
623   P8519  P8520       
624   P749  P746       
625   P8521  P8524       
626   P8526  P8523       
627   P3246  P8531       
628   P8533  P3247       
629   P3250  P8535       
630   P3257  P8544       
631   P3257  P8545       
632   P8538  P3255       
633   P8549  P8540       
634   P8541  P3256       
635   P750  P781       
636   P8553  P8556       
637 F1571  P8567  P8568  23 Jul 1949  arbo 
638   P8571  P5076       
639   P8575  P8558       
640   P8585  P8584       
641   P8590  P3261       
642 F1576  P8593  P8594  22 Aug 1947  arbo 
643 F1577  P8609  P8610    arbo 
644   P1897  P8622       
645   P1899  P8627       
646   P796  P797       
647   P8633  P8634       
648   P8644  P8643       
649 F1582  P8656  P8653  12 Jan 1941  arbo 
650   P8657  P8659       


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 153» Next»