Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 601 to 650 of 1903 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 39» Next»
# | Level_2 | Number |
601 | Huntington Co. | 1 |
602 | Huntington County | 1 |
603 | Huron Co | 1 |
604 | Hurricane | 1 |
605 | Hutchison Co. | 1 |
606 | Huttonsville | 3 |
607 | Hyattsville | 1 |
608 | Ia | 24 |
609 | Ia Mem.Park Cem. Hillsdale Lot 31 | 1 |
610 | Ia Pott. Co. | 1 |
611 | Ia Mem. Park Cem. Hillsdale Lot 31 | 1 |
612 | Ia Pott. Co. | 1 |
613 | Id | 20 |
614 | Ida | 1 |
615 | Idaho | 1 |
616 | Idaho Falls Co. | 1 |
617 | Il | 97 |
618 | Illinois | 13 |
619 | In | 36 |
620 | In Civil War | 1 |
621 | Independence | 2 |
622 | Independent Cities | 1 |
623 | India | 2 |
624 | Indiana | 12 |
625 | Indore | 1 |
626 | Industry | 1 |
627 | Ingham Co. | 1 |
628 | Iowa | 7 |
629 | Iron Mountain | 1 |
630 | Iroquois | 1 |
631 | Islands | 1 |
632 | Italy | 1 |
633 | Itasca | 1 |
634 | Ja | 1 |
635 | Jackson | 5 |
636 | Jackson Co. | 11 |
637 | Jacksonville | 1 |
638 | James | 1 |
639 | James City County | 1 |
640 | Jamestown | 2 |
641 | Japan | 7 |
642 | Jasper | 1 |
643 | Jasper Co. | 2 |
644 | Jasper County | 1 |
645 | Jefferson | 1 |
646 | Jefferson Co. | 1 |
647 | Jenningston | 1 |
648 | Jensen Beach | 1 |
649 | Jewel Co. | 2 |
650 | Johnson | 1 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 39» Next»