Report: All occuring third place levels, including frequency, ordered by place level
Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 601 to 631 of 631 » Comma-delimited CSV file
# | Level_3 | Number |
601 | West Germany | 5 |
602 | West Virginia | 55 |
603 | West Virginia USA | 1 |
604 | White Cem. | 1 |
605 | White Co. Il | 1 |
606 | White Sulphur Springs | 1 |
607 | Wi | 10 |
608 | Williams River | 1 |
609 | Windsor Cem. | 1 |
610 | Winnebago Co Ill | 1 |
611 | Wisconsin and Illinois | 1 |
612 | with a sisters DOB of 24 Oct 1957 | 1 |
613 | Wolsey Beadle Co SD | 1 |
614 | Woodville | 1 |
615 | Worked as RN at Rochester State Hospital approx 6 mo. | 1 |
616 | Worked at Jones Drug and Fairmont Icecream Store | 1 |
617 | Worked at Vickers | 1 |
618 | Worked nights at Roch. Methodist Hospital a short time | 1 |
619 | Worked part time @ Guest House for 2 yrs | 1 |
620 | World War I | 1 |
621 | Wv | 956 |
622 | WV (Randolph County) at Davis Memorial Hospital | 1 |
623 | WV (Randolph County) | 1 |
624 | WV I00F Cemetery | 2 |
625 | Wv. | 1 |
626 | WV; USA | 1 |
627 | Ww I | 1 |
628 | Ww II | 1 |
629 | Wy | 23 |
630 | Wyo | 1 |
631 | Youngstown | 1 |
«Prev «1 ... 9 10 11 12 13