Report: Age of people at the beginning of WW2 (1940) eligable to fight
Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.
Matches 601 to 650 of 693 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 Next»
# | Person ID | Last Name | First Name | Conflict | age_at_beginning_of_world_war_two | Event_Date | Event | Birth Date | Death Date | Living |
601 | P8716 | Arbogast | Elihue Arthur | 38 | 20 Jun 1902 | 16 Jun 1990 | 0 | |||
602 | I324 | Arbogast | Guy L | 38 | 10 May 1902 | 6 Jun 1977 | 0 | |||
603 | P21271 | Arbogast | James Kermit | 38 | 1902 | 25 Jun 1970 | 0 | |||
604 | P23836 | Arbogast | Lee Edward | 38 | 17 Jan 1902 | 17 Nov 1982 | 0 | |||
605 | P17107 | Arbogast | Lemuel J. (Buck) | 38 | 7 Apr 1902 | 26 Aug 1969 | 0 | |||
606 | P280 | Arbogast | Robert Samuel | 38 | 20 Jan 1902 | 3 Jun 1979 | 0 | |||
607 | P7499 | Arbogast | Roscoe | 38 | 7 Oct 1902 | 3 Oct 1969 | 0 | |||
608 | P3410 | Bennett | Curtis | 38 | 28 Oct 1902 | 30 Jun 1987 | 0 | |||
609 | P19136 | Blaikie | John W. | 38 | 20 Jul 1902 | 21 May 1966 | 0 | |||
610 | I14 | Groves | Roy Delmer | 38 | 15 Sep 1902 | 13 Feb 1985 | 0 | |||
611 | P9138 | Hamilton | James Andrew | 38 | 24 Sep 1902 | 7 Dec 1960 | 0 | |||
612 | P20187 | Hartman | Denny Herman | 38 | 2 Jun 1902 | 12 May 1968 | 0 | |||
613 | P20398 | Johnston | Cletis | 38 | 31 Jul 1902 | 3 Nov 1993 | 0 | |||
614 | P13593 | Knowles | Earl Marshall | 38 | 14 Aug 1902 | 7 Feb 1989 | 0 | |||
615 | P1260 | Mc Connell | Chester Raymond | 38 | 8 Feb 1902 | 13 Jun 1991 | 0 | |||
616 | P4322 | Morral | Arthur | 38 | 10 Jun 1902 | 5 Sep 1997 | 0 | |||
617 | P20550 | Mullenax | Martin Jr. | 38 | 16 Feb 1902 | 23 Dec 1984 | 0 | |||
618 | P13742 | Nelson | Raymond B. | 38 | 3 Apr 1902 | 14 May 1982 | 0 | |||
619 | P13751 | Nelson | Virgil | 38 | 28 Feb 1902 | 11 Apr 1982 | 0 | |||
620 | P17327 | Nicholas | Elmer Harry | 38 | 1902 | 1966 | 0 | |||
621 | P7131 | Nicholas | Elmer Harry | 38 | 6 Aug 1902 | 3 Aug 1966 | 0 | |||
622 | P4752 | Nottingham | Merle Kerr | 38 | 6 Feb 1902 | 23 May 1983 | 0 | |||
623 | P6022 | Rader | Royden W. | 38 | 13 Jul 1902 | 16 Jan 1959 | 0 | |||
624 | P6034 | Sherman | Harold | 38 | 4 Dec 1902 | Abt 1952 | 0 | |||
625 | I309 | Swecker | Samuel W | 38 | 1902 | 1990 | 0 | |||
626 | P2496 | Tacy | Ray Henry | 38 | 8 Oct 1902 | 6 Apr 1961 | 0 | |||
627 | P17190 | Vance | Nathan | 38 | 1902 | 1974 | 0 | |||
628 | P3042 | Warner | Adam Harness | 38 | 1902 | 1987 | 0 | |||
629 | P18636 | Waybright | Merrill Frithoff | 38 | 13 Jun 1902 | 15 Jan 1980 | 0 | |||
630 | P10685 | Wenger | Ward Lee | 38 | 28 Jun 1902 | 1 Dec 1961 | 0 | |||
631 | P15615 | Will | Ralph Frederick | 38 | 5 Aug 1902 | 7 May 1995 | 0 | |||
632 | P3290 | Wimer | Amos | 38 | 1902 | 1969 | 0 | |||
633 | P7385 | Wymer | Carson Elmer | 38 | 3 Apr 1902 | 13 Apr 1974 | 0 | |||
634 | P1831 | Yeager | Richard Carlisle | 38 | 16 Nov 1902 | 1 Apr 1953 | 0 | |||
635 | P1462 | Arbogast | Hoyt Bailey | 39 | 26 Jul 1901 | 5 Jul 1997 | 0 | |||
636 | P6138 | Arbogast | Ivan Paul | 39 | 27 Mar 1901 | 14 Nov 1983 | 0 | |||
637 | P17347 | Arbogast | John M. | 39 | 23 Apr 1901 | 7 Feb 1983 | 0 | |||
638 | P20450 | Arbogast | Oran Jay | 39 | 2 Dec 1901 | 31 Aug 1967 | 0 | |||
639 | P6997 | Arbogast | Ted S. | 39 | 13 Mar 1901 | 11 Feb 1987 | 0 | |||
640 | P17494 | Arbogast | Theodore Emmett | 39 | 27 Dec 1901 | 3 Oct 1972 | 0 | |||
641 | P9424 | Arbogast | Wilbur | 39 | 2 Jun 1901 | 12 May 1991 | 0 | |||
642 | P5054 | Ballard | Harry | 39 | 1 Jun 1901 | 8 Nov 1979 | 0 | |||
643 | P5523 | Colaw | Loyd Rufus | 39 | 18 Sep 1901 | 18 Sep 1987 | 0 | |||
644 | P23510 | Emahiser | Dexter | 39 | 19 Apr 1901 | Oct 1983 | 0 | |||
645 | P21665 | Hinkle | Clyde Cleo | 39 | 9 Apr 1901 | 25 Nov 1974 | 0 | |||
646 | P24440 | Jones | Patric Wilson | 39 | 17 Mar 1901 | 29 Jun 1953 | 0 | |||
647 | P22040 | Judy | Jesse James | 39 | 27 Oct 1901 | 15 Sep 1976 | 0 | |||
648 | P6104 | Miller | Robert H. | 39 | 5 Aug 1901 | 29 Feb 1956 | 0 | |||
649 | P4446 | Mulanax | Alfred | 39 | 11 Feb 1901 | Aug 1956 | 0 | |||
650 | P5934 | Neer | Milburn Theodore | 39 | 1 Aug 1901 | 1990 | 0 |
«Prev «1 ... 9 10 11 12 13 14 Next»