Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 601 to 650 of 8817 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
601 | , Barbour , Virginia, United States | P17041 | Helmick | Ida May | 1867 | 0 | arbo | |
602 | , Barbour , Virginia, United States | P17049 | Jordan | Melvina "Vini" | Abt 1859 | 0 | arbo | |
603 | , Barbour , Virginia, United States | P20273 | Kerr | (Infant) | 18 Sep 1854 | 0 | arbo | |
604 | , Barbour , Virginia, United States | P21252 | Kerr | Alcinda J. | 10 Jul 1854 | 0 | arbo | |
605 | , Barbour , Virginia, United States | P20362 | Kerr | Alden Ernest | 1874 | 0 | arbo | |
606 | , Barbour , Virginia, United States | P20361 | Kerr | Anna Valina | 1873 | 0 | arbo | |
607 | , Barbour , Virginia, United States | P21251 | Kerr | Charles B. | 27 Feb 1853 | 0 | arbo | |
608 | , Barbour , Virginia, United States | P21250 | Kerr | Eliza Ann | 27 Sep 1852 | 0 | arbo | |
609 | , Barbour , Virginia, United States | P21254 | Kerr | Elizabeth | 27 Dec 1872 | 0 | arbo | |
610 | , Barbour , Virginia, United States | P20595 | Kerr | Elizabeth K. | 1866 | 0 | arbo | |
611 | P14881 | |||||||
612 | , Barbour , Virginia, United States | P20272 | Kerr | Enoch | 18 Sep 1854 | 0 | arbo | |
613 | , Barbour , Virginia, United States | P20269 | Kerr | Ezra | 1847 | 0 | arbo | |
614 | , Barbour , Virginia, United States | P21255 | Kerr | George Franklin | 10 Feb 1875 | 0 | arbo | |
615 | , Barbour , Virginia, United States | P21366 | Kerr | Hayward Lee | 26 Aug 1906 | 0 | arbo | |
616 | , Barbour , Virginia, United States | P20271 | Kerr | Isasela E. | 1851 | 0 | arbo | |
617 | , Barbour , Virginia, United States | P14879 | Kerr | Jacob Morris | 18 Nov 1876 | 0 | arbo | |
618 | , Barbour , Virginia, United States | P14882 | Kerr | John Wesley | 27 Dec 1886 | 0 | arbo | |
619 | , Barbour , Virginia, United States | P21257 | Kerr | Lorenzo D. | 8 Jan 1854 | 0 | arbo | |
620 | , Barbour , Virginia, United States | P20363 | Kerr | Luda Jane | 1877 | 0 | arbo | |
621 | , Barbour , Virginia, United States | P21258 | Kerr | Luther H. | 15 Mar 1856 | 0 | arbo | |
622 | , Barbour , Virginia, United States | P21249 | Kerr | Mary C. | 1840/1850 | 0 | arbo | |
623 | , Barbour , Virginia, United States | P20594 | Kerr | Mary E. | 26 Sep 1860 | 0 | arbo | |
624 | , Barbour , Virginia, United States | P21259 | Kerr | Mary M. | 24 Sep 1858 | 0 | arbo | |
625 | , Barbour , Virginia, United States | P4400 | Kerr | Orville Erry | 15 Dec 1880 | 0 | arbo | |
626 | , Barbour , Virginia, United States | P21367 | Kerr | Ralph Marcellus | 6 Dec 1903 | 0 | arbo | |
627 | , Barbour , Virginia, United States | P21253 | Kerr | Robert | 1868 | 0 | arbo | |
628 | , Barbour , Virginia, United States | P21260 | Kerr | Robert E. | 18 Mar 1862 | 0 | arbo | |
629 | , Barbour , Virginia, United States | P20596 | Kerr | Robert L. | 23 Jan 1876 | 0 | arbo | |
630 | , Barbour , Virginia, United States | P20593 | Kerr | Roxanna | 16 Jun 1857 | 0 | arbo | |
631 | P14878 | |||||||
632 | , Barbour , Virginia, United States | P20270 | Kerr | William Bailey | 1847 | 0 | arbo | |
633 | , Barbour , Virginia, United States | P21261 | Kerr | William Washington | 18 Oct 1863 | 0 | arbo | |
634 | P2947 | |||||||
635 | , Barbour , Virginia, United States | P17946 | MacE | Margaret | Abt 1835 | 0 | arbo | |
636 | , Barbour , Virginia, United States | P14883 | Mitchell | della | 0 | arbo | ||
637 | P9976 | |||||||
638 | , Barbour , Virginia, United States | P20377 | Phillips | Homer Lewis | 1885 | 0 | arbo | |
639 | , Barbour , Virginia, United States | P17952 | Yeager | Charles W. | Abt 1863 | 0 | arbo | |
640 | , Barbour , Virginia, United States | P17953 | Yeager | Darlinda J. | Abt 1872 | 0 | arbo | |
641 | , Barbour , Virginia, United States | P17955 | Yeager | Mary E. | Abt 1856 | 0 | arbo | |
642 | , Barbour , Virginia, United States | P17954 | Yeager | Roena C. | Abt 1862 | 0 | arbo | |
643 | , Bartley, , Ne | P17135 | Arbogast | Elizabeth Ann | 7 Sep 1885 | 0 | arbo | |
644 | , Bartley, , Ne | P17136 | Arbogast | Julia Cloa | 20 Dec 1887 | 0 | arbo | |
645 | , Bartley, , Ne | P13619 | Arbogast | Lydia May | 20 May 1883 | 0 | arbo | |
646 | , Bath, West Virginia, United States | P17551 | Arbogast | Adam | 9 Jul 1816 | 0 | arbo | |
647 | , Bath/Pocahontas, Va/Wv | P17543 | Nottingham | Margaret | 25 Sep 1806 | 0 | arbo | |
648 | P10123 | |||||||
649 | , Bolar, , Va | P10141 | Bratton | Helen Whitney | 24 Apr 1900 | 0 | arbo | |
650 | , Bolar, , Va | P10144 | Bratton | Janet Strickler | 26 Aug 1897 | 0 | arbo |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 177» Next»