Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 6101 to 6150 of 15970 » Comma-delimited CSV file
«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
6101 | P6090 | Hammond | Shirley | 0 | arbo |
6102 | P15455 | ||||
6103 | P5238 | Hampton | Lowell | 0 | arbo |
6104 | P5239 | Hampton | Lowell Jr. | 0 | arbo |
6105 | P15454 | ||||
6106 | P18665 | Hamrick | 0 | arbo | |
6107 | P2747 | Hamrick | Arbie R. | 0 | arbo |
6108 | P707 | ||||
6109 | P704 | ||||
6110 | P712 | ||||
6111 | P698 | ||||
6112 | P2800 | Hamrick | David | 0 | arbo |
6113 | P10188 | Hamrick | Eugene Ray | 0 | arbo |
6114 | P699 | Hamrick | Farmer Hanson | 0 | arbo |
6115 | P706 | ||||
6116 | P2436 | Hamrick | Mavis | 0 | arbo |
6117 | P711 | ||||
6118 | P713 | ||||
6119 | P2699 | Hamrick | Price | 0 | arbo |
6120 | P16967 | Hamrick | Ruth Ann | 0 | arbo |
6121 | P23039 | Hamrick | Sarah M. | 0 | arbo |
6122 | P705 | ||||
6123 | P13481 | ||||
6124 | P15903 | Hand | Ira "Bud" | 0 | arbo |
6125 | P15907 | Hand | Jackie Darrell | 0 | arbo |
6126 | P15965 | Hand | Jane Ann | 0 | arbo |
6127 | P15906 | Hand | Janice Carol Star | 0 | arbo |
6128 | P15964 | Hand | Steven | 0 | arbo |
6129 | P15963 | Hand | Tammy | 0 | arbo |
6130 | P2569 | ||||
6131 | I713 | Hanes | Cliva | 0 | arbo |
6132 | P1174 | Hanes | Emma | 0 | arbo |
6133 | P1175 | Hanes | Ian | 0 | arbo |
6134 | P8892 | Hanes | Lori Anne | 0 | arbo |
6135 | P3069 | ||||
6136 | P1177 | ||||
6137 | P1170 | ||||
6138 | P1171 | ||||
6139 | P1176 | ||||
6140 | P18714 | Hankins | Ernest | 0 | arbo |
6141 | P18716 | Hankins | Lewis Edgar | 0 | arbo |
6142 | P8410 | ||||
6143 | P8409 | ||||
6144 | P8411 | ||||
6145 | P8412 | ||||
6146 | P304 | ||||
6147 | P2618 | Hanley | James Robert | 0 | arbo |
6148 | P1767 | ||||
6149 | P1772 | ||||
6150 | P1771 |
«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 320» Next»