Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 6251 to 6300 of 7854 » Comma-delimited CSV file
«Prev «1 ... 122 123 124 125 126 127 128 129 130 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
6251 | P19398 | Mary Elizabeth | Beard | 21 NOV 1832 | , , Greenbrier Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6252 | P19403 | James Point | Moomau | 19 MAR 1837 | , , Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6253 | P19414 | George Henry | Moffett | 3 MAR 1845 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6254 | P19418 | Mary Woods | Warwick | 28 OCT 1855 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6255 | P19423 | Charles Lee | Austin | 28 AUG 1860 | , , Greenbrier Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6256 | P19426 | Mollie | Beard | 1 SEP 1867 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6257 | P19427 | Jane Chapman | Slaughter | 2013-08-13 10:16:03 | arbo | arbopa | |||
6258 | P19430 | Fred | Cooley | 2013-08-13 10:16:03 | arbo | arbopa | |||
6259 | P19431 | Bessie | Sharrai | 2013-08-13 10:16:03 | arbo | arbopa | |||
6260 | P19432 | Jess | Martin | 2013-08-13 10:16:03 | arbo | arbopa | |||
6261 | P19433 | Elizabeth | Lavier | 2013-08-13 10:16:03 | arbo | arbopa | |||
6262 | P19434 | Nancy | Curl | 14 JAN 1820 | Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
6263 | P19443 | Mary | Huffman | 24 MAR 1787 | Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6264 | P19444 | Elizabeth | Hargadine | 2013-08-13 10:16:03 | arbo | arbopa | |||
6265 | P19445 | Elizabeth A. | Farnsworth | 1805 | Springfield, Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
6266 | P19451 | Anna | Jaynes | 2013-08-13 10:16:03 | arbo | arbopa | |||
6267 | P19452 | Catherine | Fleming | 1 MAR 1806 | Clark Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
6268 | P19463 | John M. | Moss | 1 JUN 1788 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6269 | P19472 | Henry | Moss | 25 JUN 1790 | , Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6270 | P19480 | Miles | Elliott | 2013-08-13 10:16:03 | arbo | arbopa | |||
6271 | P19481 | Jacob | Moss | 1786 | , , , Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6272 | P19500 | Mary Ann | Roth | 2013-08-13 10:16:03 | arbo | arbopa | |||
6273 | P19503 | Varenda | Mc Bride | 18 FEB 1840 | Il | 2013-08-13 10:16:03 | arbo | arbopa | |
6274 | P19507 | Martha E. | Sappington | 25 APR 1842 | Morgan Co., Il | 2013-08-13 10:16:03 | arbo | arbopa | |
6275 | P19513 | Daniel | File | 12 MAY 1801 | Nc | 2013-08-13 10:16:03 | arbo | arbopa | |
6276 | P19514 | James | Jones | 2013-08-13 10:16:03 | arbo | arbopa | |||
6277 | P19515 | Sarah | 2013-08-13 10:16:03 | arbo | arbopa | ||||
6278 | P19521 | Clarissa | Davenport | 20 JAN 1818 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6279 | P19522 | Sarah Elizabeth | Merritt | 1 MAR 1831 | Tn | 2013-08-13 10:16:03 | arbo | arbopa | |
6280 | P19531 | Lemuel B. | Gum | ABT 1819 | Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
6281 | P19536 | Elizabeth | Hill | 2013-08-13 10:16:03 | arbo | arbopa | |||
6282 | P19540 | Charles | Wall | ABT 1803 | Tn | 2013-08-13 10:16:03 | arbo | arbopa | |
6283 | P19543 | Susan | Seybert | 2013-08-13 10:16:03 | arbo | arbopa | |||
6284 | P19544 | Gum | 2013-08-13 10:16:03 | arbo | arbopa | ||||
6285 | P19546 | Jane | 2013-08-13 10:16:03 | arbo | arbopa | ||||
6286 | P19553 | Elizabeth A. | Ray | 4 JAN 1858 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6287 | P19555 | Rosella | Peterson | 11 JAN 1872 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6288 | P19562 | Benjamin | File | 2013-08-13 10:16:03 | arbo | arbopa | |||
6289 | P19563 | Blanche | Faulk | 2013-08-13 10:16:03 | arbo | arbopa | |||
6290 | P19564 | Landolin | Houseman | 2013-08-13 10:16:03 | arbo | arbopa | |||
6291 | P19568 | Gladys | Ware | 2013-08-13 10:16:03 | arbo | arbopa | |||
6292 | P19569 | Elizabeth Jane | Herring | 7 AUG 1831 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6293 | P19570 | Margaret | Conrad | 4 JUN 1830 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6294 | P19580 | Amanda E. | Swecker | 10 FEB 1867 | Crabbottom, Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6295 | P19589 | Lillian Butterfield | Welch | 1871 | Waco, Tx | 2013-08-13 10:16:03 | arbo | arbopa | |
6296 | P19599 | Catherine Okey (Kate) | Henderson | 11 DEC 1847 | Maysville, Mason Co., Ky | 2013-08-13 10:16:03 | arbo | arbopa | |
6297 | P19605 | Catherine | Reiber | 01 Mar 1844 | Hessen, Germany | 2013-08-13 10:16:03 | arbo | arbopa | |
6298 | P19606 | Henry | Biehl | 29 Oct 1839 | , Wabash, Illinois, USA | 2013-08-13 10:16:03 | arbo | arbopa | |
6299 | P19608 | Phoebe Jane | Huffman | ABT 1848 | Pend. Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6300 | P19611 | Dorothy | Dolly | 16 APR 1858 | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 122 123 124 125 126 127 128 129 130 ... 158» Next»