Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 6251 to 6300 of 10521 » Comma-delimited CSV file
«Prev «1 ... 122 123 124 125 126 127 128 129 130 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
6251 | P10068 | ||||||||||||
6252 | P9032 | Arbogast | Thomas C. | Abt 1885 | 0 | P17677 | 9 Feb 1852 | 33 | P20301 | 8 Apr 1851 | 34 | arbopa | arbo |
6253 | P20456 | Arbogast | True W. | 21 Apr 1886 | 0 | P19596 | 12 Feb 1853 | 33 | P20451 | 8 Jun 1853 | 33 | arbopa | arbo |
6254 | P276 | Arbogast | Warren Stuart | 8 Aug 1899 | 0 | P16999 | 16 Jan 1866 | 33 | P17085 | 17 Sep 1869 | 30 | arbopa | arbo |
6255 | P12881 | Arbogast | William Ellis | 25 Aug 1882 | 0 | P19183 | 19 Sep 1849 | 33 | P21217 | 16 Sep 1856 | 26 | arbopa | arbo |
6256 | P18322 | Arbogast | William L. | 3 Aug 1854 | 0 | P16766 | Jul 1821 | 33 | P18319 | 20 May 1827 | 27 | arbopa | arbo |
6257 | I378 | Arbogast | Zella Agnus | 1889 | 0 | I372 | 3 Oct 1856 | 33 | I374 | 27 Oct 1856 | 33 | arbopa | arbo |
6258 | P23248 | Arthur | Mary J. | 1852 | 0 | P23245 | 12 Oct 1819 | 33 | P19473 | 10 Feb 1822 | 30 | arbopa | arbo |
6259 | P12287 | ||||||||||||
6260 | P17618 | Aubrey | Melanie Susan Marie | 20 Aug 1949 | 0 | P1065 | 28 May 1916 | 33 | P1066 | 27 Mar 1924 | 25 | arbopa | arbo |
6261 | P14465 | ||||||||||||
6262 | P15624 | ||||||||||||
6263 | P11078 | ||||||||||||
6264 | P14928 | ||||||||||||
6265 | P11055 | Bennett | Alvah | 12 Mar 1894 | 0 | P21988 | 1861 | 33 | P17225 | 20 May 1872 | 22 | arbopa | arbo |
6266 | P17375 | Bennett | Clinton | Mar 1897 | 0 | P13979 | 22 Feb 1864 | 33 | P13980 | 9 Jul 1872 | 25 | arbopa | arbo |
6267 | P13943 | ||||||||||||
6268 | P12235 | ||||||||||||
6269 | P17119 | Bennett | Willie L. | 25 Feb 1880 | 0 | P17115 | 24 Jul 1847 | 33 | P16544 | 6 Oct 1846 | 34 | arbopa | arbo |
6270 | P9787 | ||||||||||||
6271 | P5076 | ||||||||||||
6272 | P11497 | ||||||||||||
6273 | P14961 | ||||||||||||
6274 | P22885 | ||||||||||||
6275 | P14779 | ||||||||||||
6276 | P20568 | Brown | Edith Nora | 10 Nov 1876 | 0 | P20565 | 23 Aug 1843 | 33 | P18396 | 15 Oct 1846 | 30 | arbopa | arbo |
6277 | P23261 | Brown | John Arthur | 6 Nov 1872 | 0 | P23258 | 5 Jun 1839 | 33 | P23246 | Abt 1848 | 24 | arbopa | arbo |
6278 | P2025 | ||||||||||||
6279 | P14365 | ||||||||||||
6280 | P9300 | ||||||||||||
6281 | P22637 | Buzzard | Dennis Clark | 22 May 1893 | 0 | P22636 | 1 Sep 1860 | 33 | P20346 | 22 Jul 1870 | 23 | arbopa | arbo |
6282 | P9277 | ||||||||||||
6283 | P19115 | Calhoun | Susan | 1848 | 0 | P19111 | 11 Dec 1815 | 33 | P18992 | Abt 1817 | 31 | arbopa | arbo |
6284 | P22230 | Calhoun | Suvara | 1878 | 0 | P19114 | 1845 | 33 | P22229 | 6 Dec 1851 | 27 | arbopa | arbo |
6285 | P326 | ||||||||||||
6286 | P2702 | ||||||||||||
6287 | P2554 | ||||||||||||
6288 | P16878 | Chew | Martha Catherine | Abt 1847 | 0 | P16874 | Abt 1814 | 33 | P16787 | Abt 1811 | 36 | arbopa | arbo |
6289 | P19683 | Chewning | Blanche B. | 4 Oct 1892 | 0 | P19676 | 27 Dec 1859 | 33 | P17827 | 14 Jan 1859 | 33 | arbopa | arbo |
6290 | P4342 | ||||||||||||
6291 | P21500 | Colaw | Dyer W. | 20 Feb 1846 | 0 | P21494 | 30 Jan 1813 | 33 | P17815 | Aug 1814 | 32 | arbopa | arbo |
6292 | P21509 | Colaw | Franklin Robert | 30 May 1873 | 0 | P21498 | Abt 1840 | 33 | P21504 | 1849 | 24 | arbopa | arbo |
6293 | P5441 | ||||||||||||
6294 | P5448 | ||||||||||||
6295 | P14258 | Collins | Albert Lee | 28 Jun 1923 | 0 | P14225 | 4 Jul 1890 | 33 | P14226 | 30 May 1894 | 29 | arbopa | arbo |
6296 | P14225 | Collins | George Forrest | 4 Jul 1890 | 0 | P20111 | 25 Jan 1857 | 33 | P17644 | 1854 | 36 | arbopa | arbo |
6297 | P17867 | Comer | Louisa | 2 mar1863 | 0 | P17864 | 1830 | 33 | P17757 | 10 Apr 1838 | 25 | arbopa | arbo |
6298 | P6403 | ||||||||||||
6299 | P4597 | ||||||||||||
6300 | P16853 | Cook | John Wesley | 1836 | 0 | P16846 | 1803 | 33 | P16784 | Abt 1801 | 35 | arbopa | arbo |
«Prev «1 ... 122 123 124 125 126 127 128 129 130 ... 211» Next»