Report: All the men in the database
Description: Sorted on First Name
Matches 6251 to 6300 of 9265 » Comma-delimited CSV file
«Prev «1 ... 122 123 124 125 126 127 128 129 130 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
6251 | P20306 | Marshall Arbogast | |||||||||
6252 | P3545 | Marshall Hardwick | |||||||||
6253 | P3206 | Marshall Harper | |||||||||
6254 | P7865 | Marshall Kisamore | Lettie Arbogast | P7866 | |||||||
6255 | P22889 | Marshall Lloyd | Blanche Stalnaker | P21380 | A | ||||||
6256 | P9404 | Marshall Raines | |||||||||
6257 | P10545 | Marshall Slaven | |||||||||
6258 | P7713 | Marshall William Wimer | Nola Lee Sponaugle | P7714 | 26 Nov 1913 | Cherry Grove, Wv | 6 Oct 1935 | 19 Nov 1985 | Rock. Mem. Hosp., Harrisonburg, Va | ||
6259 | P21993 | Martin Arbogast | Pearlina Bennett | P21989 | |||||||
6260 | I76 | Martin Arbogast | Apr 1988 | ||||||||
6261 | P14070 | Martin Arbogast | Pearlina Bennett | P14071 | 12 Mar 1888 | Franklin, Pendleton, Co., Wv | 12 Nov 1909 | Pend. Co., Wv | 19 Apr 1976 | Bartow, Wv | |
6262 | P17864 | Martin Comer | Ruth Darleta Arbogast | P17757 | 1830 | Millerstown, Champaign Co., Oh | 29 Jan 1857 | Shelby Co., Oh | Yes, date unknown | ||
6263 | P24381 | Martin Gruner | Anna Maria Hirning | P24375 | |||||||
6264 | P23909 | Martin Gwinn | Margaret Cather | P21061 | |||||||
6265 | P8181 | Martin Karlin | Living | P8084 | 22 Dec 1979 | ||||||
6266 | P18086 | Martin MacE | Abt 1850 | Prb Barbour Co., Va/Wv | Yes, date unknown | ||||||
6267 | P18065 | Martin Mullennex | Rachel Elizabeth Teter | P20541 | 13 Nov 1865 | Circleville, Pendleton Co., Wv | 17 Jun 1887 | Circleville, Pendleton Co., Wv | 9 Feb 1933 | Whitmer, Randolph Co., Wv | |
6268 | P14929 | Martin See | |||||||||
6269 | P11465 | Martin Sheets | |||||||||
6270 | P7885 | Martin Waybright | |||||||||
6271 | P18789 | Martin Wierack | Elizabeth Reed | P23891 | |||||||
6272 | P20600 | Martin A. Bennett | Mamie Arbogast | P17314 | |||||||
6273 | P22005 | Martin A. Bennett | Oct 1869 | Yes, date unknown | |||||||
6274 | P20130 | Martin Clark Dilley | Margaret Jane Arbogast | P18126 | 15 Jun 1840 | , Pocahontas , West Virginia, United States | 23 Feb 1864 | Harrison Co., Wv | 27 Jul 1910 | , Pocahontas , West Virginia, United States | |
6275 | P3702 | Martin Dale Judy | |||||||||
6276 | P13949 | Martin Dow Calhoun | Rachel A. Graham | P13950 | 31 Jul 1873 | A | 17 May 1961 | ||||
6277 | P1877 | Martin Dwight Arbogast | Living | P1878 | 16 Jun 1917 | Blue Grass, Pendleton Co., Va/Wv | 7 Aug 1954 | 28 Nov 1986 | Timberville, Va | ||
6278 | P19897 | Martin John Raines | Susan Sponaugle | P19813 | 26 Aug 1848 | 10 Nov 1892 | 12 Aug 1896 | ||||
6279 | P20550 | Martin Jr. Mullenax | 16 Feb 1902 | The Low Place, Nr. Dry Fork, Whitmer, Wv | 23 Dec 1984 | Elkins, Wv | |||||
6280 | P15034 | Martin K. Vance | Eva Sites | P15035 | 1877 | Yes, date unknown | |||||
6281 | I705 | Martin Luther Baird | Josephine Baird | I706 | |||||||
6282 | P20029 | Martin Luther Sponaugle | Abt 1875 | Prb Lewis Co., Wv | Yes, date unknown | ||||||
6283 | P4307 | Martin Michael (Mart) Bell | Lettie Susan Arbogast | P4308 | 5 May 1867 | 4 Feb 1948 | |||||
6284 | P2468 | Martin Mossman Arbogast | Priscilla Sadie Goble | P4551 | 21 Feb 1949 | Columbus, Franklin County, Ohio | 26 Mar 1996 | St.Petersburg, Pinellis Co., Fl | |||
6285 | P19596 | Martin Perry Arbogast | Rhoda Ann Ball | P20451 | 12 Feb 1853 | Mc Lean Co., Il | 23 Feb 1875 | St. Clair Co., Il | 15 Mar 1911 | Mobley, Mo | |
6286 | P19596 | Martin Perry Arbogast | Mira J Miller | I638 | 12 Feb 1853 | Mc Lean Co., Il | 15 Mar 1911 | Mobley, Mo | |||
6287 | P16581 | Martin T. Bennett | Sidney Dean Arbogast | P16488 | Abt 1822 | 20 Nov 1846 | Pendleton Co., Va/Wv | 1880/1890 | |||
6288 | P289 | Martin Vanburen Arbogast | Martha Turner | P17101 | 15 Jul 1844 | Nr Circleville, Pendleton Co., Va/Wv | 8 Dec 1864 | Pendleton Co., Wv | Jun 1928 | Randolph Co., Wv | |
6289 | P289 | Martin Vanburen Arbogast | Martha Ellen Helmick | P290 | 15 Jul 1844 | Nr Circleville, Pendleton Co., Va/Wv | 18 Dec 1890 | Jun 1928 | Randolph Co., Wv | ||
6290 | P14179 | Martin Vanburen Bonner | Rosa Bell Bright | P14180 | 1865 | 1955 | |||||
6291 | P24057 | Marvin Anderson | Mira Duke | P22569 | |||||||
6292 | P24135 | Marvin Applegate | |||||||||
6293 | P17478 | Marvin FitzWater | Flemmie Arbogast | P17473 | 1909 | ||||||
6294 | P17166 | Marvin Morral | Lona Ketterman | P20369 | 8 Jan 1893 | 28 Sep 1912 | 4 Oct 1974 | ||||
6295 | P3327 | Marvin Teter | Nellie Davis | P23888 | |||||||
6296 | P5346 | Marvin Alexander Gum | |||||||||
6297 | P10392 | Marvin Andrew Simmons | Living | P10391 | 22 Aug 1904 | Gainsville, Mo | 23 Jun 1936 | Toledo, Oh | 7 Apr 1947 | Dearborn, Mi | |
6298 | P2816 | Marvin C. Haden | Living | P2540 | 1978 | ||||||
6299 | P20355 | Marvin Cleophus Wenger | Vinnie Ann Arbogast | P20331 | 6 Apr 1876 | 12 Jun 1900 | Wv, Pocahontas Co., B | 4 Dec 1950 | |||
6300 | P22545 | Marvin Coe Smith | Mary Daisy Ruckman | P22538 | 1878 | 15 Oct 1902 | A | Yes, date unknown |
«Prev «1 ... 122 123 124 125 126 127 128 129 130 ... 186» Next»