Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 6401 to 6450 of 7854 » Comma-delimited CSV file
«Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
6401 | P19950 | Martha Susan (Tude) | Thompson | 20 AUG 1866 | Timber Ridge, Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6402 | P19953 | Rachel Milvinie | Thompson | 5 AUG 1883 | Timber Ridge, Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6403 | P19955 | Eli | Louk | 2013-08-13 10:16:03 | arbo | arbopa | |||
6404 | P19963 | Bertha Jane | Hedrick | 1898 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6405 | P19964 | Thelma Lee Thompson | Elmore | 1911 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6406 | P19965 | Alma Corinne | Calhoun | 1923 | Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6407 | P19966 | Lucy | Sponaugle | 2013-08-13 10:16:03 | arbo | arbopa | |||
6408 | P19972 | Enoch | Carr | 1858 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6409 | P19982 | Amanda Bell | Long | 16 JAN 1878 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6410 | P19988 | Abel N. | Long | 2013-08-13 10:16:03 | arbo | arbopa | |||
6411 | P19998 | Henry Lawrence | Nester | 3 MAR 1892 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6412 | P19999 | Ada May | Kerns | 17 JUN 1903 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6413 | P20009 | Edith C. | Hammer | 22 MAY 1884 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6414 | P20010 | Elizabeth Susan | Judy | 29 NOV 1845 | Zigler, Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6415 | P20015 | Christopher Columbus | Thompson | MAR 1844 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6416 | P20026 | Sarah C. E. A. | Dinkle | 2 JAN 1846 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6417 | P20027 | Lucinda | Lamb | 2013-08-13 10:16:03 | arbo | arbopa | |||
6418 | P20033 | Anna Rebecca | Kile | 23 OCT 1855 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6419 | P20042 | John Francis Helmick | Louk | 1850 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6420 | P20047 | Lewis Clark | Teter | 1856 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6421 | P20050 | Ann Rebecca | Ketterman | 24 NOV 1855 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6422 | P20051 | Sarah Jane | Nelson | 24 MAY 1856 | Circleville, Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6423 | P20065 | Frederick | Bodie | 1855 | Doddridge Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6424 | P20072 | Birdella | Pennington | 4 FEB 1872 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6425 | P20073 | Lula Fay Caton | Bland | 1876 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6426 | P20079 | Jennie L. | Cunningham | 1878/1880 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6427 | P20081 | William J.K. | Adams | ABT 1868 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6428 | P20087 | Jennie | Cunningham | 1882/3 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6429 | P20088 | Rosa Pearl | Vandevander | 1886 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6430 | P20090 | Laurie | Cunningham | 1876/7 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6431 | P20092 | Elwina | Ray | 2013-08-13 10:16:03 | arbo | arbopa | |||
6432 | P20095 | Addison | Ray | 10 JUN 1829 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6433 | P20100 | Augustus | Shelton | 2013-08-13 10:16:03 | arbo | arbopa | |||
6434 | P20101 | Camilla Ann | File | 10 NOV 1840 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6435 | P20111 | George Solomon | Collins | 25 JAN 1857 | Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6436 | P20114 | James J. | Grogg | 15 FEB 1848 | , , Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6437 | P20125 | Andrew Morgan | Collins | 29 APR 1865 | Pocahontas Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6438 | P20129 | Iona Patrice | Waybright | 24 APR 1894 | Job, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6439 | P20130 | Martin Clark | Dilley | 15 JUN 1840 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6440 | P20139 | Sylvia Leone | Taylor | 23 MAY 1905 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6441 | P20142 | Blanche Maggie Lee | Hughes | 2013-08-13 10:16:03 | arbo | arbopa | |||
6442 | P20143 | Peter Phelps | Oliver | 11 DEC 1852 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6443 | P20146 | Charles M. | Acord | 1861 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6444 | P20150 | Anna Susan | McCarty | 2013-08-13 10:16:03 | arbo | arbopa | |||
6445 | P20152 | Mary Elizabeth | Collins | 5 FEB 1851 | Pocahontas Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6446 | P20153 | Mary Jane | Cannon | 16 FEB 1850 | Montpelier, Vt | 2013-08-13 10:16:03 | arbo | arbopa | |
6447 | P20159 | Sena Smith | White | 8 MAR 1875 | Randolph Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6448 | P20162 | Savilla F. | Kibler | DEC 1877 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6449 | P20165 | John L. | Thacker | 2013-08-13 10:16:03 | arbo | arbopa | |||
6450 | P20166 | John Solomon | Garber | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 158» Next»