Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 6451 to 6500 of 7854 » Comma-delimited CSV file
«Prev «1 ... 126 127 128 129 130 131 132 133 134 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
6451 | P20167 | Shreves | 2013-08-13 10:16:03 | arbo | arbopa | ||||
6452 | P20168 | Myrtle | O'Hara | 2013-08-13 10:16:03 | arbo | arbopa | |||
6453 | P20178 | Orville Erry | Kerr | 15 DEC 1880 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6454 | P20183 | James William | Hartman | 24 NOV 1860 | Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6455 | P20190 | John Clark | Hartman | 29 AUG 1865 | Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6456 | P20192 | Emma | Warner | 2013-08-13 10:16:03 | arbo | arbopa | |||
6457 | P20200 | Jean Lillian | Hurley | 2013-08-13 10:16:03 | arbo | arbopa | |||
6458 | P20220 | Mary Solma | Grady | 1 MAR 1885 | Germany Valley, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6459 | P20229 | Charlotte | Nelson | 17 APR 1883 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6460 | P20231 | Flossie | Murphy | 1886 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6461 | P20232 | John W. | Warner | 1875 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6462 | P20236 | Julia Audra | Weidman | 10 OCT 1853 | St. Clair Co., Il | 2013-08-13 10:16:03 | arbo | arbopa | |
6463 | P20249 | Henrietta | Clark | 4 JAN 1885 | Harveyville, Wabaunsee Co., Ks | 2013-08-13 10:16:03 | arbo | arbopa | |
6464 | P20255 | Sarah Elizabeth (Libbie) | Hart | 27 APR 1866 | Shelby Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
6465 | P20258 | Charles E. | Martin | 3 MAY 1866 | Shelby Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
6466 | P20260 | Carrie Ford | Gassard | 26 FEB 1880 | Roundhead Twp., Hardin Co., Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
6467 | P20266 | Jacob W. | White | 1823 | , , Randolph Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6468 | P20267 | Eliza Ann | Yeager | 3 JUL 1839 | Allegheny Mt., Pocahontas Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6469 | P20268 | Hannah V. | Arbogast | 1824 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6470 | P20276 | Sam | Bolino | 2013-08-13 10:16:03 | arbo | arbopa | |||
6471 | P20277 | Florence | Duckworth | 1899 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6472 | P20278 | Violet Frances | Slayton | 1908 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6473 | P20280 | Reginald R. | Dodd | 1898 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6474 | P20281 | Gertie Elizabeth | Moyers | 2013-08-13 10:16:03 | arbo | arbopa | |||
6475 | P20290 | Elvira | Anderson | 31 OCT 1840 | Randolph Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6476 | P20292 | David Hess | Simmons | 1842 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6477 | P20294 | Mary Jane | Herron | SEP 1851 | Randolph Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6478 | P20301 | Mary Frances | Jordan | 8 APR 1851 | Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6479 | P20314 | Sarah M. | Malcolm | AUG 1872 | Braxton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6480 | P20320 | Effie B. | Moore | 29 mar 1891 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6481 | P20327 | Sarah Elizabeth | Arbogast | 8 MAR 1841 | Pocahontas Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6482 | P20333 | Joseph William | Cooper | 14 APR 1823 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6483 | P20336 | Samuel Jacob | Sutton | 15 JUN 1842 | Pocahontas Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6484 | P20342 | William Alexander Gilmer | Sharp | 26 SEP 1848 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6485 | P20350 | Josephine Ann | Tallman | 2 FEB 1873 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6486 | P20351 | Bertie J. | Galford | 27 SEP 1879 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6487 | P20352 | Anna Lovena | Buzzard | 29 MAY 1885 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6488 | P20355 | Marvin Cleophus | Wenger | 6 APR 1876 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6489 | P20358 | Posey | 2013-08-13 10:16:03 | arbo | arbopa | ||||
6490 | P20360 | Mary Elizabeth | Burner | 4 MAR 1849 | , Barbour , Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6491 | P20368 | Josia Lona | Raines | 14 JAN 1903 | Horton, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6492 | P20369 | Lona | Ketterman | 24 MAY 1893 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6493 | P20374 | Casper W. | Cutright | 2013-08-13 10:16:03 | arbo | arbopa | |||
6494 | P20375 | Rita Rae | Herron | 1886 | , , Randolph Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6495 | P20376 | Daniel Masco | Cutright | 2013-08-13 10:16:03 | arbo | arbopa | |||
6496 | P20377 | Homer Lewis | Phillips | 1885 | , Barbour , Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6497 | P20378 | Porter | Scott | 2013-08-13 10:16:03 | arbo | arbopa | |||
6498 | P20379 | Adam Lewis | Zirkle | 2013-08-13 10:16:03 | arbo | arbopa | |||
6499 | P20380 | Elizabeth | Nelson | 9 FEB 1825 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6500 | P20381 | Margaret A. (Waybright) | Hedrick | ABT 1858 | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 126 127 128 129 130 131 132 133 134 ... 158» Next»