Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 651 to 700 of 7624  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
651   P8662  P8658       
652 F1585  P8666  P8667  1942  arbo 
653   P8671  P8668       
654 F1587  P8690  P8691    arbo 
655   P8700  P8703       
656   P1331  P8719       
657   P799  P813       
658   P8723  P8732       
659   P8726  P8743       
660   P8729  P8751       
661   P8759  P8762       
662   P8730  P8722       
663   P8731  P8771       
664   P8734  P8777       
665   P8736  P8724       
666   P8737  P8782       
667   P8742  P8725       
668   P130  P131       
669   P799  P814       
670   P8746  P8727       
671   P8765  P8760       
672   P8770  P8761       
673   P8774  P8733       
674   P8780  P8735       
675   P8785  P8749       
676   P8789  P8750       
677 F1607  P8795  P8796    arbo 
678   P8829  P8830       
679   P8833  P6439       
680   P800  P817       
681   P6459  P8839       
682   P8842  P8845       
683   P8856  P8857       
684   P8850  P8849       
685   P8853  P8852       
686   P8854  P8852       
687   P8862  P8861       
688   P8868  P8874       
689   P8869  P8865       
690   P8872  P8867       
691   P811  P798       
692   P7973  P7969       
693   P7974  P7969       
694   P7978  P7970       
695   P7981  P7971       
696 F1624  P8882  P8881    arbo 
697   P8887  P8888       
698   P8876  P7985       
699   P7993  P7992       
700   P7994  P7992       


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 153» Next»