Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 651 to 700 of 1903 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 39» Next»
# | Level_2 | Number |
651 | Johnson Co. | 1 |
652 | Johnston Co. | 1 |
653 | Joliet | 1 |
654 | Joplin | 2 |
655 | Joplin Mo 64804 | 1 |
656 | Junior | 2 |
657 | Ka | 1 |
658 | Kanawa Co. | 1 |
659 | Kanawha | 18 |
660 | Kanawha Co. | 6 |
661 | Kanawha County | 1 |
662 | Kanawha Run | 1 |
663 | Kane | 1 |
664 | Kansas | 9 |
665 | Kansas City | 2 |
666 | Kansas? | 1 |
667 | Kehl | 1 |
668 | Kelly Mt. | 1 |
669 | Kent County | 1 |
670 | Kenton Co. | 1 |
671 | Kentucky | 6 |
672 | Kerens | 1 |
673 | Kern Co. | 1 |
674 | King Co. | 1 |
675 | Kingfisher | 5 |
676 | Kingfisher Co. | 1 |
677 | Kings | 1 |
678 | Kings Co. | 1 |
679 | Kings Co. WA | 1 |
680 | Kingsville | 3 |
681 | Kit Carson | 1 |
682 | Kitsap County | 2 |
683 | Klamath | 1 |
684 | Klamath Co. | 1 |
685 | Knox Co. | 3 |
686 | Korea | 1 |
687 | Ks | 70 |
688 | Ky | 21 |
689 | La | 7 |
690 | La Grange Co. | 1 |
691 | La Verkin | 1 |
692 | Labette Co. | 2 |
693 | Lake | 2 |
694 | Lake Co. | 1 |
695 | Lake Delta | 1 |
696 | Lamar | 1 |
697 | Lancaster | 3 |
698 | Lancaster Co. | 2 |
699 | Lane Co. | 5 |
700 | Larwill | 1 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 39» Next»