Report: Age of people at the beginning of WW2 (1940) eligable to fight
Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.
Matches 651 to 693 of 693 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Conflict | age_at_beginning_of_world_war_two | Event_Date | Event | Birth Date | Death Date | Living |
651 | P4566 | Nottingham | Clarence Harley | 39 | 1 Aug 1901 | 11 Feb 1993 | 0 | |||
652 | P13253 | Seagraves | Manuel Harlan | 39 | 1901 | 10 Nov 1964 | 0 | |||
653 | P10572 | Slaven | Guy Wallace | 39 | 18 Jun 1901 | 14 Jan 1978 | 0 | |||
654 | P19992 | Smith | Morren | 39 | 1901 | 14 May 1967 | 0 | |||
655 | P13199 | Taylor | Jacob Addison | 39 | 19 Mar 1901 | 25 Apr 1984 | 0 | |||
656 | P3305 | Tingler | Jesse | 39 | 1901 | 1985 | 0 | |||
657 | P21995 | Arbogast | Archie | 40 | 1900 | 1975 | 0 | |||
658 | P7576 | Arbogast | Archie | 40 | 14 May 1900 | 5 Feb 1975 | 0 | |||
659 | P15778 | Arbogast | Doyle Edward | 40 | 1 Jul 1900 | 12 May 1980 | 0 | |||
660 | P18276 | Arbogast | Joseph | 40 | 7 May 1900 | 14 Feb 1955 | 0 | |||
661 | P1005 | Arbogast | Joseph Lee | 40 | 3 Mar 1900 | 28 Dec 1986 | 0 | |||
662 | P17503 | Arbogast | Leo | 40 | 16 May 1900 | Dec 1980 | 0 | |||
663 | P23026 | Armstrong | Lloyd Henry | 40 | 5 Jun 1900 | 20 Dec 1948 | 0 | |||
664 | I116 | Bode | Auther Dean | 40 | 2 Nov 1900 | 30 Aug 1988 | 0 | |||
665 | P13958 | Calhoun | Isaac S. | 40 | 5 Sep 1900 | 13 Jul 1992 | 0 | |||
666 | P2714 | Channell | Aldridge Newman | 40 | 1 Jan 1900 | 11 Sep 1944 | 0 | |||
667 | P18518 | Ketterman | Anthony Hugh | 40 | 26 Oct 1900 | Abt 1968 | 0 | |||
668 | P22195 | Lambert | Otha | 40 | 1900 | 1968 | 0 | |||
669 | P17890 | Latimer | M. Lester (Morris) | 40 | 18 Mar 1900 | 21 Nov 1961 | 0 | |||
670 | P15129 | Lindsay | James Thomas | 40 | 16 Sep 1900 | 28 Jul 1986 | 0 | |||
671 | P21998 | Mick | Robert | 40 | 22 Aug 1900 | 25 Sep 1987 | 0 | |||
672 | P23334 | Morris | Henry Harold | 40 | 16 Oct 1900 | 6 May 1980 | 0 | |||
673 | P13732 | Moyers | Lee | 40 | 28 Jan 1900 | 13 Jul 1971 | 0 | |||
674 | P1780 | Mulanax | Claude Arthur | 40 | 27 Nov 1900 | 9 Nov 1986 | 0 | |||
675 | P2901 | Mullenax | James Edward | 40 | 13 Feb 1900 | 12 Jul 1989 | 0 | |||
676 | P20548 | Mullenax | Kenneth Oscar | 40 | 26 Feb 1900 | 22 Jul 1969 | 0 | |||
677 | P4764 | Mullennex | Charles Edward Vivan | 40 | 28 Jul 1900 | 17 Oct 1973 | 0 | |||
678 | P1807 | Nelson | Leslie Howard | 40 | 6 Oct 1900 | 2 Feb 1990 | 0 | |||
679 | P23201 | Newman | William Jason | 40 | 2 Aug 1900 | 25 Sep 1979 | 0 | |||
680 | P368 | Shallenberger | Elmer | 40 | 1900 | 1972 | 0 | |||
681 | P9996 | Sharp | Ivan Lilburn | 40 | 1900 | Mar 1975 | 0 | |||
682 | P17900 | Smith | William Allen | 40 | 5 Feb 1900 | 11 Feb 1943 | 0 | |||
683 | P23096 | Snyder | Frank Fillmore | 40 | 21 Sep 1900 | 4 Apr 1976 | 0 | |||
684 | P1002 | Staley | Hugh Arthur | 40 | 28 Mar 1900 | 1987 | 0 | |||
685 | P19666 | Tacy | Milburn | 40 | 30 Mar 1900 | 11 Dec 1966 | 0 | |||
686 | P5571 | Townsend | Lester Earl | 40 | 26 Jun 1900 | 23 Sep 1969 | 0 | |||
687 | P2860 | Tracy | Brambel Parker | 40 | 6 Aug 1900 | 5 Aug 1989 | 0 | |||
688 | P15515 | Vance | Russell | 40 | 29 Oct 1900 | 2 Mar 1965 | 0 | |||
689 | P7508 | Warner | Stephen Edward | 40 | 14 Nov 1900 | 16 Feb 1983 | 0 | |||
690 | P12690 | Wenger | MacK David | 40 | 1900 | 1981 | 0 | |||
691 | P23145 | Wimer | John Richard | 40 | 1900 | 1995 | 0 | |||
692 | P11814 | Wooddell | Walker Hiram | 40 | 1 May 1900 | 9 Mar 1977 | 0 | |||
693 | P14657 | Yeager | Myron Chapman | 40 | 4 Jul 1900 | 1986 | 0 |
«Prev «1 ... 10 11 12 13 14