Report: Frequency of names
Description: Frequentie van namen
Matches 651 to 700 of 3553 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 72» Next»
# | Last Name | Surname | Frequency |
651 | Shaffer | Shaffer | 6 |
652 | Stretch | Stretch | 6 |
653 | Ice | Ice | 6 |
654 | Buxton | Buxton | 6 |
655 | Shewmake | Shewmake | 6 |
656 | Shipman | Shipman | 6 |
657 | Wilmoth | Wilmoth | 6 |
658 | Mullin | Mullin | 6 |
659 | Conley | Conley | 6 |
660 | O'Brien | O'Brien | 6 |
661 | Tate | Tate | 6 |
662 | Lanning | Lanning | 6 |
663 | OWENS | OWENS | 6 |
664 | Edwards | Edwards | 6 |
665 | Ledgerwood | Ledgerwood | 6 |
666 | Estes | Estes | 6 |
667 | Runyan | Runyan | 6 |
668 | Sanderson | Sanderson | 6 |
669 | Conner | Conner | 6 |
670 | Sites | Sites | 6 |
671 | George | George | 6 |
672 | Lucas | Lucas | 6 |
673 | Vigilanti | Vigilanti | 5 |
674 | Knipe | Knipe | 5 |
675 | Schmidt | Schmidt | 5 |
676 | Teynor | Teynor | 5 |
677 | Ozment | Ozment | 5 |
678 | Lough | Lough | 5 |
679 | Perez | Perez | 5 |
680 | Sharpless | Sharpless | 5 |
681 | Holstein | Holstein | 5 |
682 | Hott | Hott | 5 |
683 | Widman | Widman | 5 |
684 | Ball | Ball | 5 |
685 | Windham | Windham | 5 |
686 | Tony | Tony | 5 |
687 | Beatty | Beatty | 5 |
688 | Kelley | Kelley | 5 |
689 | Morton | Morton | 5 |
690 | Ruppert | Ruppert | 5 |
691 | Wallace | Wallace | 5 |
692 | Sizemore | Sizemore | 5 |
693 | Moon | Moon | 5 |
694 | Hewitt | Hewitt | 5 |
695 | Weber | Weber | 5 |
696 | Schnell | Schnell | 5 |
697 | Foy | Foy | 5 |
698 | Duvall | Duvall | 5 |
699 | Layman | Layman | 5 |
700 | Tumblin | Tumblin | 5 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 72» Next»