Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 651 to 700 of 1166  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
651 F4628  Arbogast, Ethan Oran  Stansberry, Marena  37  23 Nov 1874    22 MAR 1911  23 NOV 1929   
652 F4093  Arbogast, Brown McHenry  Ervine, Frances Jane (Fanny)  37  9 Jan 1868    2 AUG 1905  20 FEB 1925   
653 F4129  Arbogast, William Franklin  Beard, Mary Elizabeth  37  6 Jul 1853    25 OCT 1894  31 MAR 1890   
654 F4938  Colaw, Dyer W.  Garr, Mary Jane  37  15 Sep 1867    20 JAN 1923  29 FEB 1904   
655 F7442  Daniel, Moses Pryor  Elmore, Mary Susan  37  13 Dec 1838    20 Mar 1875  16 Jan 1897   
656 F3986  Davisson, Floyd Lorain  Shaw, Harriet Marie  37  16 Jun 1931    14 MAY 1978  19 MAY 1968   
657 F5623  Hall, Levi  Shuey, Mintie Florence  37  2 Apr 1919    1 Mar 1956  22 JUN 1956   
658 F5054  Messenger, Lorenzo  Curl, Emily  37  4 May 1854    17 NOV 1891  3 MAY 1919   
659 F4015  Mulanax, Jacob Allen (Jake)  Barnett, Maymie Alice (Brooks)  37  15 Feb 1892    19 APR 1944  1929   
660 F4665  Nottingham, Washington  Bradshaw, Zenilda Eiler  37  25 Jun 1846    1 JAN 1890  4 JUN 1883   
661 F4062  Osburn, Riley Newton  Mulanax, Mary Acenath (Mollie)  37  3 May 1905    22 MAR 1942  3 SEP 1955   
662 F6149  Shears, Adlai Luther Wickline  Wenger, Sadie Bell  37  21 Sep 1906    5 APR 1960  3 NOV 1943   
663 F4519  Sponaugle, Walter Glenn  Warner, Maycel Gladys  37  14 Sep 1936    12 DEC 1987  9 JUN 1973   
664 F6743  Walker, Jesse Fredrick  Hensley, Lillian (Lillie)  37  19 Jun 1905    21 NOV 1942  1 JAN 1950   
665 F4353  Warner, Verlin  Simmons, Lona Mae  37  20 May 1940    7 OCT 1982  7 DEC 1977   
666 F3371  Waybright, Alvah  Arbogast, Hannah Susan (Tudie)  37  4 Nov 1883    1933  1903/1920   
667                    
668 F7641  Arbogast, Louis E  Leadbetter, Jeanette Hope  36  13 May 1916    18 Oct 1967  1952   
669 F3694  Arbogast, Howard K.  Fox, Lucy D.  36  24 Dec 1903    29 AUG 1956  18 JUN 1939   
670 F5027  Arbogast, Era K.  Temple, Lillian Ethel  36  16 Dec 1900    16 DEC 1936  4 SEP 1960   
671 F7477  Arbogast, Charles Henry  Bridge, Mary Ellen  36  27 Jul 1898    3 April 1934  5 Jul 1952   
672 F4647  Arbogast, Louis Peter  Potter, Ester E.  36  18 Feb 1875    13 JUL 1911  22 FEB 1911   
673 F3867  Arbogast, Solomon  Barrington, Mary  36  20 Oct 1834    24 APR 1870  25 NOV 1879   
674 F5023  Askew, Thomas R.  Smith, Nell  36  6 Feb 1906    OCT 1952  3 JAN 1942   
675 F3526  Aubrey, Joseph Arthur Leo  Arbogast, Geneva Rose  36  6 Jul 1948    JAN 1992  2 APR 1984   
676 F4120  Beard, Irby Rymer  Wooddell, Cordelia May  36  18 Apr 1900    22 JUN 1936  31 MAY 1942   
677 F5568  Beverage, George W.  Swadley, Mary V.  36  26 Mar 1874    24 JUL 1910  20 MAR 1913   
678 F6460  Bruce, Robert Earl  Brown, Ida Mae  36  31 Aug 1936    28 SEP 1976  13 MAY 1972   
679 F5808  Cassell, Jacob  Sutton, Clara Alice  36  29 Nov 1888    28 APR 1924  6 MAY 1947   
680 F3565  Chrisman, David Allen  Latimer, Sarah E. "Jane"  36  14 Oct 1872    16 MAR 1908  24 MAY 1914   
681 F7497  Daniel, Lucius Smith  Vaughan, Katherine Virginia  36  24 Feb 1904    6 Apr 1940  18 Jul 1944   
682 F4010  Hagar, William Roy  Markytan, Martha  36  21 Dec 1935    26 FEB 1971  22 DEC 1977   
683 F7367  Henckel, Anthony Jacob  Dentzer, Maria Elizabeth  36  25 Apr 1692    12 Aug 1728  23 Jan 1744   
684 F3492  Phillips, William Matthew  Arbogast, Nannie Myrtle  36  1920    5 MAY 1956  19 JAN 1970   
685 F5723  Ruckman, Millard Fillmore  Smith, Elizabeth Jane  36  10 Oct 1878    30 JUN 1914  16 APR 1949   
686 F6146  Shears, David C.  Arbogast, Dorinda Catherine  36  20 Apr 1865    21 NOV 1901  13 JUN 1910   
687 F6269  Simmons, Allen W.  Vandevender, Sydney Alice  36  24 Feb 1897    1963  1933   
688 F3682  Simmons, Valentine  Ware, Elverda Berthene  36  11 Jul 1888    31 DEC 1924  4 MAY 1955   
689 F4387  Strawder, Jacob McKendry (Kenny)  Ketterman, Susan P.  36  15 Nov 1874    1930  1900/1910   
690 F3234  Tanner, Odie J.  Arbogast, Glendora  36  1922    1958  AUG 1987   
691 F4279  Tracy, James Claude  Eye, Dessa Marie  36  19 May 1920    3 MAY 1956  17 FEB 1977   
692                    
693 F3379  Arbogast, Esau  Grogg, Rebecca Jane (Arbogast)  35  18 Nov 1912    3 JAN 1951  23 DEC 1947   
694 F4197  Arbogast, William Henderson  Biehl, Alta Menry  35  17 Jun 1903    25 OCT 1938  2 JAN 1976   
695 F4798  Arbogast, Sanford Albert  Deal, Mary Des Moines  35  19 Jan 1889    3 APR 1924  22 DEC 1948   
696 F3424  Arbogast, James Buchanan  Packard, Eunice Ann  35  12 Feb 1882    16 SEP 1940  16 APR 1917   
697 F3761  Arbogast, Samuel Walton  Riley, Canzada Eglinton  35  21 Sep 1879    18 OCT 1914  30 MAR 1933   
698 F3916  Arbogast, William Henry  Willard, Elizabeth Ann  35  8 Jan 1868    12 APR 1903  JUN 1905   
699 F3293  Arbogast, James  Colaw, Alcinda  35  20 Dec 1857    30 DEC 1900  5 SEP 1892   
700 F6165  Bright, James Azariah  Sutton, Lucie Clara Jane  35  7 Jun 1905    18 APR 1946  4 JUN 1940   


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 24» Next»