Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 651 to 700 of 5420 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
651 | Aurora, Illinois, United States | 10514 | |||
652 | Austin Mower Co MN | 7636 | |||
653 | Auto Mechanic | 7509 | |||
654 | Avaco, Ks | 5656 | |||
655 | Avoca, Jackson Co., Ks | 5570 | |||
656 | Avon, Warren Co., Il | 6356 | |||
657 | Az | 7163 | |||
658 | Azaela, Green Co., Ia | 5737 | |||
659 | Back Creek, Pocahontas, Virginia, United States | 10488 | |||
660 | Back Creek, Pocahontas, West Virginia, United States | 10504 | |||
661 | Back Mt. Cem, , Pocahontas Co., Wv | 7931 | |||
662 | Back of Knob, Highland Co., Va | 8440 | |||
663 | Back Ridge, Hunting Ground, Pend. Co., Wv | 5921 | |||
664 | Back Ridge, Hunting Ground, Pendleton Co., Wv | 5927 | |||
665 | Bagnel, Mi | 5379 | |||
666 | Bainbridge, Oh | 5902 | |||
667 | Baker Cem. | 8436 | |||
668 | Baker Vet. Hosp., Martinsburg, Wv | 5978 | |||
669 | Baker, Or | 5738 | |||
670 | Bakersfield, Ca | 8909 | |||
671 | Ball Hospital | 6225 | |||
672 | Baltimore City, , , Md | 7217 | |||
673 | Baltimore City, Md | 7218 | |||
674 | Baltimore, Baltimore, Maryland, United States | 10365 | |||
675 | Baltimore, Maryland, United States | 10522 | |||
676 | Baltimore, Md | 5013 | |||
677 | Bamberg, , West Germany | 5546 | |||
678 | Bamberg, Bavaria, West Germany | 5544 | |||
679 | Bancroft, Ne | 9089 | |||
680 | Band, Glee Club, Accompanied Glee Clubs, Home Ec. Club | 7612 | |||
681 | Barberton, Oh | 6437 | |||
682 | Barbour Sect., Randolph Co., Va/Wv | 8310 | |||
683 | Barboursville, Cabell, West Virginia, United States | 9297 | |||
684 | Barron, Kentucky, United States | 9464 | |||
685 | Bartlesvillee, Ok | 7438 | |||
686 | Bartlettsville, Ok | 9988 | |||
687 | Bartley, Ne | 7161 | |||
688 | Bartlow Twp, Henry Co, Oh | 7354 | |||
689 | Bartow Church C, Bartow, Pocahontas Co., Wv | 8198 | |||
690 | Bartow Church Cm, Bartow, Pocahontas Co., Wv | 8196 | |||
691 | Bartow, , Pocahontas Co.*, Wv | 5602 | |||
692 | Bartow, Fl | 8724 | |||
693 | Bartow, Poca. Co., Wv | 6285 | |||
694 | Bartow, Pocahontas Co.*, Wv | 8432 | |||
695 | Bartow, Pocahontas County,, West Virginia, USA | 8212 | |||
696 | Bartow, Pocahontas, West Virginia, United States | 10183 | |||
697 | Bartow, Wv | 5328 | |||
698 | Basalt, Bingham, Idaho | 7750 | |||
699 | Basalt, Bingham, Idaho, United States | -112.16441729999997 | 43.3154712 | 10296 | |
700 | Basalt, Bingham, Idaho, USA | 9385 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 109» Next»