Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 651 to 700 of 8736 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
651 | P14798 | |||||||
652 | , Careysville, , Oh | P18410 | Halterman | Elizabeth H. | 5 May 1868 | 0 | arbo | |
653 | , Centerville, , Ia | P16715 | Arbogast | Armilda D. Fairy | 9 Nov 1897 | 0 | arbo | |
654 | , Champaign, Oh | P1741 | Davisson | Floyd Lorain | 13 Dec 1897 | 0 | arbo | |
655 | P12150 | |||||||
656 | P10656 | |||||||
657 | , Chancellor, , Va | P10664 | Arbogast | Norma Lee | 7 Feb 1928 | 0 | arbo | |
658 | P12741 | |||||||
659 | , Clark Co., Oh | P18948 | Weaver | Eliza | 27 Jun 1837 | 0 | arbo | |
660 | , Clark, Oh | P5973 | Arbogast | Morris Emerson | 31 Jul 1890 | 0 | arbo | |
661 | , Clark, Oh | P18884 | Davisson | Clarence Weakley | 6 Aug 1878 | 0 | arbo | |
662 | P1746 | |||||||
663 | , Clark, Oh | P19030 | Dodson | Lelia | 23 May 1881 | 0 | arbo | |
664 | , Clark, Oh | P18917 | Neer | Esta B. | 5 Apr 1881 | 0 | arbo | |
665 | , Clark, Ohio, USA | P17758 | Arbogast | Lydia Ann | 20 Nov 1841 | 0 | arbo | |
666 | , Clark, Ohio, USA | P17757 | Arbogast | Ruth Darleta | 10 Apr 1838 | 0 | arbo | |
667 | , Clay, West Virginia, United States | I505 | Morris | Garnet Larainne | 17 Nov 1918 | 0 | arbo | |
668 | , Cleveland, Oaklahoma, United States | I382 | Moomau | Fred Taylor | 14 Sep 1912 | 0 | arbo | |
669 | , Cleveland, Oaklahoma, United States | I381 | Moomau | James Peterson | 3 Sep 1907 | 0 | arbo | |
670 | P11171 | |||||||
671 | P11172 | |||||||
672 | , Columbia, , Tn | P13253 | Seagraves | Manuel Harlan | 1901 | 0 | arbo | |
673 | P11515 | |||||||
674 | P12347 | |||||||
675 | P10341 | |||||||
676 | P10119 | |||||||
677 | P10106 | |||||||
678 | P12344 | |||||||
679 | P12345 | |||||||
680 | P12346 | |||||||
681 | , Davis, , Wv | P11625 | Sturms | Claude Standard | 16 Mar 1891 | 0 | arbo | |
682 | , De Witt, Illinois, USA | P20778 | Arbogast | Charles | 18 Dec 1862 | 0 | arbo | |
683 | , Deaware, IN, United States | P6268 | Stephens | Howard E. | 1907 | 0 | arbo | |
684 | , Delaware, IN, United States | P6263 | Neel | Goldie Demoine | 1887 | 0 | arbo | |
685 | P12232 | |||||||
686 | P12231 | |||||||
687 | P12300 | |||||||
688 | , DeWitt, Illinois, United States | P20771 | Arbogast | John L. | 19 Sep 1865 | 0 | arbo | |
689 | , Elkhart, Indiana, United States | I280 | Arbogast | Charles | 6 Jun 1919 | 0 | arbo | |
690 | , Elkhart, Indiana, United States | I277 | Arbogast | John Wayne | 17 Aug 1913 | 0 | arbo | |
691 | , Elkhart, Indiana, United States | I274 | Arbogast | Loeda Frances | 1 Oct 1884 | 0 | arbo | |
692 | , Elkhart, Indiana, United States | I278 | Arbogast | Ruth Loeda | 4 Jan 1915 | 0 | arbo | |
693 | , Elkwater | P19261 | Stalnaker | Hulda Caroline | 31 Aug 1848 | 0 | arbo | |
694 | P1836 | |||||||
695 | P9486 | |||||||
696 | P9475 | |||||||
697 | , Falmouth, , Ky | P15027 | McGraw | Maude Ellen | 16 Apr 1889 | 0 | arbo | |
698 | P10285 | |||||||
699 | P10721 | |||||||
700 | P9741 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 175» Next»