Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 6551 to 6600 of 7854 » Comma-delimited CSV file
«Prev «1 ... 128 129 130 131 132 133 134 135 136 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
6551 | P20663 | James C. | Moore | 1823 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6552 | P20669 | Benjamin | Potts | 1831 | Jackson's River, Bath Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6553 | P20671 | John A. | Hodge | 1835 | Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6554 | P20672 | John P. | Varner | 7 JAN 1844 | Nr. Bartow, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6555 | P20677 | George A. | Hull | 3 MAR 1860 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6556 | P20678 | Thomas Hatch | Myers | 1851 | , Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6557 | P20680 | Davis Emory | Sutton | 10 SEP 1858 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6558 | P20681 | Stephen A. | Lockridge | 9 NOV 1843 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6559 | P20684 | David | Smith | 1862 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6560 | P20685 | Mary Susan | Hoover | 22 MAY 1872 | , , Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6561 | P20687 | Sophira Josephine | Edwards | 2013-08-13 10:16:03 | arbo | arbopa | |||
6562 | P20690 | Bland | Nottingham | 23 FEB 1865 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6563 | P20691 | Harriet M. | 1831 | 2013-08-13 10:16:03 | arbo | arbopa | |||
6564 | P20695 | George W. | Hively | 1833 | , , Bath Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6565 | P20696 | George S. | McElwee | 1824 | , , Bath Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6566 | P20704 | Kate | 1848 | , , , La | 2013-08-13 10:16:03 | arbo | arbopa | ||
6567 | P20706 | George F. | Acord | 1835 | , Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6568 | P20707 | William D. | McElwee | 1830 | , , Bath Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6569 | P20714 | Eliza V. | Acord | 1857 | , Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6570 | P20719 | Martha | 2013-08-13 10:16:03 | arbo | arbopa | ||||
6571 | P20722 | Hannah E. | Jackson | 8 JUL 1847 | Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6572 | P20728 | Virginia E. | Wamsley | 31 JAN 1848 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6573 | P20734 | Clayton | Dilly | ABT 1849 | Pocahontas Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6574 | P20737 | Susie Ann | Ryder | 1883 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6575 | P20749 | Bernard Mesch | Thornburg | 22 MAY 1904 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6576 | P20750 | Minerva | Payne | 28 MAY 1829 | East Tennessee | 2013-08-13 10:16:03 | arbo | arbopa | |
6577 | P20758 | Thomas | Woods | 2013-08-13 10:16:03 | arbo | arbopa | |||
6578 | P20759 | Hiram | Thompson | 2013-08-13 10:16:03 | arbo | arbopa | |||
6579 | P20783 | Lillie Belle | JOHNSON | 9 JAN 1880 | Muchachinock Mahaska Co Iowa | 2013-08-13 10:16:03 | arbo | arbopa | |
6580 | P20784 | Lelia Anna (Myer , Anna) | Meier | 3 JAN 1868 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6581 | P20787 | Dr. John H. | Reid | 9 DEC 1859 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6582 | P20790 | William | Cross | 30 OCT 1870 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6583 | P20800 | Mary Elizabeth | Arbogast | 5 DEC 1894 | Mound City, Linn Co., Ks | 2013-08-13 10:16:03 | arbo | arbopa | |
6584 | P20801 | Elmer F. | Hill | 2013-08-13 10:16:03 | arbo | arbopa | |||
6585 | P20802 | Davis Marshall | Arbogast | 2013-08-13 10:16:03 | arbo | arbopa | |||
6586 | P20803 | Asariah Hanson | Grimes | 1849 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6587 | P20804 | James H. | Curry | 1853 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6588 | P20806 | Lucy M. | Grimes | 28 AUG 1868 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6589 | P20813 | Monroe Kerth | Nottingham | 5 MAY 1903 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6590 | P20814 | Florence B. | Nottingham | 15 JUL 1873 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6591 | P20815 | Franklin Lee | Cackley | 1 AUG 1866 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6592 | P20818 | Melville S. | Casto | 1849 | , , Lewis Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6593 | P20820 | Albert J. | Marsh | 1846 | , , Lewis Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6594 | P20821 | James Washington | Duncan | 30 JUN 1845 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6595 | P20830 | Jacob Lee | Morrison | 2 MAR 1851 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6596 | P20831 | Henry | Hefner | 2013-08-13 10:16:03 | arbo | arbopa | |||
6597 | P20832 | John W. | Wilson | 2013-08-13 10:16:03 | arbo | arbopa | |||
6598 | P20835 | Vesta Jane | Kerr | 17 JUN 1872 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6599 | P20838 | Kenna O. | Wade | 2 OCT 1848 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6600 | P20840 | Osborne | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 128 129 130 131 132 133 134 135 136 ... 158» Next»