Report: All the men in the database
Description: Sorted on First Name
Matches 6651 to 6700 of 9265 » Comma-delimited CSV file
«Prev «1 ... 130 131 132 133 134 135 136 137 138 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
6651 | P21957 | Noah Warner | 1914 | Aft 1981 | |||||||
6652 | P9403 | Noah B. Lambert | |||||||||
6653 | P19824 | Noah W. Warner | 1868 | Yes, date unknown | |||||||
6654 | P15291 | Noel Nonomaker | Living | P15288 | |||||||
6655 | P6671 | Norley E. Wilfong | Nellie Simmons | P6672 | 1905 | Highland Co., Va | 11 Jun 1924 | Highland Co., Va | Yes, date unknown | ||
6656 | P11863 | Norman Braucht | |||||||||
6657 | P6089 | Norman MacMillan | Shirley Hammond | P6090 | 7 Jun 1924 | 19 Nov 1949 | 4 Jul 1972 | ||||
6658 | P6089 | Norman MacMillan | Living | P6096 | 7 Jun 1924 | 17 Jun 1967 | 4 Jul 1972 | ||||
6659 | P13583 | Norman Patterson | Living | P13547 | 28 Feb 1976 | ||||||
6660 | P3231 | Norman Sponaugle | Lottie Raines | P19914 | 2 May 1873 | Hunting Ground, Pendleton Co., Wv | 2 Jun 1894 | 11 Jan 1939 | |||
6661 | P3231 | Norman Sponaugle | Ardena (Denie) Bennett | P3232 | 2 May 1873 | Hunting Ground, Pendleton Co., Wv | Abt 1905 | 11 Jan 1939 | |||
6662 | P12784 | Norman J. Smith | Living | P12783 | 1952 | ||||||
6663 | P22262 | Norman J. Wilfong | Effie B. Ervine | P21364 | 1867 | A | 1934 | ||||
6664 | P23684 | Norman M. Jeffers | Abt 1875 | West Virginia | |||||||
6665 | P24497 | Norman Neblett Daniel | 16 Aug 1877 | Brunswick, Virginia | 6 Jan 1960 | ||||||
6666 | P20564 | Norman P. Arbogast | 18 Jun 1882 | Salem Twp., Knox Co., Il | Yes, date unknown | ||||||
6667 | I22775 | Norman V Wilson | Jane Eloise Hardman | I22774 | |||||||
6668 | P5694 | Norman Wayne Mc Neal | |||||||||
6669 | P17339 | Norval Luther Johnston | Hannah C. Arbogast | P16577 | 1845 | 27 Oct 1891 | Pendleton Co., Wv | Yes, date unknown | |||
6670 | P18275 | Norval Wilson Arbogast | 1 Jun 1896 | Prb. Missouri | 23 Oct 1951 | ||||||
6671 | P16860 | Norval Wilson Arbogast | Lucy C. Bishop | P18196 | 8 May 1837 | Pendleton Co., Va/Wv, Crabbottom Sect. | Abt 1870 | 1930 | McLean Co., Il | ||
6672 | P2089 | Norvel Osgrow Channell | Gladys Ware | P19568 | 2 May 1894 | Valley Head, Randolph Co., Wv | Aug 1918 | Randolph Co., Wv | 10 Mar 1980 | Elkins, Randolph Co., Wv | |
6673 | P2089 | Norvel Osgrow Channell | Cynthia Elizabeth Harris | P2090 | 2 May 1894 | Valley Head, Randolph Co., Wv | 15 Jun 1921 | Elkwater, Randolph Co., Wv | 10 Mar 1980 | Elkins, Randolph Co., Wv | |
6674 | P11511 | Nyal Victor Orr | Living | P11508 | 18 Jun 1955 | ||||||
6675 | P24042 | O. Leach | Shirley Morris | P21085 | |||||||
6676 | P20484 | O. B. Ficklin Arbogast | 1848 | De Witt Co., Il | Yes, date unknown | ||||||
6677 | P24040 | O. C. Nickolson | Rosa Bragg | P21083 | |||||||
6678 | P22482 | O. Clark Anderson | 1901 | Yes, date unknown | |||||||
6679 | P20776 | O. Joseph Arbogast | 1881 | Farber, Audrain Co., Mo | 1951 | ||||||
6680 | P19989 | Oakey Smith | 1894 | 5 Nov 1958 | |||||||
6681 | P11719 | Oda Simpson Wooddell | Sadie Harriet Kiern | P11720 | 1885 | 25 Oct 1909 | A | Yes, date unknown | |||
6682 | P19164 | Odessa Glenn Harry Arbogast | Myrtle Vera Sherwood | P19167 | 11 Dec 1882 | , Pocahontas , West Virginia, United States | 21 Jun 1923 | , , Greenbrier Co., Wv | 1 Jan 1973 | , , Greenbrier Co., Wv | |
6683 | P11559 | Odessa Guy Nottingham | Mabel Claire Warwick | P11558 | 27 Aug 1905 | Dunmore, Wv | 6 Jul 1933 | , New Cumberland, , Wv | W. Middlesex, Pa | ||
6684 | P13497 | Odie Arbogast | |||||||||
6685 | P17113 | Odie Arbogast | 2 Feb 1899 | 21 Feb 1899 | |||||||
6686 | P110 | Odie J. Tanner, Jr. | |||||||||
6687 | P111 | Odie J. Tanner | Glendora Arbogast | P112 | 1922 | 1958 | |||||
6688 | P7748 | Odie S. Bennett | Sallie Nelson | P7749 | Aug 1892 | Yes, date unknown | |||||
6689 | P18008 | Oellus Arbogast | |||||||||
6690 | P19850 | Okey Kittle | Perlie Arbogast | P2940 | 6 Feb 1900 | Yes, date unknown | |||||
6691 | P19867 | Okey Warner | Anna Turner | P19883 | |||||||
6692 | P121 | Okey Berton Neal | Jessie Sarah Arbogast | P122 | 1898 | Vaughn, Wv | 11 Dec 1958 | Fayette Co., Wv | |||
6693 | P20221 | Okey D. Sponaugle | 29 Nov 1902 | Horton, Wv | 20 Jan 1918 | ||||||
6694 | P3035 | Okey Oscar Warner | |||||||||
6695 | P4045 | Okey Oscar Warner | Martha Hester Sponaugle | P4046 | 18 Oct 1892 | 27 Oct 1912 | Pendleton Co., Wv | 6 Sep 1970 | Grant Mem. Hosp., Petersburg, Wv | ||
6696 | P2740 | Okey Richard Channell | Sarah Ann Snyder | P2741 | 21 Jul 1904 | Valley Head, Randolph Co., Wv | 18 Sep 1928 | 1991 | |||
6697 | P15921 | Olan Coy Cowardin | Living | P15918 | 12 May 1919 | Between Bluejacket and Vinita, Craig County, Oklahoma | 14 Feb 1944 | Commerce, Ottawa County, Oklahoma | 10 May 1982 | California | |
6698 | P19154 | Olen Cameron Burner | Mamie Hull Yeager | P19149 | 1880 | , , Allegany Co., Md | 1908 | ||||
6699 | P22963 | Olen Odell Wenger | 13 Sep 1905 | 13 Nov 1942 | |||||||
6700 | I333 | Oley Hedrick | 1920 | West Virginia, United States |
«Prev «1 ... 130 131 132 133 134 135 136 137 138 ... 186» Next»