Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 6651 to 6700 of 8736 » Comma-delimited CSV file
«Prev «1 ... 130 131 132 133 134 135 136 137 138 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
6651 | Pennsylvania, United States | P23791 | Arbogast | Augustus | May 1849 | 0 | arbo | |
6652 | Pennsylvania, United States | P23797 | Arbogast | Edwin | May 1875 | 0 | arbo | |
6653 | Pennsylvania, United States | P23783 | Arbogast | Elizabeth | 1828 | 0 | arbo | |
6654 | Pennsylvania, United States | P23790 | Arbogast | Frederick | 1830 | 0 | arbo | |
6655 | Pennsylvania, United States | P24547 | Arbogast | Gustavus G. | 22 Aug 1879 | 0 | arbo | |
6656 | Pennsylvania, United States | P17715 | Arbogast | Henry | Abt 1825 | 0 | arbo | |
6657 | Pennsylvania, United States | P24533 | Arbogast | John | 26 Jul 1797 | 0 | arbo | |
6658 | Pennsylvania, United States | P24556 | ARBOGAST | John | 1808 | 0 | arbo | |
6659 | Pennsylvania, United States | P23792 | Arbogast | Lida E | Abt 1873 | 0 | arbo | |
6660 | Pennsylvania, United States | P23787 | Arbogast | Malinda | 1841 | 0 | arbo | |
6661 | Pennsylvania, United States | P16391 | Arbogast | Mary C | Apr 1888 | 0 | arbo | |
6662 | Pennsylvania, United States | P23817 | Arbogast | Mary Catharine | 1861 | 0 | arbo | |
6663 | Pennsylvania, United States | P24534 | Arbogast | Michael | 28 Feb 1809 | 0 | arbo | |
6664 | Pennsylvania, United States | P23796 | Arbogast | Minnie A | May 1883 | 0 | arbo | |
6665 | Pennsylvania, United States | P23789 | Arbogast | Phoebe | 1847 | 0 | arbo | |
6666 | Pennsylvania, United States | P24531 | ARBOGAST | Polly | 11 Oct 1810 | 0 | arbo | |
6667 | Pennsylvania, United States | P24535 | Arbogast | Samuel | 1807 | 0 | arbo | |
6668 | Pennsylvania, United States | P23786 | Arbogast | Sarah | 1836 | 0 | arbo | |
6669 | Pennsylvania, United States | P23822 | ARBOGAST | Wilson | 12 Jan 1851 | 0 | arbo | |
6670 | Pennsylvania, United States | P23818 | Bussler | Catharine | 24 Mar 1815 | 0 | arbo | |
6671 | P23827 | |||||||
6672 | Pennsylvania, United States | P23825 | Foust | Donald B | Abt 1907 | 0 | arbo | |
6673 | Pennsylvania, United States | P23823 | Foust | Ellwood J | Abt 1882 | 0 | arbo | |
6674 | Pennsylvania, United States | P23826 | Foust | Wilson A | Abt 1906 | 0 | arbo | |
6675 | Pennsylvania, United States | I20 | Groves | Gerald Eugene | 17 Sep 1935 | 0 | arbo | |
6676 | Pennsylvania, United States | P24561 | Kishbaugh | Edith M | 17 May 1898 | 0 | arbo | |
6677 | Pennsylvania, United States | P24424 | Lantz | Elizabeth | 18 Oct 1812 | 0 | arbo | |
6678 | Pennsylvania, United States | P24422 | Lantz | Henry /Lontz | 19 Jul 1821 | 0 | arbo | |
6679 | P23828 | |||||||
6680 | Pennsylvania, United States | P24425 | Lontz | David /Lantz | 1809 | 0 | arbo | |
6681 | Pennsylvania, United States | P24421 | Lontz | Samuel /Lantz | Abt 1802 | 0 | arbo | |
6682 | Pennsylvania, United States | P24464 | Mangan | Ida Valeria | Jun 1857 | 0 | arbo | |
6683 | Pennsylvania, United States | P23805 | McGinnis | Katharine | Abt 1887 | 0 | arbo | |
6684 | Pennsylvania, United States | P23784 | Moyer | Elizabeth | 5 Feb 1808 | 0 | arbo | |
6685 | P16390 | |||||||
6686 | Pennsylvania, United States | P23829 | Rahn | Hallie L | 31 Jul 1930 | 0 | arbo | |
6687 | Pennsylvania, United States | P16392 | Rahn | Perry M H | Abt 1888 | 0 | arbo | |
6688 | P23820 | |||||||
6689 | Pennsylvania, United States | P24468 | Tellier | Marie- Josephine | Dec 1834 | 0 | arbo | |
6690 | Pennsylvania, United States | P23808 | Wackley | William W | Abt 1874 | 0 | arbo | |
6691 | P2083 | |||||||
6692 | P7103 | |||||||
6693 | P9018 | |||||||
6694 | P9019 | |||||||
6695 | P9023 | |||||||
6696 | Perkins, Payne Co., Ok | P20248 | Dove | Bessie Estella | 1 Apr 1893 | 0 | arbo | |
6697 | Perry Co. | P21719 | Sellars | John | 1 Nov 1827 | 0 | arbo | |
6698 | Perry Co., Oh | P21729 | Johnston | Elizabeth | 4 Jul 1829 | 0 | arbo | |
6699 | Perry, Ok | P19142 | Nelson | Cleo May | 13 Oct 1929 | 0 | arbo | |
6700 | Perry, Snyder, Pennsylvania, United States | P24543 | Dutter | Polly | 20 Oct 1811 | 0 | arbo |
«Prev «1 ... 130 131 132 133 134 135 136 137 138 ... 175» Next»