Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 6701 to 6750 of 7854 » Comma-delimited CSV file
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
6701 | P21262 | Letcher Davis | Barlow | 20 JUN 1860 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6702 | P21263 | William Alexander | Gladwell | 16 OCT 1865 | , , Highland Co., Va | 2013-08-13 10:16:03 | arbo | arbopa | |
6703 | P21270 | Minnie Hanson | Grimes | 12 OCT 1875 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6704 | P21273 | Leila Jane | Hull | 1874 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6705 | P21275 | George Alice | Ervine | 22 FEB 1865 | , , Lewis Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6706 | P21279 | Charles Oscar | Arbogast | 9 JUN 1857 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6707 | P21281 | Martha Elvira | Smith | 19 MAY 1849 | Oh | 2013-08-13 10:16:03 | arbo | arbopa | |
6708 | P21291 | Losina S. | Case | 2013-08-13 10:16:03 | arbo | arbopa | |||
6709 | P21292 | Lily | 2013-08-13 10:16:03 | arbo | arbopa | ||||
6710 | P21297 | Elizabeth | Hidy | 13 NOV 1851 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6711 | P21304 | W. S. | Cannady | 2013-08-13 10:16:03 | arbo | arbopa | |||
6712 | P21305 | Anna Belle | Nelson | 14 APR 1873 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6713 | P21306 | Amanda May | Yeoman | 2013-08-13 10:16:03 | arbo | arbopa | |||
6714 | P21307 | Charles | Reveal | 2013-08-13 10:16:03 | arbo | arbopa | |||
6715 | P21308 | Lucy | Tuttle | 2013-08-13 10:16:03 | arbo | arbopa | |||
6716 | P21309 | Anne Gertrude | Montague | 20 DEC 1880 | Bonner Springs, Miami Co., Ks | 2013-08-13 10:16:03 | arbo | arbopa | |
6717 | P21314 | Michael Austin | Martin | 26 AUG 1888 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6718 | P21315 | Charles Wesley | Grissell | 2013-08-13 10:16:03 | arbo | arbopa | |||
6719 | P21316 | Fay | Lemon | 2013-08-13 10:16:03 | arbo | arbopa | |||
6720 | P21317 | Cora Sinclair | Wilson | 2013-08-13 10:16:03 | arbo | arbopa | |||
6721 | P21318 | Clyde Alonzo | Price | 2013-08-13 10:16:03 | arbo | arbopa | |||
6722 | P21319 | Carl Milton | Murdock | 29 OCT 1899 | Hinton, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6723 | P21322 | Ruth Lavinia | Mann | 5 JUL 1910 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6724 | P21323 | David K. | Johns | 2013-08-13 10:16:03 | arbo | arbopa | |||
6725 | P21325 | Maria Hardin | Copeland | 1840 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6726 | P21340 | Henry | Echert | 2013-08-13 10:16:03 | arbo | arbopa | |||
6727 | P21346 | William Thomas | Duke | 2013-08-13 10:16:03 | arbo | arbopa | |||
6728 | P21355 | James Washington | Hughes | 1841 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6729 | P21359 | Phoebe Rebecca | Bright | 17 FEB 1856 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6730 | P21368 | Anna M. | Eichler | 2013-08-13 10:16:03 | arbo | arbopa | |||
6731 | P21369 | Harriet J. | Swick | 2013-08-13 10:16:03 | arbo | arbopa | |||
6732 | P21370 | Carrie | Coontz | 2013-08-13 10:16:03 | arbo | arbopa | |||
6733 | P21371 | Sarah Ann | Yeager | 22 MAR 1835 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6734 | P21374 | Stephen Hopkins | Wanless | 9 AUG 1832 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6735 | P21378 | Columbus Webster | Stalnaker | 25 AUG 1856 | , , Randolph Co.*, Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6736 | P21383 | Belle Missouri | Bright | 28 FEB 1875 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6737 | P21384 | May | Orndorfe | 8 MAY 1869 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6738 | P21387 | Lizzie | Brown | 2013-08-13 10:16:03 | arbo | arbopa | |||
6739 | P21391 | Solomon Jr. | Hinkle | ABT 1833 | Circleville, Pend. Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6740 | P21409 | James Warwick | Lambert | 24 JUL 1874 | , , Pendleton Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
6741 | P21411 | Emma Myrtle | Stone | 2013-08-13 10:16:03 | arbo | arbopa | |||
6742 | P21412 | Veva Mae | Ledbetter | 2 JUL 1888 | , , Tarrant Co., Tx | 2013-08-13 10:16:03 | arbo | arbopa | |
6743 | P21413 | James Azariah | Bright | 2 NOV 1873 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6744 | P21414 | Margie R. | Rader | 1 MAR 1892 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
6745 | P21415 | Eliza | Parton | 2013-08-13 10:16:03 | arbo | arbopa | |||
6746 | P21418 | Greenberry | Hoffstedler | 2013-08-13 10:16:03 | arbo | arbopa | |||
6747 | P21425 | Harriett Elizabeth | Hegler | 24 OCT 1843 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6748 | P21426 | Margaret | Shields | 2013-08-13 10:16:03 | arbo | arbopa | |||
6749 | P21433 | Matilda E. | Barth | 14 FEB 1856 | 2013-08-13 10:16:03 | arbo | arbopa | ||
6750 | P21440 | Anna Maria | Carroll | 13 APR 1881 | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 158» Next»