Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 6701 to 6750 of 8817 » Comma-delimited CSV file
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
6701 | Pennsylvania, United States | P23793 | Arbagast | Sarah | Abt 1850 | 0 | arbo | |
6702 | Pennsylvania, United States | P23794 | Arbegast | William A. | Abt 1878 | 0 | arbo | |
6703 | Pennsylvania, United States | P24544 | Arbogast | Aaron | 1846 | 0 | arbo | |
6704 | Pennsylvania, United States | P23806 | Arbogast | Albert J. | 12 November 1910 | 0 | arbo | |
6705 | Pennsylvania, United States | P23788 | Arbogast | Amelia | 1843 | 0 | arbo | |
6706 | Pennsylvania, United States | P23791 | Arbogast | Augustus | May 1849 | 0 | arbo | |
6707 | Pennsylvania, United States | P23797 | Arbogast | Edwin | May 1875 | 0 | arbo | |
6708 | Pennsylvania, United States | P23783 | Arbogast | Elizabeth | 1828 | 0 | arbo | |
6709 | Pennsylvania, United States | P23790 | Arbogast | Frederick | 1830 | 0 | arbo | |
6710 | Pennsylvania, United States | P24547 | Arbogast | Gustavus G. | 22 Aug 1879 | 0 | arbo | |
6711 | Pennsylvania, United States | P17715 | Arbogast | Henry | Abt 1825 | 0 | arbo | |
6712 | Pennsylvania, United States | P24533 | Arbogast | John | 26 Jul 1797 | 0 | arbo | |
6713 | Pennsylvania, United States | P24556 | ARBOGAST | John | 1808 | 0 | arbo | |
6714 | Pennsylvania, United States | P23792 | Arbogast | Lida E | Abt 1873 | 0 | arbo | |
6715 | Pennsylvania, United States | P23787 | Arbogast | Malinda | 1841 | 0 | arbo | |
6716 | Pennsylvania, United States | P16391 | Arbogast | Mary C | Apr 1888 | 0 | arbo | |
6717 | Pennsylvania, United States | P23817 | Arbogast | Mary Catharine | 1861 | 0 | arbo | |
6718 | Pennsylvania, United States | P24534 | Arbogast | Michael | 28 Feb 1809 | 0 | arbo | |
6719 | Pennsylvania, United States | P23796 | Arbogast | Minnie A | May 1883 | 0 | arbo | |
6720 | Pennsylvania, United States | P23789 | Arbogast | Phoebe | 1847 | 0 | arbo | |
6721 | Pennsylvania, United States | P24531 | ARBOGAST | Polly | 11 Oct 1810 | 0 | arbo | |
6722 | Pennsylvania, United States | P24535 | Arbogast | Samuel | 1807 | 0 | arbo | |
6723 | Pennsylvania, United States | P23786 | Arbogast | Sarah | 1836 | 0 | arbo | |
6724 | Pennsylvania, United States | P23822 | ARBOGAST | Wilson | 12 Jan 1851 | 0 | arbo | |
6725 | Pennsylvania, United States | P23818 | Bussler | Catharine | 24 Mar 1815 | 0 | arbo | |
6726 | P23827 | |||||||
6727 | Pennsylvania, United States | P23825 | Foust | Donald B | Abt 1907 | 0 | arbo | |
6728 | Pennsylvania, United States | P23823 | Foust | Ellwood J | Abt 1882 | 0 | arbo | |
6729 | Pennsylvania, United States | P23826 | Foust | Wilson A | Abt 1906 | 0 | arbo | |
6730 | Pennsylvania, United States | I20 | Groves | Gerald Eugene | 17 Sep 1935 | 0 | arbo | |
6731 | Pennsylvania, United States | P24561 | Kishbaugh | Edith M | 17 May 1898 | 0 | arbo | |
6732 | Pennsylvania, United States | P24424 | Lantz | Elizabeth | 18 Oct 1812 | 0 | arbo | |
6733 | Pennsylvania, United States | P24422 | Lantz | Henry /Lontz | 19 Jul 1821 | 0 | arbo | |
6734 | P23828 | |||||||
6735 | Pennsylvania, United States | P24425 | Lontz | David /Lantz | 1809 | 0 | arbo | |
6736 | Pennsylvania, United States | P24421 | Lontz | Samuel /Lantz | Abt 1802 | 0 | arbo | |
6737 | Pennsylvania, United States | P24464 | Mangan | Ida Valeria | Jun 1857 | 0 | arbo | |
6738 | Pennsylvania, United States | P23805 | McGinnis | Katharine | Abt 1887 | 0 | arbo | |
6739 | Pennsylvania, United States | P23784 | Moyer | Elizabeth | 5 Feb 1808 | 0 | arbo | |
6740 | P16390 | |||||||
6741 | Pennsylvania, United States | P23829 | Rahn | Hallie L | 31 Jul 1930 | 0 | arbo | |
6742 | Pennsylvania, United States | P16392 | Rahn | Perry M H | Abt 1888 | 0 | arbo | |
6743 | P23820 | |||||||
6744 | Pennsylvania, United States | P24468 | Tellier | Marie- Josephine | Dec 1834 | 0 | arbo | |
6745 | Pennsylvania, United States | P23808 | Wackley | William W | Abt 1874 | 0 | arbo | |
6746 | P2083 | |||||||
6747 | P7103 | |||||||
6748 | P9018 | |||||||
6749 | P9019 | |||||||
6750 | P9023 |
«Prev «1 ... 131 132 133 134 135 136 137 138 139 ... 177» Next»