Report: All the women in the database
Description: Sorted on First Name
Matches 6801 to 6850 of 8409 » Comma-delimited CSV file
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 169» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
6801 | P14905 | Paula Bell | |||||||||
6802 | P7821 | Paula Bennett | |||||||||
6803 | P14298 | Paula Parsons | |||||||||
6804 | P3763 | Paula Diana Hartman | James Michael Waybright | P3762 | 18 Jun 1950 | 5 Apr 1969 | Franklin, Wv | ||||
6805 | P7314 | Paula Jean Warner | |||||||||
6806 | P4793 | Pauline Arbogast | |||||||||
6807 | P7155 | Pauline Arbogast | |||||||||
6808 | P7312 | Pauline Arbogast | Living | P7311 | |||||||
6809 | P10894 | Pauline Dickinson | Living | P10877 | |||||||
6810 | P21860 | Pauline Dunkin | V. Richards | P23244 | 1954 | ||||||
6811 | P24344 | Pauline Herrmann | Johannes Hirning | P24328 | 1886 | 1971 | |||||
6812 | P18615 | Pauline Hinkle | John Cunningham | P23138 | 1873 | Yes, date unknown | |||||
6813 | P24285 | Pauline Hipp | Adolph Hirning | P24284 | 1878 | 1957 | |||||
6814 | P22583 | Pauline McKissie | |||||||||
6815 | P10466 | Pauline Smith | Living | P10467 | |||||||
6816 | P7790 | Pauline Warner | |||||||||
6817 | P3462 | Pauline Wimer | Raymond Sponaugle | P3461 | 12 Sep 1925 | ||||||
6818 | P10418 | Pauline Woods | |||||||||
6819 | P13427 | Pauline Woods | |||||||||
6820 | P24412 | Pauline A/ Paulina Lantz | 1843 | Montgomery County, Ohio, USA | Sep. 16, 1873 | Appanoose, Iowa, USA | |||||
6821 | P18157 | Pauline D. Harold | Harrison Teter | P23157 | 1868 | 19 Oct 1884 | Crabbottom, High. Co., Va | Yes, date unknown | |||
6822 | P2686 | Pauline Martha Channell | Denver Corrick | P2685 | 2 Jun 1921 | Becca's Creek, Rand. Co., Wv | 28 Sep 1950 | 9 Aug 1974 | Akron, Summit Co., Oh | ||
6823 | P2686 | Pauline Martha Channell | Ralph Kuchenbrod | P2688 | 2 Jun 1921 | Becca's Creek, Rand. Co., Wv | 9 Aug 1974 | Akron, Summit Co., Oh | |||
6824 | P18122 | Pauline V. Arbogast | 29 Jan 1906 | Lewis Co., Wv | Yes, date unknown | ||||||
6825 | P19747 | Pauline Virginia Arbogast | 25 Sep 1899 | , Pocahontas , West Virginia, United States | 7 Oct 1970 | , Pocahontas , West Virginia, United States | |||||
6826 | P7451 | Peachie Strawder | |||||||||
6827 | P8616 | Peachie Mae White | Kennie Andress Adams | P8615 | 1899 | 1990 | |||||
6828 | P21997 | Peachie Mae White | Jesse James Judy | P22040 | 3 Nov 1899 | Riverton, Wv | 15 Jan 1928 | 8 Nov 1990 | Pend. Nurse Home, Franklin, Wv | ||
6829 | P21958 | Peachie Neva Warner | 1916 | Aft 1981 | |||||||
6830 | P22511 | Pearl Carpenter | 1907 | Yes, date unknown | |||||||
6831 | P4819 | Pearl Cook | |||||||||
6832 | P22571 | Pearl Duke | |||||||||
6833 | P6382 | Pearl Elmore | Straud Delma Arbogast | P6381 | 7 Jul 1928 | ||||||
6834 | P22996 | Pearl Eskue | Sanford Potts | P22979 | A | ||||||
6835 | I13339 | Pearl Keller | 29 spe 1888 | Russell, Kansas, USA | 26 Mar 1949 | Winfield, Cowley, Kansas, USA | |||||
6836 | I13339 | Pearl Keller | 29 spe 1888 | Russell, Kansas, USA | 26 Mar 1949 | Winfield, Cowley, Kansas, USA | |||||
6837 | P17172 | Pearl Long | 17 Nov 1898 | Yes, date unknown | |||||||
6838 | P10767 | Pearl Lunsford | |||||||||
6839 | P12550 | Pearl Marple | |||||||||
6840 | P21646 | Pearl Mc Neal | 6 Dec 1885 | 11 Oct 1941 | |||||||
6841 | P19062 | Pearl Mc Queen | William Roy Hagar | P1800 | 14 Apr 1923 | Holton, Jackson Co., Ks | |||||
6842 | I607 | Pearl Price | 1923 | 1980 | |||||||
6843 | P20068 | Pearl Sponaugle | 1891 | Yes, date unknown | |||||||
6844 | P21653 | Pearl Stinson | David B. Hinkle | P21663 | 12 Jul 1880 | 16 Apr 1911 | |||||
6845 | P2840 | Pearl Tracy | |||||||||
6846 | P23761 | Pearl E Arbogast | Glenn M. Lowry | I424 | 1902 | Oregon, Ogle, Illinois, United States | 1996 | ||||
6847 | P23810 | Pearl E Billings | Jesse Clarence Yates | P23809 | Abt 1888 | Nebraska | |||||
6848 | P22630 | Pearl E. | Willis Cassell | P22623 | 1900 | Yes, date unknown | |||||
6849 | P4334 | Pearl E. Bowers | Samuel Arbogast | P4333 | 19 Jul 1907 | Glady, Randolph Co., Wv | 27 Dec 1926 | Randolph Co., Wv | Yes, date unknown | ||
6850 | P21286 | Pearl Edith Arbogast | Michael Austin Martin | P21314 | 14 Aug 1878 | Fontana, Ks | 27 Nov 1912 | A | 15 Jan 1975 | Bakersfield, Ca |
«Prev «1 ... 133 134 135 136 137 138 139 140 141 ... 169» Next»