Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 6851 to 6900 of 8736 » Comma-delimited CSV file
«Prev «1 ... 134 135 136 137 138 139 140 141 142 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
6851 | Pocahontas Co., Va/Wv | P18127 | Arbogast | Sarah Elizabeth | 8 Mar 1841 | 0 | arbo | |
6852 | Pocahontas Co., Va/Wv | P20327 | Arbogast | Sarah Elizabeth | 8 Mar 1841 | 0 | arbo | |
6853 | Pocahontas Co., Va/Wv | P17550 | Arbogast | Solomon | 25 Jan 1808 | 0 | arbo | |
6854 | Pocahontas Co., Va/Wv | P18132 | Arbogast | Tillotson | 10 Jan 1844 | 0 | arbo | |
6855 | Pocahontas Co., Va/Wv | P17574 | Arbogast | William Franklin | 24 Aug 1832 | 0 | arbo | |
6856 | Pocahontas Co., Va/Wv | P20152 | Collins | Mary Elizabeth | 5 Feb 1851 | 0 | arbo | |
6857 | Pocahontas Co., Va/Wv | P20734 | Dilly | Clayton | Abt 1849 | 0 | arbo | |
6858 | Pocahontas Co., Va/Wv | P21241 | Ervine | Edward Newton | 1848 | 0 | arbo | |
6859 | Pocahontas Co., Va/Wv | P21240 | Irvine | Eliza Ann | Abt 1846 | 0 | arbo | |
6860 | Pocahontas Co., Va/Wv | P21243 | Irvine | Margaret Lasetta | 3 Jul 1856 | 0 | arbo | |
6861 | Pocahontas Co., Va/Wv | P21242 | Irvine | Robert Bailey | 20 Jun 1851 | 0 | arbo | |
6862 | Pocahontas Co., Va/Wv | P17562 | Kerr | Adam | 22 May 1820 | 0 | arbo | |
6863 | Pocahontas Co., Va/Wv | P20631 | Mc Elwee | Divers Baldwin | Abt 1843 | 0 | arbo | |
6864 | Pocahontas Co., Va/Wv | P20625 | Mc Elwee | John A. | 1835 | 0 | arbo | |
6865 | Pocahontas Co., Va/Wv | P20628 | Mc Elwee | Sarah Ellen | 1840 | 0 | arbo | |
6866 | Pocahontas Co., Va/Wv | P20666 | Moore | Adam Crawford | 8 Feb 1852 | 0 | arbo | |
6867 | Pocahontas Co., Va/Wv | P20636 | Moore | Mary F. | 1844 | 0 | arbo | |
6868 | Pocahontas Co., Va/Wv | P20668 | Moore | William Letcher | 11 Jun 1860 | 0 | arbo | |
6869 | Pocahontas Co., Va/Wv | P17546 | Nottingham | Jane | 16 Mar 1820 | 0 | arbo | |
6870 | Pocahontas Co., Va/Wv | P18039 | Nottingham | Nancy | 14 Feb 1808 | 0 | arbo | |
6871 | Pocahontas Co., Va/Wv | P21210 | Sutton | James Taylor | 19 Sep 1849 | 0 | arbo | |
6872 | Pocahontas Co., Va/Wv | P20336 | Sutton | Samuel Jacob | 15 Jun 1842 | 0 | arbo | |
6873 | Pocahontas Co., Va/Wv | P19185 | Yeager | Margaret Hidy | 27 Apr 1826 | 0 | arbo | |
6874 | Pocahontas Co., Wv | P20332 | Arbogast | Ava Mintie | 4 Apr 1881 | 0 | arbo | |
6875 | Pocahontas Co., Wv | P7957 | Arbogast | Ernest McKinley | 18 Oct 1939 | 0 | arbo | |
6876 | Pocahontas Co., Wv | P20330 | Arbogast | Fannie Floretta | 15 May 1873 | 0 | arbo | |
6877 | Pocahontas Co., Wv | P10916 | Arbogast | Fountain Columbus | 12 Mar 1877 | 0 | arbo | |
6878 | Pocahontas Co., Wv | P20328 | Arbogast | Henry Franklin | 21 Jul 1868 | 0 | arbo | |
6879 | Pocahontas Co., Wv | P18139 | Arbogast | Henry W. | Abt 1878 | 0 | arbo | |
6880 | Pocahontas Co., Wv | P20329 | Arbogast | Ida Law Bertie | 23 Nov 1871 | 0 | arbo | |
6881 | Pocahontas Co., Wv | P18140 | Arbogast | Jesse | Abt 1880 | 0 | arbo | |
6882 | Pocahontas Co., Wv | P1005 | Arbogast | Joseph Lee | 3 Mar 1900 | 0 | arbo | |
6883 | Pocahontas Co., Wv | P14728 | Arbogast | Juanita Pearl | 29 Mar 1908 | 0 | arbo | |
6884 | Pocahontas Co., Wv | P7062 | Arbogast | Lelan Cameron | 12 Nov 1896 | 0 | arbo | |
6885 | P9541 | |||||||
6886 | Pocahontas Co., Wv | P21234 | Arbogast | Mary Hedrick | 1879 | 0 | arbo | |
6887 | Pocahontas Co., Wv | P19288 | Arbogast | Mattie Eulalia | 22 Mar 1874 | 0 | arbo | |
6888 | Pocahontas Co., Wv | P21233 | Arbogast | Minta Ruhama | 1877 | 0 | arbo | |
6889 | Pocahontas Co., Wv | P18138 | Arbogast | Nettie H. | 28 Jan 1875 | 0 | arbo | |
6890 | P10915 | |||||||
6891 | Pocahontas Co., Wv | P20331 | Arbogast | Vinnie Ann | Mar 1877 | 0 | arbo | |
6892 | Pocahontas Co., Wv | P10640 | Arbogast | William Averill | 12 Nov 1869 | 0 | arbo | |
6893 | Pocahontas Co., Wv | P19287 | Arbogast | William David McLauren | 6 Oct 1868 | 0 | arbo | |
6894 | Pocahontas Co., Wv | P21232 | Arbogast | Willie Harper | 1875 | 0 | arbo | |
6895 | Pocahontas Co., Wv | P14507 | Buzzard | Bessie Elizabeth | 3 Mar 1900 | 0 | arbo | |
6896 | Pocahontas Co., Wv | P20125 | Collins | Andrew Morgan | 29 Apr 1865 | 0 | arbo | |
6897 | Pocahontas Co., Wv | P21358 | Hughes | Margaret N. | 11 Jun 1875 | 0 | arbo | |
6898 | Pocahontas Co., Wv | P1006 | Kincaid | Monah Queen | 21 Mar | 0 | arbo | |
6899 | Pocahontas Co., Wv | P14002 | Lambert | Edith Virginia | 16 Jun 1908 | 0 | arbo | |
6900 | Pocahontas Co., Wv | P19375 | Moore | William Crawford Arbogast | 12 Jan 1849 | 0 | arbo |
«Prev «1 ... 134 135 136 137 138 139 140 141 142 ... 175» Next»