Report: All the men in the database
Description: Sorted on First Name
Matches 6901 to 6950 of 9265 » Comma-delimited CSV file
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
6901 | P8941 | Paul Allan Wood | Living | P8940 | 14 Jul 1953 | ||||||
6902 | P8599 | Paul Andrew Ruddle | |||||||||
6903 | P19297 | Paul Archie Townsend | Florence Duckworth | P20277 | 19 Feb 1898 | , Pocahontas , West Virginia, United States | 17 Sep 1920 | Wv, Pocahontas Co., B | 3 Dec 1975 | , Fairlea, , Wv | |
6904 | P19297 | Paul Archie Townsend | Violet Frances Slayton | P20278 | 19 Feb 1898 | , Pocahontas , West Virginia, United States | A | 3 Dec 1975 | , Fairlea, , Wv | ||
6905 | P20279 | Paul Archie Jr. Townsend | 12 Apr 1925 | 3 Jan 1952 | |||||||
6906 | P8484 | Paul B. Arbogast | Helen Cambel | P8485 | 15 Feb 1906 | Yes, date unknown | |||||
6907 | P7425 | Paul Beard Nicholas | Living | P7424 | 24 Sep 1943 | ||||||
6908 | P16357 | Paul Carter Jones | Living | P16358 | 04 Jul 1904 | Mercer, West Virginia, USA | 6 June 1925 | 10 Dec 1982 | St. Lucie, St.Lucie Co., Fl | ||
6909 | P14820 | Paul E. Garber | Living | P14821 | |||||||
6910 | P245 | Paul E. Jarrett | Living | P84 | 6 Jul 1984 | ||||||
6911 | P14561 | Paul E. Scites | Living | P14558 | 18 Aug 1962 | ||||||
6912 | P23143 | Paul E. Wimer | 1895 | 1979 | |||||||
6913 | P22388 | Paul Ervine Stone | 4 Dec 1918 | Pocahontas Co., WV | Nov 1985 | Norfolk, Virginia | |||||
6914 | P757 | Paul Eugene Davidson | Living | P778 | 19 Apr 1954 | 28 Jan 1979 | 12 Jun 1983 | ||||
6915 | P16972 | Paul Eugene Phillips | 22 Sep 1927 | Three Mile, Kanawha Co., Wv | 16 Jun 1946 | ||||||
6916 | P546 | Paul Gae Arbogast | Tresa Marie Cappadona | P545 | 2 Feb 1916 | Keyser, Wv | 9 Jun 1951 | 22 May 1953 | Memphis, Tn | ||
6917 | P11184 | Paul H. Jones | Alma Sarah Nottingham | P11185 | A | ||||||
6918 | P13803 | Paul Harrick Hamilton | Living | P13804 | 24 May 1906 | New Waverly, Indiana, United States | 10 Mar 1998 | Yorktown, Delaware County, Indiana, United States | |||
6919 | P21453 | Paul Henry Gum | 27 Feb 1932 | 23 Jul 1932 | |||||||
6920 | P5292 | Paul Howard Gum | |||||||||
6921 | P5940 | Paul Joseph Neer | Grace B. Briggs | P5941 | 24 Sep 1893 | Nr Nation Chapel, Clark, Oh | 26 Nov 1913 | 28 Apr 1952 | |||
6922 | P7313 | Paul Jr. Warner | |||||||||
6923 | P11058 | Paul Lee Bennett | |||||||||
6924 | P7819 | Paul Lee Bennett | Hazel Lamb | P7820 | 13 Oct 1932 | Cherry Grove, Wv | 19 Nov 1991 | Frank, Wv | |||
6925 | P18519 | Paul Leo Ketterman | 17 Jul 1902 | Carrington, Nd | 23 Aug 1920 | ||||||
6926 | P12721 | Paul M. Helmick | Living | P12680 | |||||||
6927 | P19761 | Paul M. Nicholas | 13 Nov 1921 | , Pocahontas , West Virginia, United States | 19 Nov 1921 | , Pocahontas , West Virginia, United States | |||||
6928 | P11432 | Paul Matthew Nottingham | Goldie | P11431 | 27 May 1897 | , Pocahontas , West Virginia, United States | Yes, date unknown | ||||
6929 | P10730 | Paul Matthew Ruszin | Living | P10710 | 27 Oct 1979 | , Arbutus, , Md | |||||
6930 | P17593 | Paul McNeil Arbogast | Amanda G. Bucher | P17609 | 14 Dec 1845 | , Pocahontas , West Virginia, United States | 27 Sep 1870 | , , Greenbrier Co., Wv | 8 Nov 1888 | , Hill, Texas, United States | |
6931 | P19146 | Paul McNeill Yeager | Hulda Ann Arbogast | P17581 | 27 Mar 1854 | , Pocahontas , West Virginia, United States | 9 Nov 1876 | , Pocahontas , West Virginia, United States | 3 Mar 1932 | , Pocahontas , West Virginia, United States | |
6932 | P19247 | Paul McNeill Yeager | Hulda Ann Arbogast | P19323 | 27 Mar 1854 | Top of Allegheny, Pocahontas Co., Va | 9 Nov 1876 | 3 Mar 1932 | , Pocahontas , West Virginia, United States | ||
6933 | P17352 | Paul R. Arbogast | 17 May 1917 | Circleville, Pendleton, West Virginia, United States | 4 Oct 2007 | Circleville, Pendleton, West Virginia, United States | |||||
6934 | P23682 | Paul R. Jeffers | Abt 1871 | West Virginia | |||||||
6935 | P10174 | Paul Revere Yeager | Sara Elizabeth Myers | P10175 | 15 May 1889 | , Pocahontas , West Virginia, United States | 17 Sep 1917 | , , Pittsylvania Co., Va | 31 Oct 1965 | , , Fairfax Co., Va | |
6936 | P15171 | Paul W. Emahiser | Mildred M. Drummelsmith | P15172 | 1944 | ||||||
6937 | P18946 | Paul W. Wilson | 31 Dec 1902 | Yes, date unknown | |||||||
6938 | I616 | Paul William Binkley | 26 Oct 1896 | Boise City, , Idaho, United States | |||||||
6939 | P293 | Payton Bennett | Maggie Arbogast | P294 | |||||||
6940 | P7464 | Payton Bennett | Maggie Arbogast | P7465 | 19 Jul 1897 | Cherry Grove, Wv | 15 Aug 1973 | Cherry Grove, Wv | |||
6941 | P18952 | Pearl Hardman | Zetta McDonald | P22156 | 18 Oct 1864 | Apr 1890 | Yes, date unknown | ||||
6942 | P12888 | Pearl Washington Arbogast | Fannie Lillian Nicholas | P12889 | 24 Mar 1880 | , Pocahontas , West Virginia, United States | 18 Jul 1906 | Kodal House, Crab Bottom , Highland, Virginia, United States | 27 Jun 1968 | Newburg, Preston County West Virginia | |
6943 | P12888 | Pearl Washington Arbogast | Tressie Ball | P19748 | 24 Mar 1880 | , Pocahontas , West Virginia, United States | 13 Jul 1947 | 27 Jun 1968 | Newburg, Preston County West Virginia | ||
6944 | P17517 | Pearl Williams Lowthers | 6 Dec 1899 | Aft 1969 | |||||||
6945 | P19887 | Pearlie Thompson | Cecelia (Celia) Sponaugle | P19812 | |||||||
6946 | P11874 | Pearlie Jefferson Wooddell | |||||||||
6947 | P18492 | Pendleton C. Ketterman | 1863 | Yes, date unknown | |||||||
6948 | P14274 | Pent Arbogast | |||||||||
6949 | P14531 | Percey Franklin Long | Living | P14532 | 17 Jun 1937 | Hillsboro, Wv | |||||
6950 | P18977 | Perry Bumgardner | Mahala Clymer | P17785 | 10 Aug 1848 | 25 Jul 1872 | 3 Mar 1921 |
«Prev «1 ... 135 136 137 138 139 140 141 142 143 ... 186» Next»