Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 6951 to 7000 of 25452 » Comma-delimited CSV file
«Prev «1 ... 136 137 138 139 140 141 142 143 144 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
6951 | 6083 | P6083 | Kathleen Mary | MacMillan | 12 Jun 1964 | arbopa | |
6952 | 6084 | P6084 | Robert | MacMillan | 5 May 1936 | arbopa | |
6953 | 6085 | P6085 | Edna May | Hillner | 14 Dec 1937 | arbopa | |
6954 | 6086 | P6086 | Douglas | MacMillan | 20 Sep 1965 | arbopa | |
6955 | 6087 | P6087 | David Ellis | MacMillan | 17 Feb 1967 | arbopa | |
6956 | 6088 | P6088 | Bonnie Sue | MacMillan | Aug 1952 | arbopa | |
6957 | 6089 | P6089 | Norman | MacMillan | 7 Jun 1924 | arbopa | |
6958 | 6090 | P6090 | Shirley | Hammond | 20 Apr 1922 | arbopa | |
6959 | 6091 | P6091 | David | Slobodien | arbopa | ||
6960 | 6092 | P6092 | Anna MacMillan | Slobodien | 3 May 1980 | arbopa | |
6961 | 6093 | P6093 | Donald | MacMillan | 11 Jun 1954 | arbopa | |
6962 | 6094 | P6094 | Julie | Willner | arbopa | ||
6963 | 6095 | P6095 | Elizabeth Ann | MacMillan | 31 Mar 1961 | arbopa | |
6964 | 6096 | P6096 | Elizabeth | Bengston | 3 Sep 1919 | arbopa | |
6965 | 6097 | P6097 | Don | Fair | arbopa | ||
6966 | 6098 | P6098 | Kelly Corinne | Fair | 27 Aug 1979 | arbopa | |
6967 | 6099 | P6099 | Diana | Parish | arbopa | ||
6968 | 6100 | P6100 | Martha | Elston | arbopa | ||
6969 | 6101 | P6101 | Garrett Ekow | Cull | 13 Oct 1980 | arbopa | |
6970 | 6102 | P6102 | Kristine Marie | Joostana | arbopa | ||
6971 | 6103 | P6103 | Oneita | McCauley | 24 Jan 1916 | arbopa | |
6972 | 6104 | P6104 | Robert H. | Miller | 5 Aug 1901 | arbopa | |
6973 | 6105 | P6105 | Margaret | Miller | 12 Jan 1947 | arbopa | |
6974 | 6106 | P6106 | Robert George | Miller | 27 Oct 1948 | arbopa | |
6975 | 6107 | P6107 | Evelyn | Baumgardner | 1916 | arbopa | |
6976 | 6108 | P6108 | Willard | Baumgardner | arbopa | ||
6977 | 6109 | P6109 | Anna | Hardman | Dec 1893 | arbopa | |
6978 | 6110 | P6110 | Robert | Baumgardner | 1915 | arbopa | |
6979 | 6111 | P6111 | Betty | Baumgardner | 1917 | arbopa | |
6980 | 6112 | P6112 | Memory Ira | Arbogast | 18 Jun 1915 | Ritter Springs, Grant Co., Or | arbopa |
6981 | 6113 | P6113 | Ira Harmon Hugh | Arbogast | 6 Jan 1872 | La Cygne, Linn Co., Ks | arbopa |
6982 | 6114 | P6114 | Addie | Leppo | 3 May 1873 | Erie, Neosho Co., Ks | arbopa |
6983 | 6115 | P6115 | John | Goodfellow | arbopa | ||
6984 | 6116 | P6116 | Dean Oris | Arbogast | 23 Jul 1922 | arbopa | |
6985 | 6117 | P6117 | Baker Harvey | Arbogast | 23 Sep 1880 | Il | arbopa |
6986 | 6118 | P6118 | Nancy Jane | Williams | 1881 | Indiana, USA | arbopa |
6987 | 6119 | P6119 | Celia Marena | Arbogast | 10 Nov 1913 | Hill City, Ks | arbopa |
6988 | 6120 | P6120 | Daniel Harvey | Arbogast | 7 Oct 1881 | Mound City, Linn Co., Ks | arbopa |
6989 | 6121 | P6121 | Hattie May (Mae) | Park | arbopa | ||
6990 | 6122 | P6122 | Letha Dulcena | Arbogast | 5 Nov 1916 | Hill City, Ks | arbopa |
6991 | 6123 | P6123 | Daniel H. | Arbogast | 2 Feb 1919 | Hill City, Ks | arbopa |
6992 | 6124 | P6124 | Mona Rebecca | Zimmer | 7 Aug 1919 | Dubuque, Ia | arbopa |
6993 | 6125 | P6125 | John Culver | Arbogast | 4 Oct 1955 | Dubuque, Ia | arbopa |
6994 | 6126 | P6126 | Sarah Ann | Arbogast | 28 Mar 1950 | Dubuque, Ia | arbopa |
6995 | 6127 | P6127 | David Harvey | Arbogast | 29 Sep 1951 | Dubuque, Ia | arbopa |
6996 | 6128 | P6128 | Viola May | Arbogast | 19 Aug 1924 | Stockton, Ks | arbopa |
6997 | 6129 | P6129 | William Oran | Arbogast | 14 Jul 1926 | Logan, Ks | arbopa |
6998 | 6130 | P6130 | Marena Catharine | Arbogast | 30 Aug 1918 | Stockton, Rooks Co., Ks | arbopa |
6999 | 6131 | P6131 | Enos Roscoe | Arbogast | 13 Mar 1883 | Mound City, Linn Co., Ks | arbopa |
7000 | 6132 | P6132 | Harriet (Hattie) | Clark | 17 Feb 1886 | Mound City, Linn Co., Ks | arbopa |
«Prev «1 ... 136 137 138 139 140 141 142 143 144 ... 510» Next»