Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 701 to 750 of 7624  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
701   P8006  P8001       
702   P804  P803       
703   P8890  P8003       
704   P1171  P1172       
705   P2568  P2569       
706   P8900  P8903       
707   P8909  P8904       
708   P8905  P8913       
709   P8905  P8914       
710   P8906  P8918       
711   P8907  P8922       
712   P8908  P8925       
713   P805  P820       
714   P8929  P8930       
715   P8936  P8933       
716   P8941  P8940       
717   P8947  P8946       
718   P8952  P8951       
719   P8957  P8955       
720   P4777  P4776       
721   P4913  P4912       
722   P4918  P4917       
723   P4905  P4375       
724   P805  P821       
725   P5771  P8966       
726   P5771  P5772       
727 F1652  P8974  P8975    arbo 
728   P8978  P8981       
729   P8969  P8970       
730 F1655  P8985  P8986    arbo 
731   P8994  P8988       
732   P9001  P9004       
733   P9002  P9008       
734   P9009  P9003       
735   P807  P806       
736   P9016  P9013       
737   P9018  P9020       
738   P9022  P9019       
739   P9052  P4131       
740   P9057  P5804       
741   P5808  P9061       
742   P9068  P9073       
743   P9069  P9079       
744   P9069  P9080       
745   P9071  P9084       
746   P809  P825       
747   P9072  P9087       
748   P9089  P9091       
749   P5795  P5794       
750   P5796  P5794       


«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 153» Next»