Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 701 to 750 of 3516 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
701 | P4105 | Bennett | David W. | 0 | arbo | |
702 | P20930 | Bennett | Edward J. | 0 | arbo | |
703 | P7440 | Bennett | Flora D. | 1872/3 | 0 | arbo |
704 | P16590 | Bennett | Frank H. | 5 Jun 1864 | 0 | arbo |
705 | P17224 | Bennett | Franklin McKendry (Kenny) | 1869 | 0 | arbo |
706 | P22008 | Bennett | Fred A. | May 1885 | 0 | arbo |
707 | P4101 | Bennett | Fred D. | 0 | arbo | |
708 | P4104 | Bennett | Fred D. Jr. | 0 | arbo | |
709 | P17222 | Bennett | George W. | Jan 1843 | 0 | arbo |
710 | P3491 | |||||
711 | P16606 | Bennett | Jemima S. | Abt 1845 | 0 | arbo |
712 | P7565 | Bennett | Laymond D. | 30 Jul 1929 | 0 | arbo |
713 | P16584 | Bennett | Martha E. | Oct 1850 | 0 | arbo |
714 | P20600 | Bennett | Martin A. | 0 | arbo | |
715 | P22005 | Bennett | Martin A. | Oct 1869 | 0 | arbo |
716 | P16581 | Bennett | Martin T. | Abt 1822 | 0 | arbo |
717 | P13979 | Bennett | Minor H. | 22 Feb 1864 | 0 | arbo |
718 | P16589 | Bennett | Minor H. | 1866 | 0 | arbo |
719 | P22009 | Bennett | Mollie G. | Apr 1888 | 0 | arbo |
720 | P7748 | Bennett | Odie S. | Aug 1892 | 0 | arbo |
721 | P7759 | Bennett | Olin J. | Abt 1918 | 0 | arbo |
722 | P4477 | Bennett | Patricia E. | 0 | arbo | |
723 | P22006 | Bennett | Pinkney J. | Sep 1881 | 0 | arbo |
724 | P9585 | |||||
725 | P13691 | Bennett | Rebecca C. | 1868 | 0 | arbo |
726 | P7445 | Bennett | Robert C. | 1875/1878 | 0 | arbo |
727 | P22007 | Bennett | Sallie D. | Nov 1883 | 0 | arbo |
728 | P20403 | Bennett | Sallie Dean "Denie" | 1860 | 0 | arbo |
729 | P16587 | Bennett | Sallie Dean "Denie" | 1860 | 0 | arbo |
730 | P17289 | Bennett | Susan D. | 15 Sep 1873 | 0 | arbo |
731 | P16635 | Bennett | Susan P. | Abt 1867 | 0 | arbo |
732 | P20929 | Bennett | Thomas J. | Abt 1894 | 0 | arbo |
733 | P7750 | |||||
734 | P17376 | Bennett | Tressie D. | Jul 1899 | 0 | arbo |
735 | P7756 | Bennett | Turlie A. | 12 Apr 1882 | 0 | arbo |
736 | P17120 | Bennett | Walter H. | 14 May 1886 | 0 | arbo |
737 | P17119 | Bennett | Willie L. | 25 Feb 1880 | 0 | arbo |
738 | P7731 | Berry | Ronald L. | 0 | arbo | |
739 | P7735 | Berry | Teresa A. | 0 | arbo | |
740 | P23545 | Bethke | John W. | 22 Sep 1928 | 0 | arbo |
741 | P18854 | Betts | Christopher J. | 4 Nov 1847 | 0 | arbo |
742 | P18855 | Betts | Lelia A. | 0 | arbo | |
743 | P22329 | Beverage | Charles L. | 1878 | 0 | arbo |
744 | P9787 | |||||
745 | P18454 | Beverage | Frank C. | 20 Jun 1870 | 0 | arbo |
746 | P9790 | |||||
747 | P17655 | Beverage | George W. | 1840 | 0 | arbo |
748 | P17657 | Beverage | Hannah E. | 1851 | 0 | arbo |
749 | P22321 | Beverage | Lily W. | 1870 | 0 | arbo |
750 | P9785 | Beverage | Mattie E. | 1888 | 0 | arbo |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 71» Next»