Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 701 to 750 of 1807 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 37» Next»
# | city_or_village | Number | Graph |
701 | Clarksville, Mo | 2 | |
702 | Pike Co., Mo | 2 | |
703 | Roanoke Co., Va | 2 | |
704 | Pocahontas Co.,WV | 2 | |
705 | Wood Co., Va/Wv | 2 | |
706 | Wood Co., Wv | 2 | |
707 | Cass County, Nebraska | 2 | |
708 | Renick, Wv | 2 | |
709 | Astabula Co., Oh | 2 | |
710 | King., Ok | 2 | |
711 | Akron, Co | 2 | |
712 | , In | 2 | |
713 | Preston Co., Wv | 2 | |
714 | Highland Co., Oh | 2 | |
715 | Eureka Springs, Ar | 2 | |
716 | St. Louis Co., Mo | 2 | |
717 | Willard, Oh | 2 | |
718 | Custer Custer Co SD | 2 | |
719 | Baden Württemberg, Germany | 2 | |
720 | Baden-Württemberg, Germany | 2 | |
721 | New York, USA | 2 | |
722 | Randolph County, WV | 2 | |
723 | Sweden | 2 | |
724 | Berks County, Pennsylvania | 2 | |
725 | Clay, Missouri | 2 | |
726 | Connecticut, USA | 2 | |
727 | Iowa, USA | 2 | |
728 | Tennessee | 2 | |
729 | Brunswick, Virginia | 2 | |
730 | Brunswick Co, VA | 2 | |
731 | Pennsylvania, United States of America | 2 | |
732 | Snyder Co, Pennsylvania | 2 | |
733 | Kansas | 2 | |
734 | Kentucky, United States | 2 | |
735 | Indiana | 2 | |
736 | Oaklahoma, United States | 2 | |
737 | North Carolina, United States | 2 | |
738 | Died Young | 2 | |
739 | Maryland, United States | 2 | |
740 | Portsmouth, Va | 1 | |
741 | Ohio, General Hosp. | 1 | |
742 | Saratoga Co., Ny | 1 | |
743 | Ohio, Deaconess Hosp. | 1 | |
744 | Ohio, Bethesda Hosp. | 1 | |
745 | Kenton Co., Ky | 1 | |
746 | Warren Co., Oh | 1 | |
747 | Camp Polk, La | 1 | |
748 | Hamilton Co., OH. | 1 | |
749 | Clinton Co., Oh | 1 | |
750 | Hackensack, Nj | 1 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 37» Next»