Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 701 to 750 of 1166 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 24» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
701 | F6101 | 0 | Connelly, Vernon | Arbogast, Hattie Mae | 35 | 1914 | 18 DEC 1949 | 27 APR 1950 | ||
702 | F3576 | 0 | Crissman, Ellis Walter | Teall, Lela Myra | 35 | 1 Sep 1935 | 18 DEC 1970 | 29 NOV 1990 | ||
703 | F4378 | 0 | Hedrick, Charles | Warner, Mary Clara | 35 | 13 Mar 1915 | 12 OCT 1950 | 4 DEC 1970 | ||
704 | F6375 | 0 | Hedrick, Preston Stephen | Bennett, Artie Mary (May) | 35 | 29 Nov 1913 | 4 NOV 1948 | 10 MAR 1966 | ||
705 | ||||||||||
706 | F6398 | 0 | Jordan, Hetzel John | Cunningham, Isa Chloe | 35 | Dec 1913 | 9 FEB 1964 | 28 JUN 1948 | ||
707 | F3592 | 0 | Mc Connell, Chester Raymond | Crissman, Clara Loveda | 35 | 12 Oct 1925 | 13 JUN 1991 | 11 JUN 1960 | ||
708 | F6695 | 0 | Reeves, Lloyd Emery | Sinnett, Ruth Jeanette | 35 | 9 Jan 1943 | 27 FEB 1978 | 18 JUL 1995 | ||
709 | ||||||||||
710 | F7376 | 0 | WEBB, James Henry | GRISWOLD, Hannah | 35 | 1810 | 17 Mar 1845 | 16 Oct 1845 | ||
711 | F4836 | 0 | Arbogast, Alton Wendell | Mann, Ruth Lavinia | 34 | 27 Apr 1933 | 22 JUL 1976 | 12 OCT 1967 | ||
712 | F4658 | 0 | Arbogast, John H. | Simmons, Louie R. | 34 | 27 Dec 1922 | 27 OCT 1956 | 29 SEP 1971 | ||
713 | F4700 | 0 | Arbogast, Leander Douglas | JOHNSON, Lillie Belle | 34 | 12 May 1899 | 1933 | 13 APR 1936 | ||
714 | F5587 | 0 | Arbogast, William David McLauren | Ervine, Clara | 34 | 7 Nov 1894 | 24 FEB 1936 | 6 JUN 1928 | ||
715 | F4100 | 0 | Arbogast, William David McLauren | Ervin, Clara | 34 | 7 Nov 1894 | 24 FEB 1936 | 6 JUN 1928 | ||
716 | F4697 | 0 | Arbogast, Henry Clay | Silvers, Elizabeth | 34 | 30 Dec 1857 | 30 May 1907 | 14 Jan 1891 | ||
717 | F3914 | 0 | Arbogast, James Harvey | Dabe, Augustine | 34 | 8 Mar 1857 | 26 NOV 1911 | 15 JAN 1891 | ||
718 | F3672 | 0 | Arbogast, Silas | Coulter, Hanna | 34 | 10 Apr 1816 | 5 NOV 1865 | 21 JUL 1850 | ||
719 | F4121 | 0 | Beard, Leslie Osborne | Ralston, Ruby Mae | 34 | 2 Jun 1897 | 7 NOV 1931 | 29 JUN 1949 | ||
720 | F3751 | 0 | Beverage, Frank C. | Arbogast, Gay G. | 34 | 20 Sep 1899 | 25 JAN 1933 | 14 MAY 1942 | ||
721 | F5014 | 0 | Cozad, William Oscar | Howard, Mae | 34 | 8 Feb 1898 | 31 JAN 1949 | 28 DEC 1932 | ||
722 | F7452 | 0 | Daniel, William | smith, jochabed | 34 | 1664 | 20 Feb 1698 | 1698 | ||
723 | F5574 | 0 | Ervine, Preston Cunningham | Beverage, Margaret Rebecca | 34 | 22 Nov 1860 | NOV 1913 | FEB 1894 | ||
724 | F7417 | 0 | Jones, Patric Wilson | Stephenson, Stella | 34 | 03 Jul 1919 | 29 jun 1953 | 18 march 1973 | ||
725 | ||||||||||
726 | F5675 | 0 | Moomau, James McCown | Peterson, Martha Dill | 34 | 9 Jun 1897 | 17 Jun 1931 | 21 Jul 1945 | ||
727 | F5774 | 0 | Myers, John Henry | Lunsford, Ella | 34 | 27 Jul 1899 | 20 FEB 1933 | 23 NOV 1963 | ||
728 | F4663 | 0 | Nottingham, Adam | Phillips, Henrietta | 34 | 25 May 1854 | 13 APR 1888 | 24 MAR 1900 | ||
729 | ||||||||||
730 | F5025 | 0 | Ritchie, Howard | Bumgardner, Nellie | 34 | 31 Dec 1902 | 19 AUG 1936 | 19 AUG 1936 | ||
731 | F6408 | 0 | Simmons, Albert | Hinkle, Fannie May | 34 | 12 Jun 1899 | 8 JUL 1934 | 10 JAN 1933 | ||
732 | F6060 | 0 | Stalnaker, Sidney Wilber | Hogan, Mary Ann | 34 | 3 Jan 1894 | 28 MAR 1928 | 7 MAR 1950 | ||
733 | F5804 | 0 | Sutton, French Cameron | Pugh, Birdie Susan | 34 | 27 Feb 1890 | 10 NOV 1929 | 7 MAY 1924 | ||
734 | F4889 | 0 | Wimer, George Washington | Chew, Lillie May | 34 | 21 Dec 1902 | 30 NOV 1950 | 6 SEP 1936 | ||
735 | F6495 | 0 | Yeager, Charles Andrew | Arbogast, Alice Jane | 34 | 1 Oct 1885 | 1 NOV 1939 | 16 MAR 1919 | ||
736 | F3274 | 0 | Arbogast, Robert L. | Burgess, Virginia Goldie | 33 | 14 Jun 1946 | 25 FEB 1979 | 27 Mar 2007 | ||
737 | F5507 | 0 | Arbogast, Charles Hughes | Sheets, Nellie Susan | 33 | 18 Sep 1943 | 3 Jun 1976 | 31 Mar 1992 | ||
738 | F4298 | 0 | Arbogast, Fountain Columbus | Wilfong, Abbie Victoria | 33 | 6 Nov 1907 | 1 DEC 1940 | 3 FEB 1958 | ||
739 | F3623 | 0 | Arbogast, George Washington | Martin, Minnie Beddles | 33 | 17 Apr 1907 | 12 SEP 1940 | 13 OCT 1960 | ||
740 | F4592 | 0 | Arbogast, George Washington | Arbogast, Sarah Elizabeth | 33 | 10 Sep 1867 | 24 JUN 1911 | 11 NOV 1900 | ||
741 | F3166 | 0 | Arbogast, John C. | Davis, Hannah | 33 | Apr 1788 | 3 Apr 1821 | 1830/1838 | ||
742 | F5093 | 0 | Butts, Harry J. | Sage, Bessie | 33 | 5 Jun 1907 | 8 MAY 1940 | 15 APR 1958 | ||
743 | F3253 | 0 | Clarke, Erasmus D. | Arbogast, Leah Frances | 33 | 6 May 1852 | 14 MAY 1885 | 8 FEB 1902 | ||
744 | F5590 | 0 | Ervine, David Lee | Sutton, Virginia May | 33 | 24 Oct 1895 | 22 APR 1935 | 1 NOV 1928 | ||
745 | F4514 | 0 | Hartman, John Clark | Sponaugle, Minerva Octavia | 33 | 30 Sep 1894 | 26 FEB 1927 | 18 FEB 1956 | ||
746 | F6348 | 0 | Hinkle, Isaac Harness "Harny" | Nicholas, Phoebe J. (Stone) | 33 | 17 Jun 1901 | 1950 | 1934 | ||
747 | F5615 | 0 | Irvine, John Howard | Arbogast, Virginia Alice | 33 | 20 May 1950 | 14 SEP 1984 | 1 NOV 1983 | ||
748 | F6703 | 0 | Jones, Wallace Leroy | Will, Barbara Lorayne | 33 | 13 Nov 1935 | 10 DEC 1968 | 19 SEP 1995 | ||
749 | F6498 | 0 | Kincaid, Charles Moody | Yeager, Mary Margaret | 33 | 7 Jan 1913 | 30 APR 1946 | 19 OCT 1966 | ||
750 | F6213 | 0 | Mills, John Wesley | Ford, Martha Jane | 33 | 9 May 1872 | 24 MAR 1905 | 26 APR 1907 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 24» Next»