Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 701 to 750 of 8736 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
701 | , Glasgow, , Scotland | P22967 | Nelson | James George | 1902 | 0 | arbo | |
702 | P12354 | |||||||
703 | I389 | |||||||
704 | , Highland, Virginia, United States | I150 | Fisher | Margaret Elizabeth Isabelle | 13 Apr 1863 | 0 | arbo | |
705 | , Highland, Virginia, United States | I146 | Kramer | Merle Conrad | 5 Sep 1884 | 0 | arbo | |
706 | , Highland, Virginia, United States | I761 | Nicholas | George A. | 2 Jun 1857 | 0 | arbo | |
707 | , Hocking, Ohio, USA | P20777 | Silvers | Elizabeth | 5 Sep 1837 | 0 | arbo | |
708 | P10718 | |||||||
709 | P11169 | |||||||
710 | , Madrid, , Spain | P10537 | Slaven | James Allen | 0 | arbo | ||
711 | , Madrid, , Spain | P10536 | Slaven | Tammy Diane | 0 | arbo | ||
712 | , Marion, Oh | P21774 | Shaw | Mary Jane | 1849 | 0 | arbo | |
713 | , Marion, Oh | P21775 | Shaw | Minerva | 2 Apr 1851 | 0 | arbo | |
714 | , Middlesex, Virginia, USA | P24504 | smith | jochabed | 1642 | 0 | arbo | |
715 | P9623 | |||||||
716 | , Morrow, Oh | P21769 | Mills | Marie (Mary) | 14 Oct 1878 | 0 | arbo | |
717 | P9292 | |||||||
718 | P1165 | |||||||
719 | , Pendleton, West Virginia, United States | I339 | Hedrick | Michael | 1814 | 0 | arbo | |
720 | , Pendleton, West Virginia, United States | I341 | Hedrick | Solomon J | 9 Oct 1928 | 0 | arbo | |
721 | , Pendleton, West Virginia, United States | I340 | Pennington | Mary Ann | 1816 | 0 | arbo | |
722 | , Pocahontas , West Virginia, United States | P10848 | Gillispie | Harry Clifford | 19 Feb 1884 | 0 | arbo | |
723 | , Pocahontas , West Virginia, United States | P10789 | Gillispie | James William | 25 Jun 1855 | 0 | arbo | |
724 | , Pocahontas , West Virginia, United States | P21280 | Arbogast | (Dau) | 26 Jul 1887 | 0 | arbo | |
725 | , Pocahontas , West Virginia, United States | P22357 | Arbogast | (Dau) | 24 May 1914 | 0 | arbo | |
726 | , Pocahontas , West Virginia, United States | P17587 | Arbogast | (Son) | Mar 1857 | 0 | arbo | |
727 | , Pocahontas , West Virginia, United States | P19166 | Arbogast | (Son) | 26 Apr 1890 | 0 | arbo | |
728 | , Pocahontas , West Virginia, United States | P23289 | Arbogast | (Son) | 20 May 1884 | 0 | arbo | |
729 | , Pocahontas , West Virginia, United States | P21278 | Arbogast | Addie Grace | 31 Dec 1885 | 0 | arbo | |
730 | , Pocahontas , West Virginia, United States | P17585 | Arbogast | Adeline Saphronia | 10 Oct 1872 | 0 | arbo | |
731 | P9479 | |||||||
732 | , Pocahontas , West Virginia, United States | P18045 | Arbogast | Algenora | 30 May 1862 | 0 | arbo | |
733 | , Pocahontas , West Virginia, United States | P19401 | Arbogast | Alice Jane | 14 Nov 1862 | 0 | arbo | |
734 | , Pocahontas , West Virginia, United States | P12907 | Arbogast | Alice Vermont | 9 Oct 1888 | 0 | arbo | |
735 | , Pocahontas , West Virginia, United States | P21373 | Arbogast | Andrew H. | 29 Dec 1858 | 0 | arbo | |
736 | , Pocahontas , West Virginia, United States | P18129 | Arbogast | Andrew Warwick | 9 Nov 1834 | 0 | arbo | |
737 | , Pocahontas , West Virginia, United States | P14117 | Arbogast | Anna Grace | 20 Nov 1883 | 0 | arbo | |
738 | , Pocahontas , West Virginia, United States | P18134 | Arbogast | Araminta Eakins | 13 Apr 1855 | 0 | arbo | |
739 | P10695 | |||||||
740 | , Pocahontas , West Virginia, United States | P14752 | Arbogast | Artenis Autry | 9 Dec 1939 | 0 | arbo | |
741 | , Pocahontas , West Virginia, United States | P14739 | Arbogast | Artenis Orville | 11 Jan 1910 | 0 | arbo | |
742 | , Pocahontas , West Virginia, United States | P21277 | Arbogast | Arthur Lawrence | 14 Feb 1887 | 0 | arbo | |
743 | , Pocahontas , West Virginia, United States | P12814 | Arbogast | Arthur Ray | 30 Dec 1912 | 0 | arbo | |
744 | , Pocahontas , West Virginia, United States | P22656 | Arbogast | Benjamin Allen | 17 Jun 1836 | 0 | arbo | |
745 | , Pocahontas , West Virginia, United States | P19183 | Arbogast | Benjamin Marshall | 19 Sep 1849 | 0 | arbo | |
746 | P10686 | |||||||
747 | P10704 | |||||||
748 | P14760 | |||||||
749 | P10064 | |||||||
750 | , Pocahontas , West Virginia, United States | P12905 | Arbogast | Birchie McKinley | 8 Aug 1902 | 0 | arbo |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 175» Next»