Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 7051 to 7100 of 7854 » Comma-delimited CSV file
«Prev «1 ... 138 139 140 141 142 143 144 145 146 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
7051 | P22400 | Fannie Grey | Mc Clintic | 1 NOV 1874 | , , Greenbrier Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
7052 | P22401 | Arlene | Welch | 2013-08-13 10:16:03 | arbo | arbopa | |||
7053 | P22403 | Alma V. | Trickett | 2013-08-13 10:16:03 | arbo | arbopa | |||
7054 | P22406 | Susan Dorsey | Turner | 2013-08-13 10:16:03 | arbo | arbopa | |||
7055 | P22408 | Charles Lee | Austin | 28 AUG 1860 | , , Greenbrier Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
7056 | P22411 | Frances A. M. | Erlmeier | 19 JUL 1894 | , Baltimore, , Md | 2013-08-13 10:16:03 | arbo | arbopa | |
7057 | P22412 | Cora Elizabeth | Solomon | 6 APR 1901 | , Snyder, , Indian Terr | 2013-08-13 10:16:03 | arbo | arbopa | |
7058 | P22413 | Dora Fleta | Cowger | 1883 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7059 | P22416 | Eva Lucille | Oliver | 7 MAR 1902 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7060 | P22417 | Sarah W. | Campbell | 5 DEC 1827 | Amhurst Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
7061 | P22426 | Nancy A. | Campbell | ABT 1828 | Va | 2013-08-13 10:16:03 | arbo | arbopa | |
7062 | P22428 | Mathilda | Badgett | 2013-08-13 10:16:03 | arbo | arbopa | |||
7063 | P22435 | Aaron | Simmons | 1838 | Pendleton Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
7064 | P22437 | Noah | Hoover | 2013-08-13 10:16:03 | arbo | arbopa | |||
7065 | P22438 | Elspeth | Leeton | 10 SEP 1876 | Wood Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
7066 | P22439 | Susan L. | Cokeley | 15 OCT 1867 | Ritchie Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
7067 | P22441 | Minnie Jane | Bailey | 14 AUG 1866 | Clearfield Co., Pa | 2013-08-13 10:16:03 | arbo | arbopa | |
7068 | P22447 | Lydia C. | Lamb | 2013-08-13 10:16:03 | arbo | arbopa | |||
7069 | P22455 | Ernest Singleton | Anderson | 27 Feb 1877 | Hacker Valley, Webster, West Virginia | 2013-08-13 10:16:03 | arbo | arbopa | |
7070 | P22458 | Harmon | Helmick | 2013-08-13 10:16:03 | arbo | arbopa | |||
7071 | P22459 | William Silas | Anderson | 1865 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7072 | P22469 | Marion N. | Pugh | 3 AUG 1892 | , , Webster Co.*, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
7073 | P22470 | Vecie J. | Pugh | 10 OCT 1899 | , , Webster Co.*, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
7074 | P22471 | Mary Frances | Anderson | 1869 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7075 | P22477 | Daniel R. | Anderson | 1859 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7076 | P22483 | Mahala E. | Folks | 1862 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7077 | P22484 | Elizabeth | Hinkle | 1871 | , , Webster Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
7078 | P22493 | Louise Frances | Smith | 2013-08-13 10:16:03 | arbo | arbopa | |||
7079 | P22494 | Sarah A. Virginia | Dilley | 9 NOV 1869 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7080 | P22498 | Rowena Frances | Cowger | APR 1859 | , , Webster Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
7081 | P22509 | Ballard I. | Carpenter | 1877 | , , Webster Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
7082 | P22520 | Elsie Vay | Ware | 1904 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7083 | P22521 | Lawrence E. | Ware | 1923 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7084 | P22522 | Virgil | Ware | 13 MAY 1925 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7085 | P22523 | Lloyd B. | Cutlip | 1905 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7086 | P22524 | Phyllis | Duke | 1925 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7087 | P22525 | Frona | 1901 | 2013-08-13 10:16:03 | arbo | arbopa | |||
7088 | P22526 | Zona | 1896 | 2013-08-13 10:16:03 | arbo | arbopa | |||
7089 | P22527 | Clarence | Ramsey | 1903 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7090 | P22528 | Claude | Ruckman | 20 JAN 1892 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7091 | P22529 | Walker | Ruckman | 10 OCT 1894 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7092 | P22530 | Samuel Neil | Ruckman | 14 DEC 1896 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7093 | P22531 | Minnie Myrtle | Smith | 10 FEB 1866 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7094 | P22533 | Winfield Taylor | Slaven | 5 APR 1847 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7095 | P22537 | Elizabeth Jane | Smith | 3 JUN 1857 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7096 | P22544 | J. A. | Moorefield | 2013-08-13 10:16:03 | arbo | arbopa | |||
7097 | P22545 | Marvin Coe | Smith | 1878 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7098 | P22548 | Arthur Mac | Smith | 2013-08-13 10:16:03 | arbo | arbopa | |||
7099 | P22549 | Ada Dewetta | Camden | 31 OCT 1888 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7100 | P22551 | Spouse | Unknown | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 138 139 140 141 142 143 144 145 146 ... 158» Next»