Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 7301 to 7350 of 7624  » Comma-delimited CSV file

«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
7301 F7683  P20434  I623    arbo 
7302   I624  P20429       
7303   P6112  I625       
7304   P3153  P3171       
7305   P20421  I635       
7306   P20423  I636       
7307   P19596  I638       
7308   I640  P23767       
7309   I641  P23768       
7310   I642  P23769       
7311   I643  P23615       
7312   P22152  I644       
7313   P7505  I653       
7314   P339  P336       
7315   P3176  P3179       
7316 F7700  I655  P7507    arbo 
7317 F7701  P17072  I657  25 Jun 1892  arbo 
7318   P17072         
7319 F7703  I449  P19986  1921  arbo 
7320 F771  P3182  P3183  21 Jan 1944  arbo 
7321 F7718  P22090  I692  1925  arbo 
7322   P192  I697       
7323 F772  P3180  P3201    arbo 
7324   P14648  I701       
7325 F7724  P17495  I707  1947  arbo 
7326 F773  P3184  P3210    arbo 
7327 F7730  P7513  I725    arbo 
7328 F7731  P7514  I726    arbo 
7329   I727  P362       
7330     I728       
7331   I744  P667       
7332 F774  P3184  P3211    arbo 
7333   I745  P668       
7334   I747  P668       
7335   I748  P668       
7336 F7746    I754    arbo 
7337   P3186  P3219       
7338 F7751  P12887  I763  14 Feb 1930  arbo 
7339 F7752  P12900  I764    arbo 
7340   I772  P24149       
7341   I773  P24149       
7342   P3186  P3220       
7343   P3187  P3221       
7344   P6137  I815       
7345     I179       
7346 F778  P3215  P3185    arbo 
7347   I846         
7348   P20270  I856       
7349 F7786  P20264  I2534  6 Sep 1960  arbo 
7350   P17890  I4401       


«Prev «1 ... 143 144 145 146 147 148 149 150 151 ... 153» Next»