Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 7401 to 7450 of 15970 » Comma-delimited CSV file
«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
7401 | P765 | Jones | Freeman B. | 0 | arbo |
7402 | P18910 | Jones | Gladys | 0 | arbo |
7403 | I19366 | Jones | Hamill Dice | 0 | arbo |
7404 | I19578 | ||||
7405 | P13111 | Jones | Helen Jean | 0 | arbo |
7406 | P41 | Jones | Ila Jean | 0 | arbo |
7407 | P9540 | Jones | Ina May | 0 | arbo |
7408 | P22687 | Jones | Ira | 0 | arbo |
7409 | P19514 | Jones | James | 0 | arbo |
7410 | P2820 | Jones | James G. | 0 | arbo |
7411 | P6297 | Jones | Janet ? | 0 | arbo |
7412 | P22993 | Jones | Jennie | 0 | arbo |
7413 | P6301 | ||||
7414 | P6298 | ||||
7415 | P22690 | Jones | Keith | 0 | arbo |
7416 | P2148 | ||||
7417 | P6293 | Jones | Leslie | 0 | arbo |
7418 | P6292 | Jones | Leslie Jr. | 0 | arbo |
7419 | P9673 | Jones | Lester | 0 | arbo |
7420 | P21706 | Jones | Lewis | 0 | arbo |
7421 | P22688 | Jones | Lowell | 0 | arbo |
7422 | P6478 | Jones | Margaret | 0 | arbo |
7423 | P10896 | Jones | Margaret | 0 | arbo |
7424 | P762 | ||||
7425 | P9172 | Jones | Martha | 0 | arbo |
7426 | P21502 | Jones | Mary Elizabeth | 0 | arbo |
7427 | P6302 | ||||
7428 | P776 | ||||
7429 | P10566 | ||||
7430 | P777 | ||||
7431 | P2784 | Jones | Natalie | 0 | arbo |
7432 | P18909 | Jones | Noah | 0 | arbo |
7433 | P12213 | ||||
7434 | P11184 | Jones | Paul H. | 0 | arbo |
7435 | P6299 | ||||
7436 | I19324 | Jones | Phoebe Dice | 0 | arbo |
7437 | P16351 | Jones | Randy | 0 | arbo |
7438 | P14610 | Jones | Richard | 0 | arbo |
7439 | P6295 | Jones | Robert Neal | 0 | arbo |
7440 | P16352 | Jones | Sheri | 0 | arbo |
7441 | P761 | ||||
7442 | P1107 | Jones | Thomas Edward | 0 | arbo |
7443 | P12194 | Jones | Timothy | 0 | arbo |
7444 | P22689 | Jones | Virginia | 0 | arbo |
7445 | P759 | ||||
7446 | P6102 | Joostana | Kristine Marie | 0 | arbo |
7447 | P4705 | Jordan | 0 | arbo | |
7448 | P4756 | Jordan | 0 | arbo | |
7449 | P8984 | ||||
7450 | P8967 |
«Prev «1 ... 145 146 147 148 149 150 151 152 153 ... 320» Next»