Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 751 to 800 of 7624  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
751 F1674  P9100  P9101    arbo 
752   P9112  P9109       
753   P4503  P4500       
754   P8565  P8561       
755   P7133  P7130       
756 F1679  P9119  P9120    arbo 
757   P808  P806       
758   P9121  P9124       
759   P9131  P9132       
760 F1682  P9166  P9167    arbo 
761   P6348  P6345       
762   P6353  P6352       
763 F1685  P9169  P9170    arbo 
764 F1686  P9171  P9172    arbo 
765 F1687  P9175  P9170    arbo 
766   P9185  P9187       
767   P9185  P9188       
768   P832  P833       
769   P9186  P9193       
770   P9186  P9194       
771   P9199  P9200       
772   P9215  P9216       
773 F1695  P9227  P9228    arbo 
774 F1696  P9230  P9231    arbo 
775 F1697  P9236  P9237    arbo 
776 F1698  P9243  P9231    arbo 
777   P11819  P11816       
778   P140  P142       
779   P838  P842       
780   P11359  P11361       
781   P11363  P11371       
782   P11364  P11374       
783 F1703  P11872  P11873    arbo 
784   P11824  P11823       
785   P11826  P11825       
786   P11871  P11821       
787   P11377  P11365       
788   P11378  P11365       
789   P184  P172       
790   P848  P847       
791   P9277  P9280       
792   P9283  P9282       
793   P9285  P9293       
794   P9286  P9296       
795   P9287  P9299       
796   P9284  P9282       
797   P9288  P13609       
798   P9307  P9297       
799   P9309  P9300       
800   P9311  P9303       


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 153» Next»