Report: Places without coordinates
Description:
Matches 751 to 800 of 5337 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 107» Next»
# | Place | Longitude | Latitude | Notes |
751 | Bergoo, Webster Co., Va/Wv | |||
752 | Berkeley Springs, Va | |||
753 | Berkeley, Alameda, California, United States of America | |||
754 | Berkeley, Alameda, California, USA | |||
755 | Berkeley, Ca | |||
756 | Berkely, Alameda, California, USA | |||
757 | Berks, PA | |||
758 | Berks, Pennsylvania, USA | |||
759 | Berlin, Germany | |||
760 | Bern, Switzerland | |||
761 | Bernalillo, New Mexico, United States | |||
762 | Bernville, Berks County, Pennsylvania, USA | |||
763 | Berrysburg, Barbour Co., Wv | |||
764 | Bethany, Gratiot, Michigan, United States | |||
765 | Bethel Cem, Morrow, Oh, Oh | |||
766 | Bethel Cem, Seneca Co., Oh | |||
767 | Bethel Cem, Seneca Twp., Seneca Co., Oh | |||
768 | Bethel Cem, South Bend, Seneca Co., Oh | |||
769 | Bethel Cem., Cardington Twp., Morrow Co., Oh | |||
770 | Bethel Cemetery, Frost, Pocahontas Co., Wv | |||
771 | Bethel Cemetery, Old Fields | |||
772 | Bethel Cemetery, Seneca Twp., Seneca Co., Oh | |||
773 | Bethel, Lebanon, Pennsylvania, United States | |||
774 | Bethesda, Md | |||
775 | Bethesda, Montgomery Co., Md | |||
776 | Bethlehem Ward 8, Northampton, Pennsylvania, USA | |||
777 | Between Bluejacket and Vinita, Craig County, Oklahoma | |||
778 | Beulah, Randolph Co., Wv | |||
779 | Beverly | |||
780 | Beverly Cem., Beverly, Wv | |||
781 | Beverly, Rand. Co., Wv | |||
782 | Beverly, Randolph Co., Wv | |||
783 | Beverly, Randolph, West Virginia, United States | |||
784 | Beverly, Randolph, West Virginia, United States of America | |||
785 | Beverly, Wv | |||
786 | Bibb Cem., Gatewood, Wv | |||
787 | Bickmore, Clay Co., Wv | |||
788 | Big Horn County, Community Hosp., Hardin, Mt | |||
789 | Big Horn County, Memorial Hosp. | |||
790 | Big Mountain, Pend. Co., Wv | |||
791 | Big Otter, Clay Co., Wv | |||
792 | Big Run, Cherry Grove, Pendleton Co., Wv | |||
793 | Big Run, Near, Cherry Grove, Pendleton Co., wv | |||
794 | Big Run, Pendleton Co., Wv | |||
795 | Big Sandy, Kanawha, West Virginia | |||
796 | Big Sandy, Kanawha, West Virginia, United States | |||
797 | Big Springs, Tn | |||
798 | Big Sycamore, Clay, West Virginia | |||
799 | Bilby Cem., Onego, Wv | |||
800 | Billings Yellowstone Co Mont |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 107» Next»