Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 751 to 800 of 1807 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 37» Next»
# | city_or_village | Number | Graph |
751 | Bremerhaven, Germany | 1 | |
752 | Wilhelmshaven, Germany | 1 | |
753 | Staten Island, Ny | 1 | |
754 | Salisbury, Md | 1 | |
755 | Trenton, Nj | 1 | |
756 | Powell, Tn | 1 | |
757 | Carson City, Nv | 1 | |
758 | Oak Ridge, Tn | 1 | |
759 | Boston, Ma | 1 | |
760 | Widen, Wv | 1 | |
761 | Clay, Wv | 1 | |
762 | Mammoth, Wv | 1 | |
763 | Dundon, Wv | 1 | |
764 | Deep Water, Wv | 1 | |
765 | Southgate, Ca | 1 | |
766 | Arcadia, Ca | 1 | |
767 | Bellflower, Ca | 1 | |
768 | Ventura, Ca | 1 | |
769 | Ovapa, Wv | 1 | |
770 | Breslau, Germany | 1 | |
771 | Jersey City, Nj | 1 | |
772 | Nyack, Ny | 1 | |
773 | Starkville, Ms | 1 | |
774 | Alexandria, La | 1 | |
775 | Shreveport, La | 1 | |
776 | Wayland, Ky | 1 | |
777 | Montebello, Ca | 1 | |
778 | McDowell Co., Wv | 1 | |
779 | Atkins, Va | 1 | |
780 | Ellison, Wv | 1 | |
781 | Attawalt, Wv | 1 | |
782 | College Park, Md | 1 | |
783 | Johnston Co., Nc | 1 | |
784 | Hamilton Co., Tn | 1 | |
785 | Lansing, Mi | 1 | |
786 | Montreal, Canada | 1 | |
787 | Arlington, Va | 1 | |
788 | New York Co., Ny | 1 | |
789 | MacOn, Ga | 1 | |
790 | Kern Co., Ca | 1 | |
791 | Clark Co., Nv | 1 | |
792 | South Charleston, Wv | 1 | |
793 | Tomball, Tx | 1 | |
794 | Kenmore, Ny | 1 | |
795 | St. Marys, Wv | 1 | |
796 | Volusia Co., Fl | 1 | |
797 | Wayne Co., Nc | 1 | |
798 | Grason, Ky | 1 | |
799 | Summers Co., Wv | 1 | |
800 | Edwhite, Wv | 1 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 37» Next»