Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 751 to 800 of 1166  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
751 F3670  Perry, Kendall Sebert  Arbogast, Lois Jean  33  18 Jun 1948    13 JAN 1981  12 JUL 1983   
752 F5648  Pritchard, Samuel Reece  Moore, Margaret Florence  33  24 Jun 1908    24 NOV 1962  22 JUN 1941   
753 F6258  Seagraves, Manuel Harlan  Yeager, Mildred Lee  33  8 Aug 1931    10 NOV 1964  20 JAN 1992   
754 F6054  Stalnaker, Floyd Hanson  Shafer, Freda Belle  33  Apr 1929    1962  18 DEC 1971   
755 F4576  Townsend, Paul Archie  Duckworth, Florence  33  17 Sep 1920    3 DEC 1975  1953   
756 F6617  Vance, Solomon  Mullenax, Mary M.  33  25 Oct 1852    13 SEP 1885  1905   
757 F7718  Waybright, Abel Washington  Bennet, Zula  33  1925    28 Nov 1958  28 Feb 1963   
758 F4176  Allen, Archaball  Osburn, Mable Marie  32  16 Apr 1933    23 APR 1965  17 MAY 1981   
759 F3754  Arbogast, Cameron Eldridge  Woofter, Annie Puffenbarger  32  1 Nov 1932    10 MAY 1964  26 FEB 1976   
760 F3948  Arbogast, Francis M. (Frank)  Smith, Sarah Ellen  32  14 Feb 1895    20 OCT 1927  10 OCT 1932   
761 F3256  Arbogast, John Wesley  Hansel, Amanda Melvina  32  4 Aug 1858    10 FEB 1890  21 JUN 1908   
762 F3935  Arbogast, Jackson  Evans, Elizabeth  32  25 Dec 1853    17 APR 1900  16 SEP 1885   
763 F3180  Arbogast, Eliel (Eli)  Helmick, Delilah Jane  32  17 Oct 1848    1885/6  1870/1880   
764 F6760  Christenson, George Victor  Ware, Rella Lee  32  7 Jul 1919    NOV 1983  6 JUN 1951   
765 F4891  Gum, John Royal  Barth, Matilda E.  32  21 Aug 1875    10 JAN 1916  4 SEP 1907   
766 F4967  Gum, Lewis Wilson  Yancey, Cordelia Elizabeth  32  1860    14 MAR 1916  19 NOV 1892   
767 F3959  Henry, Walter Chamberlin  Arbogast, Sarah Eliza  32  28 Sep 1862    1913  4 NOV 1894   
768 F4768  Houston, Foster Best  Arbogast, Ida Rose  32  24 Jun 1890    1 MAR 1922  11 AUG 1951   
769 F5177  Mc Laughlin, Elmer David  Wilfong, Ethel Edmonia  32  27 Sep 1911    1979  15 MAY 1943   
770 F3717  Morrison, Thomas E.  Arbogast, Barbara Ellen  32  24 Mar 1845    18 SEP 1877  24 MAR 1893   
771 F3980  Mullenax, Jacob  Arbogast, Hannah  32  24 Jan 1814    AUG 1846  28 JAN 1856   
772 F3243  Mullenax, Jacob  Arbogast, Hannah  32  24 Jan 1814    AUG 1846  28 JAN 1856   
773 F5782  Murdock, Carl Milton  Arbogast, Hazel Beatrice  32  4 Sep 1934    1966  30 JUL 1994   
774 F4556  Nottingham, Fred Elleott  Plyler, Alice Marie  32  23 Dec 1925    13 APR 1976  3 FEB 1957   
775 F4119  Sharp, William Bradford  Yeager, Daisy Greenwood  32  4 Dec 1900    16 JUL 1932  10 FEB 1933   
776 F5826  Sharp, William Bradford  Yeager, Daisy Greenwood  32  28 Nov 1900    16 JUL 1932  10 FEB 1933   
777 F7425  Stephenson, Allen B  Cyrus, Emma  32  1892    3 Nov 1924  23 Oct 1957   
778 F7500  Whitlow, Henry Othello  Daniel, Beulah Neblett  32  30 Apr 1927    30 Jan 1977  25 Dec 1959   
779 F3456  Wilson, William Edwin  Marshall, Lelia Ada  32  8 Jun 1882    18 MAR 1933  24 APR 1914   
780 F7354  Yokes, Wallace W.  Nottingham, Estella Mae  32  9 May 1942    JAN 1974  8 DEC 1979   
781 F4317  Arbogast, Jasper  Sanders, Sadie  31  14 Mar 1953    2 APR 1984  8 JAN 1984   
782 F4626  Arbogast, Ira Harmon Hugh  Leppo, Addie  31  29 Jun 1892    27 DEC 1923  13 JUN 1950   
783 F4629  Arbogast, Martin Perry  Ball, Rhoda Ann  31  23 Feb 1875    15 MAR 1911  23 JUN 1906   
784 F3871  Arbogast, George Washington  Warren, Sarah A.  31  8 May 1873    4 FEB 1904  17 JUN 1930   
785 F3556  Arbogast, John H.  Cunningham, Martha  31  4 Mar 1854    25 JUN 1885  11 AUG 1919   
786 F7358  Creighton, Hugh  Adkins, Mary  31  1763    21 Oct 1794  1814   
787 F6566  Elliott, Alonzo James  Church, Helen  31  30 May 1929    8 JUN 1960  12 NOV 1978   
788 F4064  Gum, James Riley  File, Almira J.  31  13 Mar 1845    31 JAN 1895  14 AUG 1876   
789 F6548  Morris, William Ebanezer  Halterman, Leah Nora  31  11 Mar 1886    22 MAR 1924  7 DEC 1917   
790 F6467  Mullenax, Ronald Jones  Cox, Rebecca M.  31  9 Oct 1926    24 SEP 1970  17 DEC 1957   
791 F4729  Nottingham, William Oscar  Kerr, Vesta Jane  31  21 Oct 1891    11 NOV 1922  5 NOV 1960   
792 F6223  Nottingham, William Oscar  Kerr, Vesta Jane  31  21 Oct 1891    11 NOV 1922  5 NOV 1960   
793 F4252  Tacy, Oliver L.  White, Charlotte  31  4 Apr 1894    25 JUL 1948  9 MAY 1925   
794 F4422  Teter, Darrell Albert  Nield, Marie B.  31  19 Jul 1953    12 JUL 1984  1990   
795 F4295  Arbogast, Cecil Tracy  Grimes, Alma Thena  30  15 Feb 1920    20 Jan 1950  29 MAY 1977   
796 F5160  Arbogast, William David  Sausaman, Golda Wreathel  30  2 Sep 1912    12 DEC 1942  21 JUN 1979   
797 F3724  Arbogast, Michael  Stoner, Jane R.  30  11 Mar 1852    11 OCT 1902  23 JUN 1882   
798 F6718  Dover, Daniel Warren Ellsworth  Wynn, Jewell Alberta  30  25 Jul 1942    19 MAR 1972  21 JAN 1999   
799 F7600  Evans, Hiram Tracy  Hastings, America Jane  30  16 Feb 1860    27 Oct 1925  bfr 1890   
800 F4144  Franklin, James William Newton  Osburn, Bessie Lea  30  8 Sep 1924    29 MAY 1954  16 JUL 1976   


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»