Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 751 to 800 of 5420 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
751 | Bellingham, Whatcom Co., Wa | 5615 | |||
752 | Bellingham, Whatcom, Washington, United States | 9541 | |||
753 | Belurton | 8576 | |||
754 | Bemis, Wv | 5842 | |||
755 | Ben Bush, Wv | 6060 | |||
756 | Bend, Or | 6937 | |||
757 | Bennett Cemetery, Frank, Wv | 6625 | |||
758 | Bennett Fam Cem., Cherry Grove, Wv | 8957 | |||
759 | Bennett Fam. Cem | 6585 | |||
760 | Bently, Il | 9942 | |||
761 | Bentonville, Benton Co., Ar | 9896 | |||
762 | Bentree, Clay Co., Wv | 6146 | |||
763 | Benwood, Marshall Co., Wv | 8826 | |||
764 | Bergholz, Oh | 6565 | |||
765 | Bergoo, Webster Co., Va/Wv | 8448 | |||
766 | Berkeley Springs, Va | 6498 | |||
767 | Berkeley, Alameda, California, United States of America | 9549 | |||
768 | Berkeley, Alameda, California, USA | 9289 | |||
769 | Berkeley, Ca | 6855 | |||
770 | Berkely, Alameda, California, USA | 9290 | |||
771 | Berks, PA | 7814 | |||
772 | Berks, Pennsylvania, USA | 10053 | |||
773 | Berlin, Germany | 6238 | |||
774 | Bern, Switzerland | 10331 | |||
775 | Bernalillo, New Mexico, United States | 10052 | |||
776 | Bernville, Berks County, Pennsylvania, USA | 9097 | |||
777 | Berrysburg, Barbour Co., Wv | 6110 | |||
778 | Bethany, Gratiot, Michigan, United States | 10126 | |||
779 | Bethel Cem, Morrow, Oh, Oh | 8256 | |||
780 | Bethel Cem, Seneca Co., Oh | 8390 | |||
781 | Bethel Cem, Seneca Twp., Seneca Co., Oh | 6667 | |||
782 | Bethel Cem, South Bend, Seneca Co., Oh | 8242 | |||
783 | Bethel Cem., Cardington Twp., Morrow Co., Oh | 7962 | |||
784 | Bethel Cemetery, Frost, Pocahontas Co., Wv | 8163 | |||
785 | Bethel Cemetery, Old Fields | 5861 | |||
786 | Bethel Cemetery, Seneca Twp., Seneca Co., Oh | 8391 | |||
787 | Bethel, Lebanon, Pennsylvania, United States | 8135 | |||
788 | Bethesda, Md | 6009 | |||
789 | Bethesda, Montgomery Co., Md | 5079 | |||
790 | Bethlehem Ward 8, Northampton, Pennsylvania, USA | 9262 | |||
791 | Between Bluejacket and Vinita, Craig County, Oklahoma | 7535 | |||
792 | Beulah, Randolph Co., Wv | 8088 | |||
793 | Beverly | 7220 | |||
794 | Beverly Cem., Beverly, Wv | 5482 | |||
795 | Beverly Hills memorial Park , Morgantown, Monongalia County, West Virginia, United States | -79.996983 | 39.619387 | 10519 | |
796 | Beverly, Rand. Co., Wv | 7178 | |||
797 | Beverly, Randolph Co., Wv | 6004 | |||
798 | Beverly, Randolph, West Virginia, United States | 7372 | |||
799 | Beverly, Randolph, West Virginia, United States of America | 10304 | |||
800 | Beverly, Wv | 6144 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 109» Next»