Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 751 to 800 of 949 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
751 | P23101 | Rexrode | Attie | Abt 1887 | 0 | arbo |
752 | P13935 | |||||
753 | P23219 | Rexrode | Clara | Abt 1894 | 0 | arbo |
754 | P23231 | |||||
755 | P23233 | Rexrode | Emma Lillie | Abt 1896 | 0 | arbo |
756 | P13762 | Rexrode | Ettie | Abt 1881 | 0 | arbo |
757 | P23215 | Rexrode | Hilbert | Abt 1871 | 0 | arbo |
758 | P23234 | Rexrode | Ida B. | Abt 1898 | 0 | arbo |
759 | P18619 | Rexrode | Jefferson D. | Abt 1862 | 0 | arbo |
760 | P23216 | Rexrode | Kenny | Abt 1873 | 0 | arbo |
761 | P23217 | Rexrode | Maggie A. | Abt 1877 | 0 | arbo |
762 | P23220 | Rexrode | Margie | Abt 1903 | 0 | arbo |
763 | P23235 | Rexrode | Myron S. | Abt 1905 | 0 | arbo |
764 | P18618 | Rexrode | Samuel C. | Abt 1848 | 0 | arbo |
765 | P18617 | Rexrode | Sarah J. | Abt 1846 | 0 | arbo |
766 | P608 | |||||
767 | I748 | |||||
768 | P16386 | |||||
769 | P22199 | Roy | Lester Lee | Abt 1894 | 0 | arbo |
770 | P22200 | Roy | Stilman | Abt 1895 | 0 | arbo |
771 | P843 | |||||
772 | P23581 | RUEBEL | LORENTZ | Abt 1640 | 0 | arbo |
773 | P18908 | Runyan | Glennie | Bef 1908 | 0 | arbo |
774 | P16525 | Rymer | Delila (Davis) (Widow) | Abt 1810 | 0 | arbo |
775 | P23211 | Rymer | Mary | Abt 1908 | 0 | arbo |
776 | P16813 | Sampson | Elise Mary | Abt 1881 | 0 | arbo |
777 | P17040 | Sandridge | Annie L. | Abt 1874 | 0 | arbo |
778 | P17855 | Schoby | Lydia | Abt 1841 | 0 | arbo |
779 | P16752 | Seybert | Elizabeth | Abt 1785 | 0 | arbo |
780 | P18825 | Shattler | Alice G. | Abt 1861 | 0 | arbo |
781 | P18239 | Sheeder | Caroline | Abt 1842 | 0 | arbo |
782 | P17871 | Showell | Frances M. | Abt 1858 | 0 | arbo |
783 | P16698 | Shreve | Amos | Abt 1810 | 0 | arbo |
784 | P16699 | Shreve | Benjamin | Abt 1846 | 0 | arbo |
785 | P16700 | Shreve | Edith Jane | Abt 1847 | 0 | arbo |
786 | P452 | Shreve | Joanna | Abt 1874 | 0 | arbo |
787 | P16702 | Shreve | Nichodemus | Abt 1843 | 0 | arbo |
788 | P19129 | Simmons | Abraham | Abt 1811 | 0 | arbo |
789 | P65 | Simmons | Caroline | Abt 1863 | 0 | arbo |
790 | P7683 | Simmons | Eva Mae | Abt 1894 | 0 | arbo |
791 | P13494 | Sleeth | Louisa | Abt 1864 | 0 | arbo |
792 | P19161 | Snyder | William Early | Abt 1864 | 0 | arbo |
793 | P21553 | Sponaugle | Brooks | Abt 1893 | 0 | arbo |
794 | P20030 | Sponaugle | Florence | Abt 1878 | 0 | arbo |
795 | P16838 | Sponaugle | Jesse | Abt 1825 | 0 | arbo |
796 | P20029 | Sponaugle | Martin Luther | Abt 1875 | 0 | arbo |
797 | P16844 | Sponaugle | Sarah (Lollie) | Abt 1839 | 0 | arbo |
798 | P17044 | Sprouse | William E. | Abt 1871 | 0 | arbo |
799 | P23872 | Stephenson | Allen B | Abt 1859 | 0 | arbo |
800 | P23864 | Stephenson | Freddie | Abt 1862 | 0 | arbo |
«Prev «1 ... 12 13 14 15 16 17 18 19 Next»