Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 7551 to 7600 of 7854 » Comma-delimited CSV file
«Prev «1 ... 148 149 150 151 152 153 154 155 156 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
7551 | P23628 | Nancy Adeline | Gilkerson | Jan 1847 | Wayne, Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7552 | P23632 | Herman Herold | Berry | 28 Feb 1904 | Wayne, West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7553 | P23633 | Eulah | Price | 2013-08-13 10:16:03 | arbo | arbopa | |||
7554 | P23635 | Rachel | Ross | 1809 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7555 | P23646 | Rebecca | Bradshaw | 1810 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7556 | P23662 | Susannah | Hutchinson | 1748 | Snow Creek, Halifax, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7557 | P23670 | Elizabeth | Parker | 1695 | Charles City, Henrico, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7558 | P23672 | Hugh | Creighton | 1730 | North, , , Ireland | 2013-08-13 10:16:03 | arbo | arbopa | |
7559 | P23677 | Elizabeth | Bromwell | 1641 | Hermenbv, , , England | 2013-08-13 10:16:03 | arbo | arbopa | |
7560 | P23678 | John Thomas | Adkins | 7 Apr 1639 | Sandy, Bedfordshire, , England | 2013-08-13 10:16:03 | arbo | arbopa | |
7561 | P23688 | Hannah | GRISWOLD | 6 Jun 1790 | Hartford, Hartford, Connecticut | 2013-08-13 10:16:03 | arbo | arbopa | |
7562 | P23692 | Caroline Amelia | OWENS | 9 Jul 1821 | Warren, Trumbull, OH, USA | 2013-08-13 10:16:03 | arbo | arbopa | |
7563 | P23694 | Anna Katharina | Blankenhorn | 10 JAN 1725 | Dottingen Württenberg | 2013-08-13 10:16:03 | arbo | arbopa | |
7564 | P23696 | W. G. | Yokes | BET APR 1878 AND APR 1879 | PA | 2013-08-13 10:16:03 | arbo | arbopa | |
7565 | P23698 | Deal | 2013-08-13 10:16:03 | arbo | arbopa | ||||
7566 | P23699 | Nora Lee | Conley | 11 jan 1882 | Johnson County, Kentucky, USA | 2013-08-13 10:16:03 | arbo | arbopa | |
7567 | P23700 | J A | Jones | Jul 1857 | Tennessee | 2013-08-13 10:16:03 | arbo | arbopa | |
7568 | P23701 | Georgia | Nash | abt 1859 | Virginia | 2013-08-13 10:16:03 | arbo | arbopa | |
7569 | P23706 | Charley | Fisher | abt 1880 | Kentucky | 2013-08-13 10:16:03 | arbo | arbopa | |
7570 | P23707 | Lessie | Fisher | abt 1881 | Kentucky | 2013-08-13 10:16:03 | arbo | arbopa | |
7571 | P23709 | Ralph | Legg | abt 1882 | West Virginia | 2013-08-13 10:16:03 | arbo | arbopa | |
7572 | P23710 | Fannie | Legg | abt 1887 | Virginia | 2013-08-13 10:16:03 | arbo | arbopa | |
7573 | P23716 | Margaret | Clemmons | 1725 | Prince George, Prince George, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7574 | P23729 | Lottie Leora | Moore | 16 Jan 1884 | Lunenburg, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7575 | P23731 | Alex | Vaughan | 2013-08-13 10:16:03 | arbo | arbopa | |||
7576 | P23732 | Mary | Tunstill | 2013-08-13 10:16:03 | arbo | arbopa | |||
7577 | P23738 | Sarah Ann | Farris | 22 march 1860 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7578 | P23740 | Minnie S | Daniels | abt 1896 | New Jersey | 2013-08-13 10:16:03 | arbo | arbopa | |
7579 | P23742 | Lucy M | Daniel | abt 1899 | Virginia | 2013-08-13 10:16:03 | arbo | arbopa | |
7580 | P23745 | Nellie F | Havens | Jan 1854 | New Jersey | 2013-08-13 10:16:03 | arbo | arbopa | |
7581 | P23746 | Amy Ann | Harker | abt 1801 | Salum County | 2013-08-13 10:16:03 | arbo | arbopa | |
7582 | P23750 | Virginia S. | Carter | 2013-08-13 10:16:03 | arbo | arbopa | |||
7583 | P23751 | Hiram Amos | Burgess | 18 aug 1844 | Logan County, Va | 2013-08-13 10:16:03 | arbo | arbopa | |
7584 | P23752 | Lillybell | Copen | 2013-08-13 10:16:03 | arbo | arbopa | |||
7585 | P23764 | Catharine | Beich | 2013-08-13 10:16:03 | arbo | arbopa | |||
7586 | P23770 | Rievie | Kittle | 1902 | 2013-08-13 10:16:03 | arbo | arbopa | ||
7587 | P23771 | Harmon | Shannon | 29 AUG 1888 | Valley Bend, WV (Randolph County) | 2013-08-13 10:16:03 | arbo | arbopa | |
7588 | P23774 | Sarah | Arbogast | Feb 1868 | Illinois | 2013-08-13 10:16:03 | arbo | arbopa | |
7589 | P23781 | Catherine | Studebaker | 1822 | Somerset County, Pennsylvania, USA | 2013-08-13 10:16:03 | arbo | arbopa | |
7590 | P23784 | Elizabeth | Moyer | 5 Feb 1808 | Pennsylvania, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7591 | P23793 | Sarah | Arbagast | abt 1850 | Pennsylvania, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7592 | P23799 | ANNA EVA "EVE" "SABINA" | MERTZ | 9 Nov 1777 | Rockland, Berks, Pennsylvania, USA | 2013-08-13 10:16:03 | arbo | arbopa | |
7593 | P23805 | Katharine | McGinnis | abt 1887 | Pennsylvania, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7594 | P23807 | Hazel | Hartong | 18 Jan 1895 | Arthur, Ida, Iowa,USA | 2013-08-13 10:16:03 | arbo | arbopa | |
7595 | P23808 | William W | Wackley | abt 1874 | Pennsylvania, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7596 | P23813 | Andrew | Anderson | Mar 1858 | Sweden | 2013-08-13 10:16:03 | arbo | arbopa | |
7597 | P23814 | Anna | Anderson | May 1863 | Sweden | 2013-08-13 10:16:03 | arbo | arbopa | |
7598 | P23818 | Catharine | Bussler | 24 Mar 1815 | Pennsylvania, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
7599 | P23821 | Emilie M. | Haase | 10 APR 1857 | Germany | 2013-08-13 10:16:03 | arbo | arbopa | |
7600 | P23823 | Ellwood J | Foust | abt 1882 | Pennsylvania, United States | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 148 149 150 151 152 153 154 155 156 ... 158» Next»